2020-21 Soccer Statistics - Western Nebraska Community College
Games
11
Goals
11
Goals-per game
1.00
Shot %
.275
Shots-per game
3.6
GAA
2.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 5 |
| Home | 1-4 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Casper College | L, 7-1 |
| Apr 30 | Northwest College | L, 3-2 |
| May 2 | Trinidad State Junior College | L, 3-0 |
| May 7 | Casper College | L, 4-0 |
| May 11 | Northeastern Junior College | |
| May 15 | at Trinidad State Junior College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Shots | 40 | 18 | ||
| Goals scored | 11 | 7 | ||
| Shot percentage | .275 | .389 | ||
| Shots-per game | 3.6 | 2.6 | ||
| Shots on goal | 41 | 20 | ||
| SOG percentage | 1.025 | 1.111 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 11 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1 | Mario Mejia | FR | Active | |
| 4 | Vitor Huertas | FR/SO | Active | |
| 5 | Jacob Collins | FR | Active | |
| 7 | Esteban Tavira | FR/SO | Active | |
| 8 | Washington Junior | FR/SO | Active | |
| 9 | Kaleb Gonzales | FR | Active | |
| 10 | Ygor Brito | FR/SO | Active | |
| 11 | Luis Martinez | FR/SO | Active | |
| 12 | Criztian Avalos | FR/SO | Active | |
| 14 | Paul Cerros | FR | Active | |
| 16 | Imanal Munoz | GK | FR | Active |
| 19 | Jerry Escamilla | FR/SO | Active | |
| 21 | Saugat Rai | FR | Active | |
| 22 | Kevin Castillo | FR | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Vitor Huertas | FR/SO | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jacob Collins | FR | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .36 | .571 | |
| 7 | Esteban Tavira | FR/SO | 11 | 11 | .09 | .09 | .27 | 1.82 | .050 | .91 | .500 | |
| 8 | Washington Junior | FR/SO | 10 | 10 | .30 | .10 | .70 | 2.40 | .125 | .60 | .250 | |
| 9 | Kaleb Gonzales | FR | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 10 | Ygor Brito | FR/SO | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 11 | Luis Martinez | FR/SO | 11 | 11 | .18 | .09 | .45 | .73 | .250 | .45 | .625 | |
| 12 | Criztian Avalos | FR/SO | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 14 | Paul Cerros | FR | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 16 | Imanal Munoz | FR | GK | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 19 | Jerry Escamilla | FR/SO | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .27 | .375 | |
| 21 | Saugat Rai | FR | 10 | 10 | .40 | .00 | .80 | .80 | .500 | .50 | .625 | |
| 22 | Kevin Castillo | FR | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Totals | 11 | 11 | 1.00 | .27 | 2.27 | 3.64 | .275 | 3.73 | 1.025 | |||
| Opponent | 11 | 11 | 1.00 | 2.09 | 7.91 | 19.45 | .150 | 9.73 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 5 | 1 | 38:34 | 1.14 | 2.67 | 3.00 | .724 | |
| 4 | Vitor Huertas | FR/SO | - | - | 0:00 | - | - | - | - | |
| 5 | Jacob Collins | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Esteban Tavira | FR/SO | - | - | 0:00 | - | - | - | - | |
| 8 | Washington Junior | FR/SO | - | - | 0:00 | - | - | - | - | |
| 9 | Kaleb Gonzales | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Ygor Brito | FR/SO | - | - | 0:00 | - | - | - | - | |
| 11 | Luis Martinez | FR/SO | 1 | 1 | 8:11 | .36 | 4.00 | .82 | .692 | |
| 12 | Criztian Avalos | FR/SO | - | - | 0:00 | - | - | - | - | |
| 14 | Paul Cerros | FR | - | - | 0:00 | - | - | - | - | |
| 16 | Imanal Munoz | FR | GK | 8 | 8 | 60:00 | 2.11 | 3.17 | 5.89 | .736 |
| 19 | Jerry Escamilla | FR/SO | - | - | 0:00 | - | - | - | - | |
| 21 | Saugat Rai | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Kevin Castillo | FR | - | - | 0:00 | - | - | - | - | |
| Totals | 11 | 11 | 90:00 | 2.91 | 2.91 | 8.36 | .742 | |||
| Opponent | 11 | 11 | 90:00 | 1.00 | 1.00 | 2.64 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Vitor Huertas | FR/SO | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Jacob Collins | FR | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| 7 | Esteban Tavira | FR/SO | 11 | 11 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Washington Junior | FR/SO | 10 | 10 | 3 | 1 | 7 | 24 | .125 | 6 | .250 | 3 | 0 | 0-0 | 2 | |
| 9 | Kaleb Gonzales | FR | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 10 | Ygor Brito | FR/SO | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 11 | Luis Martinez | FR/SO | 11 | 11 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 3 | 0 | 0-0 | 0 | |
| 12 | Criztian Avalos | FR/SO | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Paul Cerros | FR | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Imanal Munoz | FR | GK | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 19 | Jerry Escamilla | FR/SO | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 21 | Saugat Rai | FR | 10 | 10 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 22 | Kevin Castillo | FR | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 11 | 3 | 25 | 40 | .275 | 41 | 1.025 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 32 | 23 | 87 | 214 | .150 | 107 | .500 | 19 | 0 | 2-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 5 | 1 | 270:00 | 8 | 2.67 | 21 | .724 | 0 | 1 | 0 | 0/0 | |
| 4 | Vitor Huertas | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Jacob Collins | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Esteban Tavira | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Washington Junior | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Kaleb Gonzales | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Ygor Brito | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 11 | Luis Martinez | FR/SO | 1 | 1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | 0/0 | |
| 12 | Criztian Avalos | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 14 | Paul Cerros | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 16 | Imanal Munoz | FR | GK | 8 | 8 | 540:00 | 19 | 3.17 | 53 | .736 | 2 | 6 | 0 | 0/0 |
| 19 | Jerry Escamilla | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 21 | Saugat Rai | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Kevin Castillo | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 32 | 2.91 | 92 | .742 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 11 | 1.00 | 29 | .725 | 9 | 2 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Vitor Huertas | FR/SO | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jacob Collins | FR | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 7 | Esteban Tavira | FR/SO | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 | |
| 8 | Washington Junior | FR/SO | 6 | 6 | .17 | .17 | .50 | 2.17 | .077 | .67 | .308 | |
| 9 | Kaleb Gonzales | FR | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 10 | Ygor Brito | FR/SO | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 11 | Luis Martinez | FR/SO | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| 12 | Criztian Avalos | FR/SO | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Paul Cerros | FR | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Imanal Munoz | FR | GK | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 19 | Jerry Escamilla | FR/SO | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 21 | Saugat Rai | FR | 7 | 7 | .57 | .00 | 1.14 | 1.00 | .571 | .57 | .571 | |
| 22 | Kevin Castillo | FR | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 1.00 | .43 | 2.43 | 2.57 | .389 | 2.86 | 1.111 | |||
| Opponent | 7 | 7 | 1.00 | 2.14 | 8.71 | 21.43 | .153 | 10.43 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 3 | 1 | 45:00 | 1.50 | 3.00 | 4.00 | .727 | |
| 4 | Vitor Huertas | FR/SO | - | - | 0:00 | - | - | - | - | |
| 5 | Jacob Collins | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Esteban Tavira | FR/SO | - | - | 0:00 | - | - | - | - | |
| 8 | Washington Junior | FR/SO | - | - | 0:00 | - | - | - | - | |
| 9 | Kaleb Gonzales | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Ygor Brito | FR/SO | - | - | 0:00 | - | - | - | - | |
| 11 | Luis Martinez | FR/SO | - | - | 0:00 | - | - | - | - | |
| 12 | Criztian Avalos | FR/SO | - | - | 0:00 | - | - | - | - | |
| 14 | Paul Cerros | FR | - | - | 0:00 | - | - | - | - | |
| 16 | Imanal Munoz | FR | GK | 6 | 6 | 64:17 | 2.43 | 3.40 | 6.00 | .712 |
| 19 | Jerry Escamilla | FR/SO | - | - | 0:00 | - | - | - | - | |
| 21 | Saugat Rai | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Kevin Castillo | FR | - | - | 0:00 | - | - | - | - | |
| Totals | 7 | 7 | 90:00 | 3.29 | 3.29 | 8.29 | .716 | |||
| Opponent | 7 | 7 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Vitor Huertas | FR/SO | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Jacob Collins | FR | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Esteban Tavira | FR/SO | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 8 | Washington Junior | FR/SO | 6 | 6 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2 | 0 | 0-0 | 1 | |
| 9 | Kaleb Gonzales | FR | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Ygor Brito | FR/SO | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| 11 | Luis Martinez | FR/SO | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
| 12 | Criztian Avalos | FR/SO | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Paul Cerros | FR | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Imanal Munoz | FR | GK | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 19 | Jerry Escamilla | FR/SO | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 21 | Saugat Rai | FR | 7 | 7 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 22 | Kevin Castillo | FR | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 7 | 7 | 3 | 17 | 18 | .389 | 20 | 1.111 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 23 | 15 | 61 | 150 | .153 | 73 | .487 | 8 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Mejia | FR | 3 | 1 | 180:00 | 6 | 3.00 | 16 | .727 | 0 | 1 | 0 | 0/0 | |
| 4 | Vitor Huertas | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Jacob Collins | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Esteban Tavira | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Washington Junior | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Kaleb Gonzales | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Ygor Brito | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 11 | Luis Martinez | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Criztian Avalos | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 14 | Paul Cerros | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 16 | Imanal Munoz | FR | GK | 6 | 6 | 450:00 | 17 | 3.40 | 42 | .712 | 1 | 5 | 0 | 0/0 |
| 19 | Jerry Escamilla | FR/SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 21 | Saugat Rai | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Kevin Castillo | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 7 | 7 | 630:00 | 23 | 3.29 | 58 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 7 | 1.00 | 14 | .667 | 6 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Trinidad State Junior College | - | - | - | - | - | - | - | |
| Oct 4 # | at Northeastern Junior College | - | - | - | - | - | - | - | |
| Apr 2 | at Southeast Community College | W, 4-1 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Apr 3 | at Central Community College-Columbus | L, 3-0 | 0 | 10 | .000 | 13 | 3 | 1 | 0 |
| Apr 9 | Otero Junior College | L, 2-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Apr 13 | at Laramie County Community College | L, 3-1 | 0 | 3 | .333 | 13 | 1 | 1 | 0 |
| Apr 18 | at Northeastern Junior College | L, 4-0 | 0 | 10 | .000 | 8 | 5 | 2 | 0 |
| Apr 20 | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Apr 23 | Central Wyoming College | W, 3-1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Apr 28 | at Casper College | L, 7-1 | 0 | 5 | .200 | 15 | 1 | 2 | 0 |
| Apr 30 | Northwest College | L, 3-2 | 1 | 0 | - | 7 | 0 | 3 | 1 |
| May 2 | Trinidad State Junior College | L, 3-0 | 0 | 0 | - | 11 | 0 | 2 | 0 |
| May 7 | Casper College | L, 4-0 | 0 | 12 | .000 | 9 | 1 | 1 | 0 |
| May 11 | Northeastern Junior College | - | - | - | - | - | - | - | |
| May 15 | at Trinidad State Junior College | L, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 11 | 1.00 | 3 | 25 | 32 | 2.91 | .275 | 3.6 | 11 | 92 | 0 | 0 | 0 |
| Conference | 7 | 18 | 7 | 1.00 | 3 | 17 | 23 | 3.29 | .389 | 2.6 | 7 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 12 | 5 | 1.00 | 3 | 13 | 13 | 2.60 | .417 | 2.4 | 1 | 31 | 0 | 0 | 0 |
| Away | 6 | 28 | 6 | 1.00 | 0 | 12 | 19 | 3.17 | .214 | 4.7 | 10 | 61 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 7 | 3.50 | 2 | 16 | 2 | 1.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Losses | 9 | 40 | 4 | 0.44 | 1 | 9 | 30 | 3.33 | .100 | 4.4 | 11 | 88 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 8 | 28 | 11 | 1.38 | 3 | 25 | 24 | 3.00 | .393 | 3.5 | 10 | 63 | 0 | 0 | 0 |
| May | 3 | 12 | 0 | 0.00 | 0 | 0 | 8 | 2.67 | .000 | 4.0 | 1 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 26 | vs. Northeastern Junior College | - | |
| Oct 4 | vs. Trinidad State Junior College | - | |
| Oct 4 | at Northeastern Junior College | - | |
| Apr 2 | at Southeast Community College | W, 4-1 | 0 |
| Apr 3 | at Central Community College-Columbus | L, 3-0 | 0 |
| Apr 9 | Otero Junior College | L, 2-0 | 0 |
| Apr 13 | at Laramie County Community College | L, 3-1 | 0 |
| Apr 18 | at Northeastern Junior College | L, 4-0 | 0 |
| Apr 20 | Central Community College-Columbus | - | |
| Apr 23 | Central Wyoming College | W, 3-1 | 0 |
| Apr 28 | at Casper College | L, 7-1 | 0 |
| Apr 30 | Northwest College | L, 3-2 | 0 |
| May 2 | Trinidad State Junior College | L, 3-0 | 0 |
| May 7 | Casper College | L, 4-0 | 0 |
| May 11 | Northeastern Junior College | - | |
| May 15 | at Trinidad State Junior College | L, 1-0 | 0 |