2025-26 Soccer Statistics - Western Nebraska Community College
Games
15
Goals
22
Goals-per game
1.47
Shot %
.250
Shots-per game
5.9
GAA
1.96
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7-5 (.367) |
| Conference (Pct.) | 3-4-2 (.444) |
| Streak | Lost 4 |
| Home | 1-4-1 |
| Away | 2-3-3 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | Trinidad State College | W, 2-0 |
| Sep 27 | Laramie County Community College | T, 2-2 |
| Sep 30 | Barton Community College | L, 4-0 |
| Oct 3 | Central Wyoming College | L, 1-0 |
| Oct 4 | Northwest College | L, 3-0 |
| Oct 18 | at Northwest College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 88 | 63 | ||
| Goals scored | 22 | 16 | ||
| Shot percentage | .250 | .254 | ||
| Shots-per game | 5.9 | 7.0 | ||
| Shots on goal | 67 | 52 | ||
| SOG percentage | .761 | .825 | ||
| Assists | 15 | 10 | ||
| Corner kicks | 30 | 22 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 48 | 25 | ||
| Red cards | 6 | 3 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 265 | 265 | ||
| Home Attendance average | 45 | 53 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Ever Zubia | GK | FR | Active |
| 1 | Tomas Guzman | GK | SO | Active |
| 2 | David Ngolo | FR | Active | |
| 3 | Nicollas Souza | D | FR | Active |
| 4 | Christ Aaron Kadja | D | FR | Active |
| 5 | Yediel Hernandez | D | SO | Active |
| 6 | Nicolas Selvaggio | FR | Active | |
| 7 | Alvaro Abeal | W | SO | Active |
| 8 | Mederique Eboucle | MF | SO | Active |
| 9 | Robert Connolly | FR | Active | |
| 10 | Anthony Lemus | F | SO | Active |
| 12 | Brady Smallwood | D | SO | Active |
| 14 | Cohen Rowe | FR | Active | |
| 15 | Juan Macias | FR | Active | |
| 18 | Pau Vera Montoya | FR | Active | |
| 19 | Giani Nguili | FR | Active | |
| 20 | Jeff Laguerre | F | SO | Active |
| 21 | Tomoaki Kamiya | FR | Active | |
| 22 | Sean Kim | FR | Active | |
| 23 | Randall Jacques | FR | Active | |
| 24 | Oscar Molina | FR | Active | |
| 25 | Aurele Cuenot | FR | Active | |
| 33 | Jean Wil Standly-Lord | FR | Active | |
| 99 | Owen Henderson | GK | SO | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 1 | Tomas Guzman | SO | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Ngolo | FR | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Nicollas Souza | FR | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Christ Aaron Kadja | FR | D | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 5 | Yediel Hernandez | SO | D | 12 | 12 | .00 | .17 | .17 | .08 | .000 | .00 | .000 |
| 6 | Nicolas Selvaggio | FR | 15 | 13 | .00 | .07 | .07 | .13 | .000 | .07 | .500 | |
| 7 | Alvaro Abeal | SO | W | 13 | 11 | .38 | .23 | 1.00 | 1.46 | .263 | 1.77 | 1.211 |
| 8 | Mederique Eboucle | SO | MF | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 9 | Robert Connolly | FR | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 | |
| 10 | Anthony Lemus | SO | F | 14 | 13 | .14 | .07 | .36 | 1.21 | .118 | .57 | .471 |
| 12 | Brady Smallwood | SO | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cohen Rowe | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Juan Macias | FR | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 18 | Pau Vera Montoya | FR | 13 | 10 | .23 | .08 | .54 | .54 | .429 | .54 | 1.000 | |
| 19 | Giani Nguili | FR | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| 20 | Jeff Laguerre | SO | F | 14 | 2 | .07 | .07 | .21 | .36 | .200 | .14 | .400 |
| 21 | Tomoaki Kamiya | FR | 15 | 11 | .20 | .07 | .47 | .47 | .429 | .27 | .571 | |
| 22 | Sean Kim | FR | 15 | 11 | .00 | .07 | .07 | .53 | .000 | .13 | .250 | |
| 23 | Randall Jacques | FR | 8 | 1 | .00 | .13 | .13 | .38 | .000 | .13 | .333 | |
| 24 | Oscar Molina | FR | 13 | 4 | .31 | .00 | .62 | .69 | .444 | .46 | .667 | |
| 25 | Aurele Cuenot | FR | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 33 | Jean Wil Standly-Lord | FR | 12 | 9 | .00 | .17 | .17 | .08 | .000 | .08 | 1.000 | |
| 99 | Owen Henderson | SO | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.47 | 1.00 | 3.93 | 5.87 | .250 | 4.47 | .761 | |||
| Opponent | 15 | 15 | 1.47 | 1.33 | 5.20 | 9.60 | .201 | 5.73 | .597 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 4 | 4 | 51:26 | .71 | 1.25 | 2.14 | .750 |
| 1 | Tomas Guzman | SO | GK | 3 | 3 | 90:00 | 2.33 | 2.33 | 1.67 | .417 |
| 2 | David Ngolo | FR | - | - | 0:00 | - | - | - | - | |
| 3 | Nicollas Souza | FR | D | - | - | 0:00 | - | - | - | - |
| 4 | Christ Aaron Kadja | FR | D | - | - | 0:00 | - | - | - | - |
| 5 | Yediel Hernandez | SO | D | - | - | 0:00 | - | - | - | - |
| 6 | Nicolas Selvaggio | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Alvaro Abeal | SO | W | - | - | 0:00 | - | - | - | - |
| 8 | Mederique Eboucle | SO | MF | - | - | 0:00 | - | - | - | - |
| 9 | Robert Connolly | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Anthony Lemus | SO | F | - | - | 0:00 | - | - | - | - |
| 12 | Brady Smallwood | SO | D | - | - | 0:00 | - | - | - | - |
| 14 | Cohen Rowe | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Juan Macias | FR | - | - | 0:00 | - | - | - | - | |
| 18 | Pau Vera Montoya | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Giani Nguili | FR | - | - | 0:00 | - | - | - | - | |
| 20 | Jeff Laguerre | SO | F | - | - | 0:00 | - | - | - | - |
| 21 | Tomoaki Kamiya | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Sean Kim | FR | - | - | 0:00 | - | - | - | - | |
| 23 | Randall Jacques | FR | - | - | 0:00 | - | - | - | - | |
| 24 | Oscar Molina | FR | - | - | 0:00 | - | - | - | - | |
| 25 | Aurele Cuenot | FR | - | - | 0:00 | - | - | - | - | |
| 33 | Jean Wil Standly-Lord | FR | - | - | 0:00 | - | - | - | - | |
| 99 | Owen Henderson | SO | GK | 8 | 8 | 87:30 | 2.13 | 2.19 | 5.00 | .702 |
| Totals | 15 | 15 | 88:40 | 1.93 | 1.96 | 4.00 | .674 | |||
| Opponent | 15 | 15 | 88:40 | 1.47 | 1.49 | 3.27 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | Tomas Guzman | SO | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | David Ngolo | FR | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Nicollas Souza | FR | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Christ Aaron Kadja | FR | D | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 5 | Yediel Hernandez | SO | D | 12 | 12 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 6 | Nicolas Selvaggio | FR | 15 | 13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 7 | Alvaro Abeal | SO | W | 13 | 11 | 5 | 3 | 13 | 19 | .263 | 23 | 1.211 | 4 | 1 | 0-0 | 0 |
| 8 | Mederique Eboucle | SO | MF | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 9 | Robert Connolly | FR | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1 | 0-0 | 1 | |
| 10 | Anthony Lemus | SO | F | 14 | 13 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 7 | 1 | 0-0 | 0 |
| 12 | Brady Smallwood | SO | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cohen Rowe | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Juan Macias | FR | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Pau Vera Montoya | FR | 13 | 10 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 19 | Giani Nguili | FR | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2 | 1 | 0-0 | 1 | |
| 20 | Jeff Laguerre | SO | F | 14 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 21 | Tomoaki Kamiya | FR | 15 | 11 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 22 | Sean Kim | FR | 15 | 11 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 | |
| 23 | Randall Jacques | FR | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 24 | Oscar Molina | FR | 13 | 4 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 4 | 2 | 2-2 | 0 | |
| 25 | Aurele Cuenot | FR | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 33 | Jean Wil Standly-Lord | FR | 12 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 99 | Owen Henderson | SO | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 22 | 15 | 59 | 88 | .250 | 67 | .761 | 48 | 6 | 2-2 | 3 | |||
| Opponent | 15 | 15 | 29 | 20 | 78 | 144 | .201 | 86 | .597 | 31 | 2 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 4 | 4 | 360:00 | 5 | 1.25 | 15 | .750 | 2 | 2 | 0 | 1/0 |
| 1 | Tomas Guzman | SO | GK | 3 | 3 | 270:00 | 7 | 2.33 | 5 | .417 | 0 | 1 | 2 | 0/0 |
| 2 | David Ngolo | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 3 | Nicollas Souza | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Christ Aaron Kadja | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Yediel Hernandez | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Nicolas Selvaggio | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Alvaro Abeal | SO | W | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Mederique Eboucle | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Robert Connolly | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Anthony Lemus | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Brady Smallwood | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | Cohen Rowe | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Juan Macias | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 18 | Pau Vera Montoya | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Giani Nguili | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 20 | Jeff Laguerre | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Tomoaki Kamiya | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Sean Kim | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 23 | Randall Jacques | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Oscar Molina | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Aurele Cuenot | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 33 | Jean Wil Standly-Lord | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 99 | Owen Henderson | SO | GK | 8 | 8 | 700:00 | 17 | 2.19 | 40 | .702 | 1 | 4 | 2 | 1/0 |
| Totals | 15 | 15 | 1330:00 | 29 | 1.96 | 60 | .674 | 0 | 0 | 0 | 2 | |||
| Opponent | 15 | 15 | 1330:00 | 22 | 1.49 | 49 | .690 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 1 | Tomas Guzman | SO | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Ngolo | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Nicollas Souza | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Christ Aaron Kadja | FR | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Yediel Hernandez | SO | D | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
| 6 | Nicolas Selvaggio | FR | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Alvaro Abeal | SO | W | 9 | 8 | .33 | .11 | .78 | 1.44 | .231 | 1.89 | 1.308 |
| 8 | Mederique Eboucle | SO | MF | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 9 | Robert Connolly | FR | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| 10 | Anthony Lemus | SO | F | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .67 | .545 |
| 12 | Brady Smallwood | SO | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cohen Rowe | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Juan Macias | FR | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 18 | Pau Vera Montoya | FR | 8 | 7 | .38 | .13 | .88 | .63 | .600 | .75 | 1.200 | |
| 19 | Giani Nguili | FR | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 20 | Jeff Laguerre | SO | F | 9 | 1 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 21 | Tomoaki Kamiya | FR | 9 | 6 | .22 | .00 | .44 | .56 | .400 | .33 | .600 | |
| 22 | Sean Kim | FR | 9 | 6 | .00 | .11 | .11 | .44 | .000 | .11 | .250 | |
| 23 | Randall Jacques | FR | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 24 | Oscar Molina | FR | 9 | 3 | .44 | .00 | .89 | .89 | .500 | .67 | .750 | |
| 25 | Aurele Cuenot | FR | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 33 | Jean Wil Standly-Lord | FR | 7 | 6 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 | |
| 99 | Owen Henderson | SO | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.78 | 1.11 | 4.67 | 7.00 | .254 | 5.78 | .825 | |||
| Opponent | 9 | 9 | 1.78 | 1.44 | 4.78 | 9.11 | .183 | 5.89 | .646 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 3 | 3 | 67:30 | .50 | 0.67 | 2.50 | .833 |
| 1 | Tomas Guzman | SO | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| 2 | David Ngolo | FR | - | - | 0:00 | - | - | - | - | |
| 3 | Nicollas Souza | FR | D | - | - | 0:00 | - | - | - | - |
| 4 | Christ Aaron Kadja | FR | D | - | - | 0:00 | - | - | - | - |
| 5 | Yediel Hernandez | SO | D | - | - | 0:00 | - | - | - | - |
| 6 | Nicolas Selvaggio | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Alvaro Abeal | SO | W | - | - | 0:00 | - | - | - | - |
| 8 | Mederique Eboucle | SO | MF | - | - | 0:00 | - | - | - | - |
| 9 | Robert Connolly | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Anthony Lemus | SO | F | - | - | 0:00 | - | - | - | - |
| 12 | Brady Smallwood | SO | D | - | - | 0:00 | - | - | - | - |
| 14 | Cohen Rowe | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Juan Macias | FR | - | - | 0:00 | - | - | - | - | |
| 18 | Pau Vera Montoya | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Giani Nguili | FR | - | - | 0:00 | - | - | - | - | |
| 20 | Jeff Laguerre | SO | F | - | - | 0:00 | - | - | - | - |
| 21 | Tomoaki Kamiya | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Sean Kim | FR | - | - | 0:00 | - | - | - | - | |
| 23 | Randall Jacques | FR | - | - | 0:00 | - | - | - | - | |
| 24 | Oscar Molina | FR | - | - | 0:00 | - | - | - | - | |
| 25 | Aurele Cuenot | FR | - | - | 0:00 | - | - | - | - | |
| 33 | Jean Wil Standly-Lord | FR | - | - | 0:00 | - | - | - | - | |
| 99 | Owen Henderson | SO | GK | 5 | 5 | 86:00 | 2.40 | 2.51 | 5.80 | .707 |
| Totals | 9 | 9 | 87:47 | 1.67 | 1.71 | 4.56 | .732 | |||
| Opponent | 9 | 9 | 87:47 | 1.78 | 1.82 | 4.33 | .709 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | Tomas Guzman | SO | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | David Ngolo | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Nicollas Souza | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Christ Aaron Kadja | FR | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Yediel Hernandez | SO | D | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Nicolas Selvaggio | FR | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 7 | Alvaro Abeal | SO | W | 9 | 8 | 3 | 1 | 7 | 13 | .231 | 17 | 1.308 | 2 | 0 | 0-0 | 0 |
| 8 | Mederique Eboucle | SO | MF | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Robert Connolly | FR | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0-0 | 1 | |
| 10 | Anthony Lemus | SO | F | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 5 | 0 | 0-0 | 0 |
| 12 | Brady Smallwood | SO | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cohen Rowe | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Juan Macias | FR | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Pau Vera Montoya | FR | 8 | 7 | 3 | 1 | 7 | 5 | .600 | 6 | 1.200 | 0 | 0 | 0-0 | 0 | |
| 19 | Giani Nguili | FR | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 1 | |
| 20 | Jeff Laguerre | SO | F | 9 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Tomoaki Kamiya | FR | 9 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| 22 | Sean Kim | FR | 9 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 23 | Randall Jacques | FR | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 24 | Oscar Molina | FR | 9 | 3 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 3 | 1 | 2-2 | 0 | |
| 25 | Aurele Cuenot | FR | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 33 | Jean Wil Standly-Lord | FR | 7 | 6 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 99 | Owen Henderson | SO | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 16 | 10 | 42 | 63 | .254 | 52 | .825 | 25 | 3 | 2-2 | 3 | |||
| Opponent | 9 | 9 | 15 | 13 | 43 | 82 | .183 | 53 | .646 | 18 | 0 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | FR | GK | 3 | 3 | 270:00 | 2 | 0.67 | 10 | .833 | 2 | 1 | 0 | 1/0 |
| 1 | Tomas Guzman | SO | GK | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | 0/0 |
| 2 | David Ngolo | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 3 | Nicollas Souza | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Christ Aaron Kadja | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Yediel Hernandez | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Nicolas Selvaggio | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Alvaro Abeal | SO | W | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Mederique Eboucle | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Robert Connolly | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Anthony Lemus | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Brady Smallwood | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | Cohen Rowe | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Juan Macias | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 18 | Pau Vera Montoya | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Giani Nguili | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 20 | Jeff Laguerre | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Tomoaki Kamiya | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Sean Kim | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 23 | Randall Jacques | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Oscar Molina | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Aurele Cuenot | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 33 | Jean Wil Standly-Lord | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 99 | Owen Henderson | SO | GK | 5 | 5 | 430:00 | 12 | 2.51 | 29 | .707 | 1 | 3 | 1 | 1/0 |
| Totals | 9 | 9 | 790:00 | 15 | 1.71 | 41 | .732 | 0 | 0 | 0 | 2 | |||
| Opponent | 9 | 9 | 790:00 | 16 | 1.82 | 39 | .709 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Navy and Gold Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Salt Lake Community College | T, 1-1 | 1 | 4 | .250 | 4 | 2 | 2 | 1 |
| Aug 23 | at Snow College | L, 3-1 | 0 | 12 | .083 | 5 | 5 | 2 | 0 |
| Aug 29 | at Iowa Lakes Community College | T, 2-2 | 2 | 0 | - | 6 | 0 | 9 | 1 |
