Barton Community College at Western Nebraska Community College September 30, 2025

4
0
Final 1 2 T
Barton Community College 1 3 4
Western Nebraska Community College 0 0 0

Box Score

Barton Community College
Western Nebraska Community College

Barton Community College

PLAYER SH SOG G A
02 - Hayate Furumoto 0 0 0 0
03 - Rafael Soares - d 1 1 0 0
05 - Christopher Goerler - d 0 0 0 0
06 - Jaiko Miguelez 0 0 0 0
07 - Gustavo Soares - f 3 1 1 0
08 - Gabriel Henrique - mf 1 0 0 0
09 - Angel Sainz 2 1 1 0
10 - Lucas Meibom - mf 2 0 0 0
11 - Luca Madiai 1 0 0 0
13 - Rayen Covic - mf 0 0 0 0
14 - Samuele Mailer - mf 1 0 0 0
16 - Kotaro Kimura 1 0 0 0
17 - Rafael Silva 1 0 0 0
19 - Diogo Gimenez - f 2 0 0 0
20 - Sho Kinjo - d 0 0 0 0
21 - Masaki Tsuji - f 2 1 1 1
22 - Helio Martins 1 0 0 1
23 - Rafael Calmon 1 0 0 0
29 - Briac Mathez 0 0 0 0
31 - Luan Cony 1 0 0 0
33 - Gabriel Bergamin - gk 0 0 0 0
TM - Team 0 0 1 0
TOTALS 20 4 4 2

Western Nebraska Community College

PLAYER SH SOG G A
0 - Ever Zubia 1 0 0 0
1 - Tomas Guzman 0 0 0 0
2 - David Ngolo 0 0 0 0
3 - Nicollas Souza 0 0 0 0
4 - Christ Aaron Kadja 0 0 0 0
6 - Nicolas Selvaggio 0 0 0 0
8 - Mederique Eboucle 0 0 0 0
9 - Robert Connolly 0 0 0 0
15 - Juan Macias 0 0 0 0
18 - Pau Vera Montoya - Yellow card 48:00 0 0 0 0
20 - Jeff Laguerre 0 0 0 0
21 - Tomoaki Kamiya 0 0 0 0
22 - Sean Kim 3 0 0 0
23 - Randall Jacques 0 0 0 0
24 - Oscar Molina 1 0 0 0
25 - Aurele Cuenot 0 0 0 0
33 - Jean Wil Standly-Lord 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 0 0 0

Barton Community College Goalies

GOALIES SOG GA SV Min
33 - Gabriel Bergamin 1 0 1 90:00

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
1 - Tomas Guzman 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:25 Team 1 - 0
2nd 50:13 Masaki Tsuji (unassisted) 2 - 0
2nd 54:35 Gustavo Soares (Masaki Tsuji) 3 - 0
2nd 78:54 Angel Sainz (Helio Martins) 4 - 0

Penalty Summary

Period Time Fouls
2nd 48:00 Yellow card - Pau Vera Montoya
SHOTS 1 2 TOTAL
Barton Community College 9 11 20
Western Nebraska Community College 4 4 8
SAVES 1 2 TOTAL
Barton Community College 0 1 1
Western Nebraska Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Barton Community College 3 1 4
Western Nebraska Community College 0 1 1
FOULS 1 2 TOTAL
Barton Community College 6 7 13
Western Nebraska Community College 8 8 16

Game Information

Date/Time: September 30, 2025 - 12:30 PM
Location: Scottsbluff, NE
Stadium: Landers Complex
Game Length: 2:02
Attendance: 0
Scorer: Brandon Smith