Western Nebraska Community College at Snow College August 23, 2025
Box Score
Western Nebraska Community College
Snow College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ever Zubia - gk | 0 | 0 | 0 | 0 |
| 4 - Christ Aaron Kadja - d - Yellow card 52:36 | 0 | 0 | 0 | 0 |
| 5 - Yediel Hernandez - d | 0 | 0 | 0 | 0 |
| 6 - Nicolás Selvaggio | 0 | 0 | 0 | 0 |
| 8 - Mederique Eboucle - mf | 0 | 0 | 0 | 0 |
| 9 - Robert Connolly | 1 | 1 | 0 | 0 |
| 10 - Anthony Lemus - f | 3 | 1 | 0 | 0 |
| 12 - Brady Smallwood - d | 0 | 0 | 0 | 0 |
| 15 - Juan Macias | 0 | 0 | 0 | 0 |
| 18 - Pau Vera Montoya - Yellow card 79:25 | 2 | 1 | 0 | 0 |
| 19 - Giani Nguili | 0 | 0 | 0 | 0 |
| 20 - Jeff Laguerre - f | 1 | 0 | 0 | 0 |
| 21 - Tomoaki Kamiya | 2 | 1 | 1 | 0 |
| 22 - Sean Kim | 1 | 1 | 0 | 0 |
| 23 - Randall Jacques | 2 | 1 | 0 | 0 |
| 24 - Oscar Molina | 0 | 0 | 0 | 0 |
| 25 - Aurele Cuenot | 0 | 0 | 0 | 0 |
| 33 - Jean Wil Standly-Lord | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mathias Christensen - gk | 0 | 0 | 0 | 0 |
| 2 - Bailey Smith - def | 0 | 0 | 0 | 0 |
| 3 - Mateus Romualdo - def | 0 | 0 | 0 | 0 |
| 4 - Ethan Ross - def - Yellow card 80:52 | 0 | 0 | 0 | 0 |
| 5 - Omer Sagiv - mid | 1 | 1 | 1 | 0 |
| 6 - Fred Cotta - mid | 0 | 0 | 0 | 0 |
| 7 - Francisco Madeira - for - Yellow card 37:35 | 0 | 0 | 0 | 0 |
| 8 - Ryan Henry - mid | 0 | 0 | 0 | 0 |
| 9 - Max Mayer - for - Yellow card 27:57 | 1 | 0 | 0 | 0 |
| 10 - Jack Burman - mid | 1 | 1 | 0 | 0 |
| 11 - Kade Davis - for | 1 | 1 | 1 | 0 |
| 12 - JJ Cubillas - for | 4 | 3 | 1 | 0 |
| 13 - Jeff De Coteau - def - Yellow card 80:52 | 0 | 0 | 0 | 0 |
| 14 - Harrison Figueroa - def | 0 | 0 | 0 | 0 |
| 16 - Amir Odeh - mid | 1 | 0 | 0 | 0 |
| 17 - Isaac Stanley - for | 2 | 1 | 0 | 1 |
| 18 - Andrick Villafana - mid | 1 | 1 | 0 | 0 |
| 20 - Bontle Kotelo - def | 0 | 0 | 0 | 0 |
| 21 - Liam Kilbane - for | 1 | 0 | 0 | 0 |
| 23 - Carter Archuleta - def - Yellow card 35:37 | 0 | 0 | 0 | 0 |
| 24 - Aidan Moore - mid | 1 | 0 | 0 | 0 |
| 25 - Josh Kilsby - def | 0 | 0 | 0 | 0 |
| 26 - Max Sloan - mid - Yellow card 88:45 | 0 | 0 | 0 | 0 |
| 29 - Gabe Newman - for | 0 | 0 | 0 | 0 |
| 30 - Luis Ornelas - for | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ever Zubia (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathias Christensen (W, 2-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
33:55 | Kade Davis (1) (Isaac Stanley) | 0 - 1 |
|
Snow College
1st
|
43:39 | Omer Sagiv (1) (unassisted) | 0 - 2 |
|
Snow College
2nd
|
78:50 | JJ Cubillas (2) (unassisted) | 0 - 3 |
|
Western Nebraska Community College
2nd
|
80:53 | Tomoaki Kamiya (1) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
27:57 | Yellow card - Max Mayer |
|
Western Nebraska Community College
1st
|
35:37 | Yellow card - Carter Archuleta |
|
Western Nebraska Community College
1st
|
37:35 | Yellow card - Francisco Madeira |
|
Western Nebraska Community College
2nd
|
52:36 | Yellow card - Christ Aaron Kadja |
|
Western Nebraska Community College
2nd
|
79:25 | Yellow card - Pau Vera Montoya |
|
Western Nebraska Community College
2nd
|
80:52 | Yellow card - Ethan Ross |
|
Western Nebraska Community College
2nd
|
80:52 | Yellow card - Jeff De Coteau |
|
Western Nebraska Community College
2nd
|
88:45 | Yellow card - Max Sloan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 11 | 12 |
| Snow College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 2 | 3 | 5 |
| Snow College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 5 | 5 |
| Snow College | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 5 | 5 | 10 |
| Snow College | 10 | 12 | 22 |
| Date/Time: | August 23, 2025 - 1:30 PM |
|---|---|
| Location: | Ephriam, Utah |
| Stadium: | Snow Soccer Complex |
| Game Length: | 2:10 |
| Attendance: | 116 |
| Referee: | Wendell W. Ashby |
| Asst. Referee: | Mandi Avila |
| : | Ryan Hoyt |
| Scorer: | Drayson Ball |
Play By Play
| 0:00 | Mathias Christensen at goalie for Snow College. | ||
| 0:00 | Ever Zubia at goalie for Western Nebraska Community College. | ||
| Foul on Western Nebraska Community College. | |||
| 2:19 | Corner kick by Snow College Isaac Stanley [2:19]. | ||
| 2:42 | Corner kick by Snow College JJ Cubillas [2:42]. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 7:57 | Corner kick by Snow College Isaac Stanley [7:57]. | ||
| 9:30 | Shot by Snow College JJ Cubillas, Save (by goalie) Ever Zubia. | ||
| 10:45 | Shot by Snow College Isaac Stanley, Save (by goalie) Ever Zubia. | ||
| 11:03 | Corner kick by Snow College Isaac Stanley [11:03]. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Western Nebraska Community College. | |||
| Foul on Western Nebraska Community College. | |||
| 15:51 | Substitution!Western Nebraska Community College substitution: Pau Vera Montoya for Robert Connolly. | ||
| 18:11 | Corner kick by Snow College Isaac Stanley [18:11]. | ||
| Foul on Snow College. | |||
| 23:00 | Shot by Western Nebraska Community College Anthony Lemus, Blocked. | ||
| 24:12 | Substitution!Western Nebraska Community College substitution: Oscar Molina for Tomoaki Kamiya. | ||
| 24:12 | Substitution!Snow College substitution: Aidan Moore for Jack Burman. | ||
| 25:21 | Substitution!Snow College substitution: Kade Davis for JJ Cubillas. | ||
| 26:01 | Shot by Snow College Isaac Stanley, High. | ||
| 26:48 | Corner kick by Snow College Isaac Stanley [26:48]. | ||
| 27:23 | Shot by Snow College Max Mayer, High. | ||
| Foul on Snow College. | |||
| 27:57 | Yellow card on Snow College Max Mayer. | ||
| 29:52 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 31:02 | Substitution!Snow College substitution: Omer Sagiv for Fred Cotta. | ||
| 31:02 | Substitution!Snow College substitution: Liam Kilbane for Max Mayer. | ||
| 31:16 | Corner kick by Snow College Isaac Stanley [31:16]. | ||
| Foul on Western Nebraska Community College. | |||
| 33:55 | Goal!GOAL by Snow College Kade Davis (FIRST GOAL), Assist by Isaac Stanley, goal number 1 for season. ( 0 - 1 ) |
||
| 34:30 | Substitution!Western Nebraska Community College substitution: Randall Jacques for Sean Kim. | ||
| 34:30 | Substitution!Snow College substitution: Francisco Madeira for Ryan Henry. | ||
| Foul on Snow College. | |||
| 35:37 | Yellow card on Snow College Carter Archuleta. | ||
| 36:57 | Header Shot by Snow College Liam Kilbane, Wide Left. | ||
| Foul on Snow College. | |||
| 37:35 | Yellow card on Snow College Francisco Madeira. | ||
| 37:43 | Offside against Western Nebraska Community College. | ||
| 40:05 | Offside against Western Nebraska Community College. | ||
| Foul on Western Nebraska Community College. | |||
| 43:39 | Goal!GOAL by Snow College Omer Sagiv, goal number 1 for season. ( 0 - 2 ) |
||
| 44:27 | Corner kick by Snow College Isaac Stanley [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Nebraska Community College: #0 Ever Zubia, #4 Christ Aaron Kadja, #5 Yediel Hernandez, #6 Nicolás Selvaggio, #9 Robert Connolly, #10 Anthony Lemus, #12 Brady Smallwood, #19 Giani Nguili, #21 Tomoaki Kamiya, #22 Sean Kim, #25 Aurele Cuenot. | ||
| 45:00 | For Snow College: #1 Mathias Christensen, #3 Mateus Romualdo, #6 Fred Cotta, #7 Francisco Madeira, #9 Max Mayer, #10 Jack Burman, #11 Kade Davis, #20 Bontle Kotelo, #23 Carter Archuleta, #24 Aidan Moore, #25 Josh Kilsby. | ||
| Foul on Snow College. | |||
| Foul on Western Nebraska Community College. | |||
| Foul on Snow College. | |||
| Foul on Western Nebraska Community College. | |||
| 52:36 | Yellow card on Western Nebraska Community College Christ Aaron Kadja. | ||
| 53:44 | Substitution!Western Nebraska Community College substitution: Juan Macias for Aurele Cuenot. | ||
| 55:43 | Corner kick by Western Nebraska Community College Tomoaki Kamiya [55:43]. | ||
| 55:49 | Shot by Western Nebraska Community College Robert Connolly, Save (by goalie) Mathias Christensen. | ||
| 56:04 | Substitution!Snow College substitution: Jeff De Coteau for Mateus Romualdo. | ||
| 56:04 | Corner kick by Western Nebraska Community College Tomoaki Kamiya [56:04]. | ||
| 57:30 | Shot by Western Nebraska Community College Sean Kim, Save (by goalie) Mathias Christensen. | ||
| 58:05 | Shot by Snow College Jack Burman, Save (by goalie) Ever Zubia. | ||
| Foul on Western Nebraska Community College. | |||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 65:14 | Substitution!Snow College substitution: Bailey Smith for Carter Archuleta. | ||
| 66:37 | Substitution!Snow College substitution: JJ Cubillas for Kade Davis. | ||
| 66:37 | Substitution!Snow College substitution: Liam Kilbane for Max Mayer. | ||
| 67:47 | Shot by Snow College Aidan Moore, High. | ||
| 68:47 | Shot by Snow College JJ Cubillas, Wide. | ||
| 69:11 | Substitution!Snow College substitution: Omer Sagiv for Fred Cotta. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 71:32 | Substitution!Western Nebraska Community College substitution: Jean Wil Standly-Lord for Giani Nguili. | ||
| 71:58 | Substitution!Western Nebraska Community College substitution: Randall Jacques for Robert Connolly. | ||
| 71:58 | Substitution!Western Nebraska Community College substitution: Oscar Molina for Tomoaki Kamiya. | ||
| Foul on Snow College. | |||
| 74:47 | Shot by Western Nebraska Community College Anthony Lemus, Save (by goalie) Mathias Christensen. | ||
| 75:05 | Corner kick by Western Nebraska Community College Oscar Molina [75:05]. | ||
| 76:18 | Shot by Western Nebraska Community College Randall Jacques, Save (by goalie) Mathias Christensen. | ||
| 78:22 | Shot by Western Nebraska Community College Anthony Lemus, Wide Right. | ||
| 78:25 | Substitution!Western Nebraska Community College substitution: Tomoaki Kamiya for Brady Smallwood. | ||
| 78:25 | Substitution!Western Nebraska Community College substitution: Mederique Eboucle for Nicolás Selvaggio. | ||
| 78:25 | Substitution!Snow College substitution: Max Sloan for Jack Burman. | ||
| 78:25 | Substitution!Snow College substitution: Andrick Villafana for Aidan Moore. | ||
| 78:25 | Substitution!Snow College substitution: Amir Odeh for Omer Sagiv. | ||
| 78:25 | Substitution!Snow College substitution: Gabe Newman for Francisco Madeira. | ||
| 78:25 | Substitution!Western Nebraska Community College substitution: Pau Vera Montoya for Sean Kim. | ||
| 78:39 | Shot by Snow College JJ Cubillas, Save (by goalie) Ever Zubia. | ||
| 78:50 | Goal!GOAL by Snow College JJ Cubillas, goal number 2 for season. ( 0 - 3 ) |
||
| 78:50 | Substitution!Snow College substitution: Harrison Figueroa for Josh Kilsby. | ||
| 78:50 | Substitution!Snow College substitution: Ethan Ross for Bontle Kotelo. | ||
| Foul on Western Nebraska Community College. | |||
| 79:25 | Yellow card on Western Nebraska Community College Pau Vera Montoya. | ||
| Foul on Snow College. | |||
| 80:52 | Yellow card on Snow College Ethan Ross. | ||
| 80:52 | Yellow card on Snow College Jeff De Coteau. | ||
| 80:53 | Goal!GOAL by Western Nebraska Community College Tomoaki Kamiya, goal number 1 for season. ( 1 - 3 ) |
||
| 80:53 | Substitution!Western Nebraska Community College substitution: Jeff Laguerre for Anthony Lemus. | ||
| 82:09 | Substitution!Snow College substitution: Luis Ornelas for Liam Kilbane. | ||
| 82:09 | Substitution!Western Nebraska Community College substitution: Anthony Lemus for Oscar Molina. | ||
| Foul on Snow College. | |||
| 84:21 | Shot by Snow College Andrick Villafana, Save (by goalie) Ever Zubia. | ||
| 84:48 | Shot by Western Nebraska Community College Tomoaki Kamiya, Wide Left. | ||
| 85:51 | Shot by Snow College Amir Odeh, High. | ||
| 85:57 | Substitution!Western Nebraska Community College substitution: Oscar Molina for Yediel Hernandez. | ||
| 86:41 | Shot by Western Nebraska Community College Jeff Laguerre, Hit Post. | ||
| 86:48 | Shot by Western Nebraska Community College Randall Jacques, High. | ||
| 87:17 | Shot by Western Nebraska Community College Pau Vera Montoya, Save (by goalie) Mathias Christensen. | ||
| 87:48 | Corner kick by Western Nebraska Community College Oscar Molina [87:48]. | ||
| Foul on Snow College. | |||
| Foul on Western Nebraska Community College. | |||
| 88:33 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 88:45 | Yellow card on Snow College Max Sloan. | ||
| Foul on Snow College. | |||
| 89:25 | Shot by Western Nebraska Community College Pau Vera Montoya, Blocked. | ||
| 89:30 | Corner kick by Western Nebraska Community College Anthony Lemus [89:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

