Laramie County Community College at Western Nebraska Community College September 27, 2025
Box Score
Laramie County Community College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Faerber | 0 | 0 | 0 | 0 |
| 2 - Usiel Franco-Cruz - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| 4 - Joshua Douzoh | 1 | 1 | 0 | 0 |
| 5 - Gilberto Vargas | 1 | 1 | 0 | 0 |
| 7 - Julian Guenther | 0 | 0 | 0 | 0 |
| 9 - David Bojorquez | 3 | 1 | 0 | 0 |
| 10 - Evan Perez | 4 | 2 | 1 | 0 |
| 11 - Sammy Heaney | 0 | 0 | 0 | 0 |
| 12 - Tristan Villanueva | 0 | 0 | 0 | 0 |
| 13 - Liam Dols - Yellow card 45:00 | 3 | 2 | 0 | 0 |
| 15 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 16 - Vincent Esteban-Renton | 0 | 0 | 0 | 0 |
| 17 - Darrien Gates II | 2 | 2 | 1 | 0 |
| 21 - Karson Busch | 0 | 0 | 0 | 0 |
| 24 - Karson Chase | 0 | 0 | 0 | 0 |
| 25 - JT Shepperd | 1 | 1 | 0 | 0 |
| 28 - Kyonosuke Chikamoto | 0 | 0 | 0 | 0 |
| 29 - Murillo Eric Molina | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 10 | 0 | 0 |
| TOTALS | 16 | 20 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Christ Aaron Kadja - d | 0 | 0 | 0 | 0 |
| 5 - Yediel Hernandez - d - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 6 - Nicolas Selvaggio | 0 | 0 | 0 | 0 |
| 7 - Alvaro Abeal - w - Yellow card 75:00 | 1 | 4 | 0 | 0 |
| 8 - Mederique Eboucle | 0 | 0 | 0 | 1 |
| 10 - Anthony Lemus - f - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 12 - Brady Smallwood - d | 0 | 0 | 0 | 0 |
| 15 - Juan Macias | 0 | 0 | 0 | 0 |
| 18 - Pau Vera Montoya | 2 | 2 | 1 | 0 |
| 20 - Jeff Laguerre | 0 | 0 | 0 | 0 |
| 21 - Tomoaki Kamiya | 0 | 0 | 0 | 0 |
| 22 - Sean Kim | 0 | 0 | 0 | 0 |
| 23 - Randall Jacques | 1 | 0 | 0 | 0 |
| 24 - Oscar Molina | 0 | 0 | 1 | 0 |
| 25 - Aurele Cuenot | 0 | 0 | 0 | 0 |
| 33 - Jean Wil Standly-Lord | 0 | 0 | 0 | 0 |
| 99 - Owen Henderson - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Faerber | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Owen Henderson | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
8:00 | Pau Vera Montoya (unassisted) - Shot 18 Yards Out | 0 - 1 |
|
Laramie County Community College
1st
|
17:00 | Darrien Gates II (unassisted) - 1v1 | 1 - 1 |
|
Western Nebraska Community College
1st
|
24:00 | Oscar Molina (Mederique Eboucle) - Shot 30 Yards Out | 1 - 2 |
|
Laramie County Community College
2nd
|
86:00 | Evan Perez (unassisted) - PK Rebound Finish | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
1st
|
45:00 | Yellow card - Liam Dols |
|
Laramie County Community College
2nd
|
69:00 | Yellow card - Usiel Franco-Cruz |
|
Laramie County Community College
2nd
|
75:00 | Yellow card - Yediel Hernandez |
|
Laramie County Community College
2nd
|
75:00 | Yellow card - Alvaro Abeal |
|
Laramie County Community College
2nd
|
90:00 | Yellow card - Anthony Lemus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 8 | 8 | 16 |
| Western Nebraska Community College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 2 | 2 | 4 |
| Western Nebraska Community College | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 0 | 3 |
| Western Nebraska Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 5 | 8 |
| Western Nebraska Community College | 7 | 10 | 17 |
| Date/Time: | September 27, 2025 - 4:00 PM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:00 |
| Attendance: | 125 |
| Scorer: | Mark Rein |

