2026-27 Soccer Statistics - Western Nebraska Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Ever Zubia | GK | SO | Active |
| 2 | David Ngolo | W/MF | SO | Active |
| 4 | Christ Aaron Kadja | D | SO | Active |
| 6 | Nicolas Selvaggio | MF | SO | Active |
| 9 | Robert Connolly | U | SO | Active |
| 15 | Juan Macias | MF | SO | Active |
| 18 | Pau Vera Montoya | F | SO | Active |
| 19 | Giani Nguili | MF | SO | Active |
| 21 | Tomoaki Kamiya | CAM | SO | Active |
| 22 | Sean Kim | W | SO | Active |
| 23 | Randall Jacques | MF | SO | Active |
| 25 | Aurele Cuenot | MF | SO | Active |
| 33 | Jean Wil Standly-Lord | CB | SO | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | David Ngolo | SO | W/MF | - | - | - | - | - | - | - | - | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | - | - | - | - | - | - | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | - | - | - | - | - | - | - |
| 9 | Robert Connolly | SO | U | - | - | - | - | - | - | - | - | - |
| 15 | Juan Macias | SO | MF | - | - | - | - | - | - | - | - | - |
| 18 | Pau Vera Montoya | SO | F | - | - | - | - | - | - | - | - | - |
| 19 | Giani Nguili | SO | MF | - | - | - | - | - | - | - | - | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | - | - | - | - | - | - | - |
| 22 | Sean Kim | SO | W | - | - | - | - | - | - | - | - | - |
| 23 | Randall Jacques | SO | MF | - | - | - | - | - | - | - | - | - |
| 25 | Aurele Cuenot | SO | MF | - | - | - | - | - | - | - | - | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | 0:00 | - | - | - | - |
| 2 | David Ngolo | SO | W/MF | - | - | 0:00 | - | - | - | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | 0:00 | - | - | - | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | 0:00 | - | - | - | - |
| 9 | Robert Connolly | SO | U | - | - | 0:00 | - | - | - | - |
| 15 | Juan Macias | SO | MF | - | - | 0:00 | - | - | - | - |
| 18 | Pau Vera Montoya | SO | F | - | - | 0:00 | - | - | - | - |
| 19 | Giani Nguili | SO | MF | - | - | 0:00 | - | - | - | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | 0:00 | - | - | - | - |
| 22 | Sean Kim | SO | W | - | - | 0:00 | - | - | - | - |
| 23 | Randall Jacques | SO | MF | - | - | 0:00 | - | - | - | - |
| 25 | Aurele Cuenot | SO | MF | - | - | 0:00 | - | - | - | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | David Ngolo | SO | W/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Robert Connolly | SO | U | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Juan Macias | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Pau Vera Montoya | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Giani Nguili | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sean Kim | SO | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Randall Jacques | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Aurele Cuenot | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2 | David Ngolo | SO | W/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Christ Aaron Kadja | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Nicolas Selvaggio | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Robert Connolly | SO | U | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Juan Macias | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Pau Vera Montoya | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 19 | Giani Nguili | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Sean Kim | SO | W | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Randall Jacques | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Aurele Cuenot | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | - | - | - | - | - | - | - |
| 2 | David Ngolo | SO | W/MF | - | - | - | - | - | - | - | - | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | - | - | - | - | - | - | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | - | - | - | - | - | - | - |
| 9 | Robert Connolly | SO | U | - | - | - | - | - | - | - | - | - |
| 15 | Juan Macias | SO | MF | - | - | - | - | - | - | - | - | - |
| 18 | Pau Vera Montoya | SO | F | - | - | - | - | - | - | - | - | - |
| 19 | Giani Nguili | SO | MF | - | - | - | - | - | - | - | - | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | - | - | - | - | - | - | - |
| 22 | Sean Kim | SO | W | - | - | - | - | - | - | - | - | - |
| 23 | Randall Jacques | SO | MF | - | - | - | - | - | - | - | - | - |
| 25 | Aurele Cuenot | SO | MF | - | - | - | - | - | - | - | - | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | 0:00 | - | - | - | - |
| 2 | David Ngolo | SO | W/MF | - | - | 0:00 | - | - | - | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | 0:00 | - | - | - | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | 0:00 | - | - | - | - |
| 9 | Robert Connolly | SO | U | - | - | 0:00 | - | - | - | - |
| 15 | Juan Macias | SO | MF | - | - | 0:00 | - | - | - | - |
| 18 | Pau Vera Montoya | SO | F | - | - | 0:00 | - | - | - | - |
| 19 | Giani Nguili | SO | MF | - | - | 0:00 | - | - | - | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | 0:00 | - | - | - | - |
| 22 | Sean Kim | SO | W | - | - | 0:00 | - | - | - | - |
| 23 | Randall Jacques | SO | MF | - | - | 0:00 | - | - | - | - |
| 25 | Aurele Cuenot | SO | MF | - | - | 0:00 | - | - | - | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | David Ngolo | SO | W/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Christ Aaron Kadja | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Nicolas Selvaggio | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Robert Connolly | SO | U | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Juan Macias | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Pau Vera Montoya | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Giani Nguili | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Sean Kim | SO | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Randall Jacques | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Aurele Cuenot | SO | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ever Zubia | SO | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2 | David Ngolo | SO | W/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Christ Aaron Kadja | SO | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Nicolas Selvaggio | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Robert Connolly | SO | U | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Juan Macias | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Pau Vera Montoya | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 19 | Giani Nguili | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Tomoaki Kamiya | SO | CAM | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Sean Kim | SO | W | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Randall Jacques | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Aurele Cuenot | SO | MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Jean Wil Standly-Lord | SO | CB | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Blue & Gold Scrimmage | - | - | - | - | - | - | - | |
| Aug 10 | at Colorado Storm U19 & U17 | - | - | - | - | - | - | - | |
| Aug 15 | Alumni Match | - | - | - | - | - | - | - | |
| Aug 21 | Northwest College | - | - | - | - | - | - | - | |
| Aug 22 | Gillette College | - | - | - | - | - | - | - | |
| Aug 26 | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 29 | Utah State Eastern | - | - | - | - | - | - | - | |
| Sep 5 | at Garden City Community College | - | - | - | - | - | - | - | |
| Sep 6 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Sep 11 | Northeastern Junior College | - | - | - | - | - | - | - | |
| Sep 12 | Lamar Community College | - | - | - | - | - | - | - | |
| Sep 18 | at Trinidad State College | - | - | - | - | - | - | - | |
| Sep 19 | at Otero College | - | - | - | - | - | - | - | |
| Sep 26 | at Laramie County Community College | - | - | - | - | - | - | - | |
| Oct 2 | at Northwest College | - | - | - | - | - | - | - | |
| Oct 3 | at Central Wyoming College | - | - | - | - | - | - | - | |
| Oct 16 | Casper College | - | - | - | - | - | - | - | |
| Oct 17 | Gillette College | - | - | - | - | - | - | - | |
| Oct 24 | at Region IX First Round Playoffs at Higher Seeds | - | - | - | - | - | - | - | |
| Oct 31 | at Region IX semifinals at Higher Seeds | - | - | - | - | - | - | - | |
| Nov 7 | at Region IX Finals at Higher Seed | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | Blue & Gold Scrimmage | - | |
| Aug 10 | at Colorado Storm U19 & U17 | - | |
| Aug 15 | Alumni Match | - | |
| Aug 21 | Northwest College | - | |
| Aug 22 | Gillette College | - | |
| Aug 26 | at Barton Community College | - | |
| Aug 29 | Utah State Eastern | - | |
| Sep 5 | at Garden City Community College | - | |
| Sep 6 | at Dodge City Community College | - | |
| Sep 11 | Northeastern Junior College | - | |
| Sep 12 | Lamar Community College | - | |
| Sep 18 | at Trinidad State College | - | |
| Sep 19 | at Otero College | - | |
| Sep 26 | at Laramie County Community College | - | |
| Oct 2 | at Northwest College | - | |
| Oct 3 | at Central Wyoming College | - | |
| Oct 16 | Casper College | - | |
| Oct 17 | Gillette College | - | |
| Oct 24 | at Region IX First Round Playoffs at Higher Seeds | - | |
| Oct 31 | at Region IX semifinals at Higher Seeds | - | |
| Nov 7 | at Region IX Finals at Higher Seed | - |