February 12, 2015 Western Nebraska Community College at Odessa College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Odessa College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Box Score
Western Nebraska Community College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Bernhardt c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Bobian 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Ball ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenzie Sawyer lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alysa Linford 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Guymon rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brittany Corrales 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Hancock dp/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Cloud cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 1 | 2 | 0 |
Batting
2B:
Christian Bobian (2)
, Kenzie Sawyer
HR:
Andy Hancock
RBI:
Lindsay Guymon
, Andy Hancock
Baserunning
CS:
Christian Bobian
Fielding
E:
Christian Bobian (2)
, Alysa Linford
DP:
Alysa Linford
, Andy Hancock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Vines 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Hanks cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cyrena Taylor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Jenkins p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie (Zoe) Murillo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Caporal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Gonzalez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Gonzalez dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiana Faagalulu ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kristin Dees 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Edmiston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Jameyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 1 | 0 |
Batting
RBI:
Taylor Vines
Baserunning
CS:
Angela Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Davis (W, 1-0) | 5.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Andy Hancock (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Madison Davis (21)
, Andy Hancock (8)
HBP:
Madison Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Jenkins | 7.0 | 9 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 1 | 1 |
Pitching
Batters faced:
Ashley Jenkins (28)
Other Information
| Location: | Odessa, TX |
| Attendance: | 0 |
| Weather: | |