Garden City Community College at Western Nebraska Community College
@ Scottsbluff, Nebrask
9/19/2015 at 10:00 AM
@ Scottsbluff, Nebrask
9/19/2015 at 10:00 AM
|
Garden City Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garden City Community College | 14 | 12 | 15 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 8 | 6 | 26 | .077 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Linenberger * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 6.5 |
| 3 | Kendra DeBoer * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Zahily Sandoval | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Pena * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Sela Tharan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Tamamasui * | 3 | 3 | 2 | 7 | .143 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Makayla Castro | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dara Roulier * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4.5 |
| 16 | Kayla Dougherty * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 18 | Megan Besecker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 76 | .000 | 13 | 3 | 3 | 10 | 30 | 0 | 2 | 12 | 0 | 22.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Keala Kaio-Perez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fuatino Manu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Vaniriz Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier | 2 | 4 | 0 | 5 | .800 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Kennedy Cyza * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Shaney Tiumalu * | 3 | 11 | 1 | 18 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 9 | 4 | 15 | .333 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Maraea O'Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lara Picht * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jady Gerotto * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katy Ernest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 71 | .465 | 34 | 10 | 7 | 2 | 23 | 1 | 2 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter