Barton Community College at Western Nebraska Community College
@ Scottsbluff, Neb.
10/28/2017 at 3:00 PM
@ Scottsbluff, Neb.
10/28/2017 at 3:00 PM
|
Barton Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College | 19 | 15 | 22 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 11 | 7 | 43 | .093 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Harris * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeri Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ilona Boniface | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Deterding * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Laine Conceicao * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Ariana Taylor | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 11 | Averie Warehime * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 13 | Kelsie Antcliff | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Carolina Goncalves * | 3 | 5 | 0 | 10 | .500 | 25 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 6.0 |
| 16 | Monique Oliveira * | 3 | 13 | 5 | 30 | .267 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 32 | 13 | 96 | .198 | 31 | 2 | 8 | 5 | 36 | 4 | 8 | 5 | 4 | 42.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayme Commins | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Lauren Shaul * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Syenna Masaki * | 3 | 1 | 3 | 6 | -.333 | 41 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Genesis Benítez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aloni Jordan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Kaawa * | 3 | 12 | 2 | 22 | .455 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | 14.0 |
| 8 | Sarena Bartley | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Aneta Faksova | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Joise Maldonado * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Kaile Tuisamatatele * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kadara Marshall * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| 15 | Logan Belford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirstee Trees | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 19 | 102 | .255 | 47 | 6 | 2 | 0 | 47 | 2 | 8 | 9 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter