Jayme Commins #1 S Western Nebraska Community College

m 37
k/s 0.33
h % .275
a/s 8.86
b/s 0.12
sa/s 0.20
d/s 2.36
Recent Games
Oct 25 Sheridan College W, 3-0
Oct 26 Iowa Western Community College L, 3-2
Oct 31 vs. McCook Community College W, 3-0
Nov 1 vs. Northwest College W, 3-2
Nov 2 vs. Northeastern Junior College L, 3-1
Nov 3 vs. Laramie County Community College L, 3-1
Statistics category Overall Conf
Matches 37 17
Sets 130 64
Kills 43 22
Kills per set 0.33 0.34
Errors 15 7
Total Attacks 102 47
Total Attacks per set 0.78 0.73
Hitting Percentage .275 .319
Assists 1152 630
Assists per set 8.86 9.84
Service Total Attempts 7 0
Service Aces 26 14
Service Errors 19 11
Service Aces per set 0.20 0.22
Receptions 97 8
Reception Errors 16 1
Digs 307 178
Digs per set 2.36 2.78
Block Solo 7 2
Block Assist 9 4
Block Total 16 6
Blocks per set 0.12 0.09
Block Errors 9 4
Ball Handling Errors 56 30
Points 80.5 40.0
Points per set 0.6 0.6
Matches started 37 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # vs. UNK and Metro   - - - - - - - - - - - - - - - - - -
Aug 15 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 18 # WNCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Indian Hills Community College L, 3-2 1 5 3 2 5 .200 28 0 1 11 0 6 0 0 1 0 1 3.0
Aug 24 at Iowa Western Community College L, 3-0 1 3 0 0 2 .000 11 2 1 9 1 4 0 0 0 0 0 2.0
Aug 25 vs. Jefferson College W, 3-1 1 4 3 0 5 .600 31 0 0 3 1 7 0 0 1 0 0 3.0
Aug 25 vs. Barton Community College W, 3-0 1 3 2 0 4 .500 34 0 0 6 0 8 1 0 0 1 1 3.0
Aug 29 Laramie County Community College W, 3-2 1 5 2 0 3 .667 28 0 3 6 1 12 0 0 0 0 3 2.0
Aug 31 vs. Western Wyoming Community College W, 3-0 1 3 0 0 3 .000 35 2 1 6 0 7 0 0 0 0 0 2.0
Aug 31 at Salt Lake Community College W, 3-0 1 3 0 0 2 .000 16 0 0 8 6 7 1 1 0 2 3 1.5
Sep 1 vs. Central Wyoming College W, 3-2 1 5 1 2 4 -.250 50 0 0 12 3 11 0 0 1 0 3 1.0
Sep 1 vs. College of Southern Idaho L, 3-0 1 3 2 0 4 .500 27 0 2 2 0 7 0 0 0 0 1 2.0
Sep 5 Eastern Wyoming College W, 3-0 1 3 0 0 1 .000 35 0 0 0 0 1 0 0 0 0 3 0.0
Sep 11 vs. North Platte Community College W, 3-1 1 4 0 0 4 .000 36 0 0 0 0 5 0 1 0 1 2 0.5
Sep 11 at Eastern Wyoming College W, 3-1 1 4 1 1 3 .000 35 2 2 0 0 4 0 0 0 0 1 3.0
Sep 14 vs. Chandler-Gilbert Community College W, 3-0 1 3 1 0 0 - 27 0 1 0 0 4 1 1 0 2 2 2.5
Sep 14 vs. Utah State Eastern W, 3-2 1 5 1 2 8 -.125 35 2 0 0 0 15 2 0 1 2 0 5.0
Sep 15 vs. Salt Lake Community College W, 3-0 1 3 0 1 2 -.500 27 0 0 0 0 4 0 0 0 0 2 0.0
Sep 15 vs. Arizona Western College L, 3-1 1 4 1 0 2 .500 31 0 0 0 0 3 0 0 0 0 1 1.0
Sep 20 McCook Community College W, 3-1 1 4 0 2 3 -.667 51 0 0 0 0 7 0 0 0 0 2 0.0
Sep 21 Eastern Wyoming College W, 3-0 1 3 1 0 1 1.000 26 0 0 0 0 10 1 1 0 2 0 2.5
Sep 22 Dawson Community College W, 3-0 1 3 1 1 2 .000 31 0 0 0 0 3 0 0 0 0 2 1.0
Sep 22 Casper College W, 3-0 1 3 3 0 4 .750 38 0 1 0 0 7 0 1 0 1 1 3.5
Sep 27 at Otero Junior College L, 3-0 1 3 0 0 1 .000 28 0 0 0 0 9 0 0 0 0 2 0.0
Sep 28 at Lamar Community College W, 3-1 1 4 1 0 3 .333 55 2 0 0 0 12 0 0 0 0 1 3.0
Sep 29 at Trinidad State Junior College W, 3-0 1 3 4 0 4 1.000 35 0 0 1 0 16 1 0 0 1 2 5.0
Oct 2 at Casper College W, 3-0 1 3 1 0 2 .500 32 1 1 0 0 8 0 0 1 0 3 2.0
Oct 5 at Northeastern Junior College W, 3-2 1 5 2 1 7 .143 49 1 1 1 0 9 0 1 0 1 2 3.5
Oct 11 Otero Junior College W, 3-1 1 4 2 0 5 .400 52 1 0 0 0 16 0 0 0 0 0 3.0
Oct 12 Lamar Community College W, 3-1 1 4 2 0 2 1.000 44 1 0 0 0 20 0 0 0 0 2 3.0
Oct 13 Trinidad State Junior College W, 3-0 1 3 2 1 3 .333 27 1 0 0 0 4 0 0 1 0 2 3.0
Oct 17 Northeastern Junior College W, 3-1 1 4 1 1 3 .000 42 1 0 0 0 13 0 0 1 0 1 2.0
Oct 19 at McCook Community College W, 3-1 1 4 1 0 1 1.000 42 3 1 0 0 8 0 0 1 0 4 4.0
Oct 23 at Laramie County Community College L, 3-2 1 5 1 1 3 .000 39 0 1 0 0 15 0 0 0 0 2 1.0
Oct 25 Sheridan College W, 3-0 1 2 0 0 0 - 11 0 1 0 0 11 0 0 1 0 1 0.0
Oct 26 Iowa Western Community College L, 3-2 1 1 0 0 0 - 14 0 0 0 0 6 0 0 0 0 3 0.0
Oct 31 vs. McCook Community College W, 3-0 1 3 1 0 1 1.000 2 3 0 9 2 4 0 0 0 0 0 4.0
Nov 1 vs. Northwest College W, 3-2 1 2 0 0 0 - 1 0 0 4 0 3 0 0 0 0 0 0.0
Nov 2 vs. Northeastern Junior College L, 3-1 1 3 1 0 1 1.000 16 2 0 19 2 10 0 1 0 1 1 3.5
Nov 3 vs. Laramie County Community College L, 3-1 1 4 2 0 4 .500 31 2 2 0 0 11 0 2 0 2 2 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 36 100 39 0.39 9 68 .441 813 8.13 21 0.21 50 7 144 1.44 20 16 36 0.36 88.0 0.9
2018-19 37 130 43 0.33 15 102 .275 1152 8.86 26 0.20 97 16 307 2.36 7 9 16 0.12 80.5 0.6
Total 73 230 82 0.36 24 170 .341 1965 8.54 47 0.20 147 23 451 1.96 27 25 52 0.23 168.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 130 43 0.33 15 102 .275 1152 8.86 26 0.20 97 16 307 2.36 7 9 16 0.12 80.5 0.6
Conference 17 64 22 0.34 7 47 .319 630 9.84 14 0.22 8 1 178 2.78 2 4 6 0.09 40.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 14 0.36 5 27 .333 399 10.23 4 0.10 6 1 110 2.82 1 2 3 0.08 20.0 0.5
Away 10 37 11 0.30 3 28 .286 342 9.24 11 0.30 19 7 92 2.49 2 2 4 0.11 25.0 0.7
Neutral 15 54 18 0.33 7 47 .234 411 7.61 11 0.20 72 8 105 1.94 4 5 9 0.17 35.5 0.7
 
-
Wins 28 99 33 0.33 12 80 .263 927 9.36 20 0.20 56 13 236 2.38 7 6 13 0.13 63.0 0.6
Losses 9 31 10 0.32 3 22 .318 225 7.26 6 0.19 41 3 71 2.29 0 3 3 0.10 17.5 0.6
 
-
August 7 26 10 0.38 2 24 .333 183 7.04 4 0.15 49 9 51 1.96 2 1 3 0.12 16.5 0.6
September 16 57 17 0.30 9 46 .174 567 9.95 6 0.11 15 3 118 2.07 5 4 9 0.16 30.0 0.5
October 11 38 13 0.34 4 27 .333 354 9.32 12 0.32 10 2 114 3.00 0 1 1 0.03 25.5 0.7
November 3 9 3 0.33 0 5 .600 48 5.33 4 0.44 23 2 24 2.67 0 3 3 0.33 8.5 0.9