Western Nebraska Community College at Central Wyoming College
@ Riverton, Wyoming
1/30/2021 at 9:00 AM
@ Riverton, Wyoming
1/30/2021 at 9:00 AM
|
Western Nebraska Community College
3 |
Central Wyoming College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 26 | 28 | 19 | 25 | 3 |
| Central Wyoming College | 24 | 26 | 25 | 17 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 15 | 7 | 50 | .160 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 7 | 8 | 37 | -.027 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cordero * | 4 | 21 | 7 | 49 | .286 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 23.0 |
| 2 | Olivia Schaub * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 8 | 0 | 6.0 |
| 3 | Anabelle Gillen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macey Boggs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | J'Carra Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Hernandez * | 4 | 7 | 7 | 26 | .000 | 0 | 3 | 2 | 1 | 13 | 1 | 0 | 6 | 0 | 11.0 |
| 7 | Anuhea Kaohi * | 4 | 18 | 11 | 50 | .140 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 18.0 |
| 9 | Andrea Tsvetanova * | 4 | 0 | 1 | 1 | -1.000 | 47 | 1 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Angel Nahinu * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Hyleigh Fornstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laura Ferrao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 140 | .143 | 49 | 6 | 5 | 1 | 74 | 5 | 0 | 20 | 0 | 60.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofie Langer * | 4 | 5 | 1 | 13 | .308 | 47 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 3 | 6.0 |
| 3 | Sage Bearnson * | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ava Rasmussen * | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 10.5 |
| 6 | Mary Moyle * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Steffen | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Makenzie Templeton * | 4 | 15 | 8 | 50 | .140 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 10 | Anamarija Durajlilia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlee Albrecht | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Paityn Williams * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Missy Mortensen | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 47 | 25 | 155 | .142 | 49 | 1 | 10 | 2 | 83 | 3 | 11 | 1 | 3 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter