Western Nebraska Community College at Lamar Community College
@ Lamar, Colo.
10/1/2021 at 6:00 PM
@ Lamar, Colo.
10/1/2021 at 6:00 PM
|
Western Nebraska Community College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Lamar Community College | 13 | 18 | 14 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Holleigh Jaime | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Macey Boggs * | 3 | 0 | 1 | 1 | -1.000 | 33 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mariah Fukumoto | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ale Meoni * | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Angel Nahinu * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Jullia Moccellin | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hyleigh Fornstrom * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Laura Milori | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Erica Fava * | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Tiani Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anakaren Chavez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jenna Curtis * | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 41 | 16 | 92 | .272 | 39 | 8 | 7 | 1 | 34 | 2 | 4 | 5 | 1 | 53.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalysta Minton Holland * | 3 | 0 | 3 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 4.5 |
| 5 | Bailey Dawson | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kaydin Moore | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Kaitlin Reynolds * | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Abigail Devries * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Randi Crandall * | 3 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7.5 |
| 11 | Alissa Hebbered | 2 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 0 | .000 | 15 | 2 | 3 | 13 | 27 | 7 | 4 | 8 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter