McCook Community College at Western Nebraska Community College
@ Scottsbluff, Neb.
9/22/2022 at 6:00 PM
@ Scottsbluff, Neb.
9/22/2022 at 6:00 PM
|
McCook Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 13 | 14 | 16 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Bolognini | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Jerome | 3 | 0 | 2 | 6 | -.333 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Fernanda Merancio * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Gabby Caskey * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla Brown * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jisell Chumacero | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | McKenna Crews | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Victoria Thomas * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Alexis Pontine * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 26 | 104 | -.077 | 16 | 2 | 4 | 3 | 41 | 0 | 4 | 0 | 6 | 22.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Bewley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 1 | 1 | 2 | .000 | 28 | 2 | 1 | 0 | 15 | 0 | 0 | 1 | 2 | 3.0 |
| 6 | Alex Hernandez * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7.5 |
| 7 | Emmalei Mapu * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Juliana Oliveira * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Jenna Curtis * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Charli Blackman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shae Hardy | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexi Keoho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Fava * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Maya Angelova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | AK Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Jasinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 95 | .305 | 32 | 3 | 7 | 3 | 47 | 1 | 6 | 3 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter