Western Nebraska Community College vs. Lee College
@ Salt Lake City, Utah
9/1/2023 at 5:00 PM
@ Salt Lake City, Utah
9/1/2023 at 5:00 PM
|
Western Nebraska Community College
2 |
Lee College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Nebraska Community College | 22 | 22 | 25 | 25 | 13 | 2 |
| Lee College | 25 | 25 | 18 | 20 | 15 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 5 | 12 | 2 | 28 | .357 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Megan Bewley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Tyser | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 5 | 4 | 0 | 9 | .444 | 45 | 3 | 2 | 0 | 15 | 0 | 1 | 1 | 1 | 7.5 |
| 5 | Lilly Zwart * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Chloe Grady * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Finja Schul * | 5 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Charli Blackman * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Maya Angelova | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyana Gabriel | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 14 | 134 | .299 | 51 | 5 | 10 | 11 | 67 | 2 | 8 | 1 | 1 | 65.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 5 | 16 | 4 | 39 | .308 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Nataly Galvan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Kameloha | 5 | 1 | 1 | 7 | .000 | 7 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Clarissa Dias * | 5 | 0 | 0 | 1 | .000 | 14 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kennedie Reyes * | 5 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Hope Bailey | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leticia Barea | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Jada Brown * | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 9 | Bailey Kaawa | 5 | 4 | 0 | 6 | .667 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Christian Stringer | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amiley Penson * | 5 | 12 | 7 | 35 | .143 | 0 | 8 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 22.0 |
| 14 | Brandolyn Freeman * | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 17.0 |
| Totals | 46 | 23 | 139 | .165 | 34 | 21 | 5 | 6 | 68 | 16 | 4 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter