Western Nebraska Community College at Lamar Community College
@ Lamar
9/22/2023 at 6:00 PM
@ Lamar
9/22/2023 at 6:00 PM
|
Western Nebraska Community College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Lamar Community College | 15 | 12 | 23 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Megan Bewley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Lilly Zwart | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 6 | Chloe Grady * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Tamika Eastman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finja Schul * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Shae Hardy * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maya Angelova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyana Gabriel * | 3 | 12 | 4 | 26 | .308 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 13 | 83 | .289 | 33 | 7 | 10 | 2 | 39 | 4 | 4 | 1 | 0 | 50.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nikolina Kojic * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Brooklyn Gefre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Smith * | 3 | 6 | 5 | 38 | .026 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Dianella Barra * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alina Lujan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hennesy Mortensen * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Gloria Isoefo * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Grace Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Breanna Nohava * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 13 | 83 | .060 | 16 | 5 | 7 | 7 | 27 | 2 | 2 | 4 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter