Western Nebraska Community College at Laramie County Community College
@ Cheyenne, WY
10/3/2023 at 7:00 PM
@ Cheyenne, WY
10/3/2023 at 7:00 PM
|
Western Nebraska Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 24 | 18 | 14 | 0 |
| Laramie County Community College | 26 | 25 | 25 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 39 | .077 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 10 | 6 | 41 | .098 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 48 | .146 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 16 | 3 | 35 | .371 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 3 | 6 | 4 | 32 | .062 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Megan Bewley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Tyser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lilly Zwart * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Chloe Grady * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Tamika Eastman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Finja Schul | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Charli Blackman * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Shae Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maya Angelova * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4.0 |
| 16 | Kyana Gabriel | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 16 | 111 | .162 | 33 | 2 | 4 | 5 | 50 | 3 | 4 | 6 | 0 | 41.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 3 | 23 | 5 | 56 | .321 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 23.5 |
| 3 | Sadie Christiansen | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassandra Yurcak | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 3 | 1 | 0 | 5 | .200 | 36 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 8 | Emily Flanscha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Demi Stauffenberg * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Julliana Abbade | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Elysiana Fonseca * | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 17 | Nicole Shaver | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Fagerberg * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 46 | 17 | 119 | .244 | 43 | 5 | 0 | 1 | 60 | 0 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 2:00 |
* = Starter