Hutchinson Community College vs. Western Nebraska Community College
@ McCook, Neb.
8/31/2024 at 11:00 AM
@ McCook, Neb.
8/31/2024 at 11:00 AM
|
Hutchinson Community College
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hutchinson Community College (4-4) | 28 | 20 | 25 | 17 | 1 |
| Western Nebraska Community College | 30 | 25 | 16 | 25 | 3 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Viktoria Graf * | 4 | 18 | 7 | 54 | .204 | 2 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Beatriz Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kierny Follmer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson | 2 | 1 | 1 | 6 | .000 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ellie Suber * | 3 | 1 | 1 | 6 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addy Foster | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angela Reupena | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 4 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Siani Sanchez | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenzie Murphy * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 16 | Precious Johnson * | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 51 | 19 | 163 | .196 | 45 | 4 | 6 | 5 | 69 | 2 | 5 | 0 | 2 | 59.5 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 4 | 3 | 1 | 6 | .333 | 45 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ahleejah Tovo-Sunia * | 4 | 10 | 2 | 27 | .296 | 0 | 4 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Lilly Zwart * | 4 | 12 | 5 | 30 | .233 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Chloe Grady * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Tamika Eastman * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Finja Schul * | 4 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 15.5 |
| 11 | Alex Gonzalez-Orozco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 127 | .315 | 47 | 10 | 9 | 2 | 83 | 6 | 2 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter