Western Nebraska Community College vs. McCook Community College
@ Cheyenne, Wyoming
11/7/2024 at 1:30 PM
@ Cheyenne, Wyoming
11/7/2024 at 1:30 PM
|
Western Nebraska Community College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| McCook Community College | 18 | 16 | 18 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 3 | 0 | 0 | 3 | .000 | 21 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Taylor Tyser | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ahleejah Tovo-Sunia * | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lilly Zwart * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Chloe Grady * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4.5 |
| 7 | Tamika Eastman * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Finja Schul * | 3 | 3 | 3 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 70 | .171 | 31 | 7 | 3 | 2 | 49 | 1 | 13 | 4 | 0 | 42.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Romina Martinez * | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Ailynn Wright * | 2 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Rowan Tribelhorn * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Emerie Rios | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Verts * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Charlee Russick | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caylin Barnett * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Abigail Thompson * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Walker | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Audrey Holm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 99 | .030 | 28 | 3 | 8 | 6 | 39 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter