Hillsborough Community College vs. Western Nebraska Community College
@ Salt Lake City
8/29/2025 at 9:00 AM

Final 1 2 3 4 Score
Hillsborough Community College 25 25 23 29 3
Western Nebraska Community College 18 13 25 27 1

Hillsborough Community College

Set K E TA PCT
1 11 4 25 .280
2 8 6 28 .071
3 13 9 41 .098
4 15 8 43 .163

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 4 0 0 0 .000 0 2 2 0 12 0 0 0 0 2.0
2 Crystaliz Peral 4 0 0 0 .000 0 3 1 0 2 0 0 0 0 3.0
3 Eva Rovello 4 2 1 6 .167 37 5 0 0 9 0 5 1 0 9.5
4 Beatrice Testa 4 0 2 2 -1.000 8 0 0 0 3 0 0 0 0 0.0
5 Bailey Smallwood 4 0 0 0 .000 1 2 0 2 5 0 0 0 0 2.0
6 Miriam Weintraub 4 5 3 12 .167 0 0 0 0 2 3 7 0 0 11.5
8 Pamela De Jesus Tejedor 4 9 10 41 -.024 0 1 2 2 10 0 0 0 0 10.0
9 Maleda Azunque 1 1 3 4 -.500 0 0 2 0 0 0 0 0 0 1.0
11 Emilia Arvidson 4 12 0 25 .480 0 0 0 1 7 1 4 0 0 15.0
12 Kaja Debelak 4 0 0 0 .000 0 1 1 0 4 0 3 0 0 2.5
13 Ida Almkvist 1 0 0 0 .000 0 0 0 0 6 1 1 1 0 1.5
Totals 29 19 90 .111 46 14 8 5 60 5 20 2 0 58.0

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 4 3 2 13 .077 0 0 0 0 1 1 0 0 0 4.0
2 Dani Cruz 1 0 2 9 -.222 0 1 0 3 1 0 0 0 0 1.0
3 Emma Hergenreder * 1 3 7 14 -.286 0 0 2 1 1 0 0 0 0 3.0
5 Eli Braithwaite 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Reese Fleck 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Keira Zelada * 4 3 1 20 .100 0 0 0 0 5 0 1 1 0 3.5
10 Natalia Malinowska * 3 0 0 2 .000 20 0 0 0 5 1 0 1 0 1.0
11 Alex Gonzalez-Orozco 4 0 0 2 .000 5 0 0 3 31 0 0 0 0 0.0
12 Maria Niedzwiecka * 4 7 4 21 .143 2 3 1 0 4 0 1 0 0 10.5
13 Allie Twamley 3 0 0 1 .000 10 1 1 0 12 0 0 0 0 1.0
14 Jaylen Nachtigall 3 6 8 31 -.065 0 0 2 2 6 0 1 1 0 6.5
15 Nadiyyah Northern * 3 6 3 11 .273 2 0 0 0 0 1 1 2 0 7.5
16 Kyana Gabriel * 4 13 6 39 .179 3 0 1 2 7 1 0 2 0 14.0
Totals 41 33 165 .048 42 5 7 14 73 4 4 7 0 52.0
Other Information
Attendance: 0
Time:
* = Starter