Western Nebraska Community College vs. Northwest College
@ Laramie County Commu
9/6/2025 at 12:00 PM

Final 1 2 3 4 Score
Western Nebraska Community College 25 21 25 25 3
Northwest College 16 25 17 21 1

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest College

Set K E TA PCT
1 10 5 37 .135
2 11 5 39 .154
3 9 9 39 .000
4 11 7 39 .103

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 2 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
2 Dani Cruz 4 18 3 48 .312 3 0 0 1 15 0 0 1 0 18.0
3 Emma Hergenreder 4 5 3 14 .143 1 0 0 0 2 0 0 1 0 5.0
6 Reese Fleck * 4 0 1 4 -.250 0 0 0 0 7 0 0 0 0 0.0
7 Keira Zelada * 4 8 2 19 .316 1 0 0 0 4 1 1 1 0 9.5
10 Natalia Nowak * 4 0 0 0 .000 23 3 0 0 6 0 0 0 0 3.0
11 Alex Gonzalez-Orozco 4 1 1 5 .000 2 0 1 0 27 0 0 0 0 1.0
12 Maria Niedzwiecka * 4 6 3 14 .214 3 1 2 0 5 3 1 1 0 10.5
13 Allie Twamley 4 1 0 3 .333 13 0 0 0 7 0 0 0 0 1.0
14 Jaylen Nachtigall 1 0 4 6 -.667 0 0 0 0 4 0 0 0 0 0.0
15 Nadiyyah Northern * 2 1 0 5 .200 0 0 0 0 0 0 0 1 0 1.0
16 Kyana Gabriel 3 7 6 26 .038 1 1 0 1 2 1 0 5 0 9.0
Totals 49 24 148 .169 47 5 3 2 79 6 2 10 0 61.0

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexandria Arnold * 4 6 4 32 .062 1 0 1 2 13 0 0 2 0 6.0
3 Shilah Arnold 4 0 0 1 .000 4 1 4 4 19 0 0 0 0 1.0
5 Mckinlee Scammon * 4 6 8 36 -.056 1 1 2 2 8 0 1 2 0 7.5
6 Ellianna Baumstarck * 4 6 1 13 .385 0 0 0 0 1 2 3 4 0 9.5
7 Vinaya Vanderploeg 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Aidann Mottishaw * 4 9 5 30 .133 15 1 0 0 12 1 3 8 2 12.5
9 Natalee Hayder * 4 6 4 19 .105 1 0 0 0 1 1 2 4 0 8.0
13 Taylee Carlson * 4 9 3 22 .273 0 1 4 0 3 2 2 4 0 13.0
14 Rylee Arnold 4 0 0 0 .000 16 0 0 0 4 0 0 0 0 0.0
Totals 42 26 154 .104 38 5 12 8 61 6 11 24 2 58.5
Other Information
Attendance: 0
Time:
* = Starter