2012-13 Soccer Statistics - Western Nebraska Community College
Games
17
Goals
29
Goals-per game
1.71
Shot %
3.625
Shots-per game
0.5
GAA
2.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13 (.235) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 5 |
| Home | 3-5 |
| Away | 1-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Northeastern Junior College | W, 2-1 |
| Oct 12 | Western Wyoming Community College | L, 3-2 |
| Oct 13 | Northwest College | L, 3-2 |
| Oct 19 | Trinidad State Junior College | L, 3-1 |
| Oct 20 | Otero Junior College | L, 4-0 |
| Oct 23 | at Northwest College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Shots | 8 | 0 | ||
| Goals scored | 29 | 3 | ||
| Shot percentage | 3.625 | - | ||
| Shots-per game | 0.5 | 0.0 | ||
| Shots on goal | 3 | 0 | ||
| SOG percentage | .375 | - | ||
| Assists | 21 | 3 | ||
| Corner kicks | 4 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 0 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 1 | Joey Rasnic | GK | So | Inactive |
| 2 | Bernando Urrea | N/A | Fr | Inactive |
| 3 | Daniel Agnew | N/A | Fr | Inactive |
| 4 | Mason Nab | N/A | So | Inactive |
| 5 | Jack Cutler | N/A | Fr | Inactive |
| 6 | Thomas Wright | N/A | Fr | Inactive |
| 7 | Harry Buerno | N/A | So | Inactive |
| 8 | Kyle Gonzales | N/A | So | Inactive |
| 9 | Jacob Santos | N/A | So | Inactive |
| 10 | Adhemar Lino | N/A | So | Inactive |
| 11 | Mark Hubbard | N/A | So | Inactive |
| 12 | Juan Carlos Fernandez | N/A | So | Inactive |
| 15 | Tyler Patrick | D | Fr | Inactive |
| 16 | Matt Lee | D | So | Inactive |
| 17 | Edwin Contreras | N/A | Fr | Inactive |
| 18 | Cody Thompson | D | So | Inactive |
| 20 | Jonathan De Santiago | N/A | Fr | Inactive |
| 21 | Fernando Gutierrez | N/A | Fr | Inactive |
| 22 | Jonathan Ramirez-Rodriguez | N/A | Fr | Inactive |
| 23 | Justin Becerra | GK | Fr | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bernando Urrea | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daniel Agnew | Fr | N/A | 14 | 3 | .36 | .00 | .71 | .00 | - | .00 | - |
| 4 | Mason Nab | So | N/A | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 5 | Jack Cutler | Fr | N/A | 12 | 2 | .33 | .00 | .67 | .00 | - | .00 | - |
| 6 | Thomas Wright | Fr | N/A | 14 | 3 | .14 | .07 | .36 | .00 | - | .00 | - |
| 7 | Harry Buerno | So | N/A | 16 | 3 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 8 | Kyle Gonzales | So | N/A | 16 | 3 | .31 | .06 | .69 | .00 | - | .00 | - |
| 9 | Jacob Santos | So | N/A | 16 | 3 | .19 | .31 | .69 | .19 | 1.000 | .13 | .667 |
| 10 | Adhemar Lino | So | N/A | 13 | 3 | .23 | .38 | .85 | .15 | 1.500 | .00 | .000 |
| 11 | Mark Hubbard | So | N/A | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Juan Carlos Fernandez | So | N/A | 16 | 1 | .06 | .00 | .13 | .00 | - | .00 | - |
| 15 | Tyler Patrick | Fr | D | 16 | 1 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 16 | Matt Lee | So | D | 13 | - | .00 | .08 | .08 | .00 | - | .00 | - |
| 17 | Edwin Contreras | Fr | N/A | 15 | 2 | .27 | .27 | .80 | .00 | - | .00 | - |
| 18 | Cody Thompson | So | D | 16 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| 20 | Jonathan De Santiago | Fr | N/A | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Fernando Gutierrez | Fr | N/A | 13 | - | .08 | .00 | .15 | .00 | - | .00 | - |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Justin Becerra | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.71 | 1.24 | 4.65 | .47 | 3.625 | .18 | .375 | |||
| Opponent | 17 | 17 | 1.71 | 1.65 | 8.00 | 1.06 | 3.000 | 1.47 | 1.389 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 15 | 3 | 89:12 | 2.87 | 2.89 | 8.80 | .754 |
| 2 | Bernando Urrea | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 3 | Daniel Agnew | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 4 | Mason Nab | So | N/A | - | - | 0:00 | - | - | - | - |
| 5 | Jack Cutler | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 6 | Thomas Wright | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 7 | Harry Buerno | So | N/A | - | - | 0:00 | - | - | - | - |
| 8 | Kyle Gonzales | So | N/A | - | - | 0:00 | - | - | - | - |
| 9 | Jacob Santos | So | N/A | - | - | 0:00 | - | - | - | - |
| 10 | Adhemar Lino | So | N/A | - | - | 0:00 | - | - | - | - |
| 11 | Mark Hubbard | So | N/A | - | - | 0:00 | - | - | - | - |
| 12 | Juan Carlos Fernandez | So | N/A | - | - | 0:00 | - | - | - | - |
| 15 | Tyler Patrick | Fr | D | - | - | 0:00 | - | - | - | - |
| 16 | Matt Lee | So | D | - | - | 0:00 | - | - | - | - |
| 17 | Edwin Contreras | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 18 | Cody Thompson | So | D | - | - | 0:00 | - | - | - | - |
| 20 | Jonathan De Santiago | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 21 | Fernando Gutierrez | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 23 | Justin Becerra | Fr | GK | 3 | 0 | 20:43 | .71 | 3.10 | 2.00 | .737 |
| Totals | 17 | 17 | 92:32 | 3.00 | 2.92 | 9.12 | .752 | |||
| Opponent | 17 | 17 | 92:32 | .94 | 0.92 | 4.82 | .837 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bernando Urrea | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daniel Agnew | Fr | N/A | 14 | 3 | 5 | 0 | 10 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 4 | Mason Nab | So | N/A | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Jack Cutler | Fr | N/A | 12 | 2 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Thomas Wright | Fr | N/A | 14 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Harry Buerno | So | N/A | 16 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Kyle Gonzales | So | N/A | 16 | 3 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jacob Santos | So | N/A | 16 | 3 | 3 | 5 | 11 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Adhemar Lino | So | N/A | 13 | 3 | 3 | 5 | 11 | 2 | 1.500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Mark Hubbard | So | N/A | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Juan Carlos Fernandez | So | N/A | 16 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Tyler Patrick | Fr | D | 16 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Matt Lee | So | D | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Edwin Contreras | Fr | N/A | 15 | 2 | 4 | 4 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Cody Thompson | So | D | 16 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jonathan De Santiago | Fr | N/A | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Fernando Gutierrez | Fr | N/A | 13 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Justin Becerra | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 29 | 21 | 79 | 8 | 3.625 | 3 | .375 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 17 | 17 | 54 | 28 | 136 | 18 | 3.000 | 25 | 1.389 | 8 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 15 | 3 | 1338:00 | 43 | 2.89 | 132 | .754 | 3 | 7 | 0 | 8/0 |
| 2 | Bernando Urrea | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | Daniel Agnew | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Mason Nab | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Jack Cutler | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Thomas Wright | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Harry Buerno | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Kyle Gonzales | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Jacob Santos | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Adhemar Lino | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Mark Hubbard | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Juan Carlos Fernandez | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Tyler Patrick | Fr | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Matt Lee | So | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | Edwin Contreras | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Cody Thompson | So | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Jonathan De Santiago | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Fernando Gutierrez | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Justin Becerra | Fr | GK | 3 | 0 | 145:00 | 5 | 3.10 | 14 | .737 | 0 | 3 | 0 | 3/0 |
| Totals | 17 | 17 | 1573:00 | 51 | 2.92 | 155 | .752 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1573:00 | 16 | 0.92 | 82 | .837 | 5 | 0 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bernando Urrea | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 3 | Daniel Agnew | Fr | N/A | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 4 | Mason Nab | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jack Cutler | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 6 | Thomas Wright | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Harry Buerno | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kyle Gonzales | So | N/A | 1 | - | 2.00 | .00 | 4.00 | .00 | - | .00 | - |
| 9 | Jacob Santos | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Adhemar Lino | So | N/A | 1 | - | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
| 11 | Mark Hubbard | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Juan Carlos Fernandez | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Tyler Patrick | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Matt Lee | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Edwin Contreras | Fr | N/A | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 18 | Cody Thompson | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jonathan De Santiago | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Fernando Gutierrez | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Justin Becerra | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 1.50 | 1.50 | 4.50 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | 1.50 | 2.50 | 10.50 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 1 | 0 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
| 2 | Bernando Urrea | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 3 | Daniel Agnew | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 4 | Mason Nab | So | N/A | - | - | 0:00 | - | - | - | - |
| 5 | Jack Cutler | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 6 | Thomas Wright | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 7 | Harry Buerno | So | N/A | - | - | 0:00 | - | - | - | - |
| 8 | Kyle Gonzales | So | N/A | - | - | 0:00 | - | - | - | - |
| 9 | Jacob Santos | So | N/A | - | - | 0:00 | - | - | - | - |
| 10 | Adhemar Lino | So | N/A | - | - | 0:00 | - | - | - | - |
| 11 | Mark Hubbard | So | N/A | - | - | 0:00 | - | - | - | - |
| 12 | Juan Carlos Fernandez | So | N/A | - | - | 0:00 | - | - | - | - |
| 15 | Tyler Patrick | Fr | D | - | - | 0:00 | - | - | - | - |
| 16 | Matt Lee | So | D | - | - | 0:00 | - | - | - | - |
| 17 | Edwin Contreras | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 18 | Cody Thompson | So | D | - | - | 0:00 | - | - | - | - |
| 20 | Jonathan De Santiago | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 21 | Fernando Gutierrez | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | - | - | 0:00 | - | - | - | - |
| 23 | Justin Becerra | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | 4.00 | 4.00 | 8.00 | .667 | |||
| Opponent | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bernando Urrea | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Daniel Agnew | Fr | N/A | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mason Nab | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jack Cutler | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Thomas Wright | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Harry Buerno | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Kyle Gonzales | So | N/A | 1 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jacob Santos | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Adhemar Lino | So | N/A | 1 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Mark Hubbard | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Juan Carlos Fernandez | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Tyler Patrick | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Matt Lee | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Edwin Contreras | Fr | N/A | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Cody Thompson | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jonathan De Santiago | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Fernando Gutierrez | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Justin Becerra | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 8 | 5 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Rasnic | So | GK | 1 | 0 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | 1/0 |
| 2 | Bernando Urrea | Fr | N/A | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 3 | Daniel Agnew | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Mason Nab | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Jack Cutler | Fr | N/A | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 6 | Thomas Wright | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Harry Buerno | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Kyle Gonzales | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Jacob Santos | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Adhemar Lino | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Mark Hubbard | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Juan Carlos Fernandez | So | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Tyler Patrick | Fr | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Matt Lee | So | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | Edwin Contreras | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Cody Thompson | So | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Jonathan De Santiago | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Fernando Gutierrez | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | Jonathan Ramirez-Rodriguez | Fr | N/A | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Justin Becerra | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 2 | 2 | 180:00 | 8 | 4.00 | 16 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 13 # | at Midland Lutheran College | - | - | - | - | - | - | - | |
| Aug 18 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 26 # | at Colorado Christian College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Pratt Community College | L, 3-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 2 | at Barton Community College | L, 6-0 | 0 | 8 | .000 | 4 | 4 | 3 | 1 |
| Sep 8 | Northwest Kansas Technical College | W, 4-3 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 14 | at Northwest College | L, 4-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 15 | at Western Wyoming Community College | L, 5-1 | 1 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 19 | Laramie County Community College | L, 5-3 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 21 | at Northeastern Junior College | W, 3-2 | 3 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 23 | Lamar Community College | W, 8-1 | 6 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 28 | at Otero Junior College | L, 2-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 29 | at Trinidad State Junior College | L, 3-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 3 | at Laramie County Community College | L, 3-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 10 | Northeastern Junior College | W, 2-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 12 | Western Wyoming Community College | L, 3-2 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 13 | Northwest College | L, 3-2 | 0 | 0 | - | 13 | 0 | 4 | 0 |
| Oct 19 | Trinidad State Junior College | L, 3-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 20 | Otero Junior College | L, 4-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 23 | at Northwest College | L, 3-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 29 | 1.71 | 21 | 79 | 51 | 2.92 | 3.625 | 0.5 | 4 | 155 | 0 | 0 | 0 |
| Conference | 2 | 0 | 3 | 1.50 | 3 | 9 | 8 | 4.00 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 22 | 2.75 | 16 | 60 | 23 | 2.75 | - | 0.0 | 0 | 66 | 0 | 0 | 0 |
| Away | 8 | 8 | 6 | 0.75 | 4 | 16 | 26 | 3.21 | .750 | 1.0 | 4 | 80 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 0 | 17 | 4.25 | 13 | 47 | 7 | 1.64 | - | 0.0 | 0 | 29 | 0 | 0 | 0 |
| Losses | 13 | 8 | 12 | 0.92 | 8 | 32 | 44 | 3.33 | 1.500 | 0.6 | 4 | 126 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 8 | 22 | 2.20 | 17 | 61 | 31 | 3.07 | 2.750 | 0.8 | 4 | 85 | 0 | 0 | 0 |
| October | 7 | 0 | 7 | 1.00 | 4 | 18 | 20 | 2.71 | - | 0.0 | 0 | 70 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Alumni Game | - | |
| Aug 13 | at Midland Lutheran College | - | |
| Aug 18 | at Regis University | - | |
| Aug 26 | at Colorado Christian College | - | |
| Sep 1 | vs. Pratt Community College | L, 3-1 | 0 |
| Sep 2 | at Barton Community College | L, 6-0 | 0 |
| Sep 8 | Northwest Kansas Technical College | W, 4-3 | 0 |
| Sep 14 | at Northwest College | L, 4-1 | 0 |
| Sep 15 | at Western Wyoming Community College | L, 5-1 | 0 |
| Sep 19 | Laramie County Community College | L, 5-3 | 0 |
| Sep 21 | at Northeastern Junior College | W, 3-2 | 0 |
| Sep 23 | Lamar Community College | W, 8-1 | 0 |
| Sep 28 | at Otero Junior College | L, 2-0 | 0 |
| Sep 29 | at Trinidad State Junior College | L, 3-1 | 0 |
| Oct 3 | at Laramie County Community College | L, 3-0 | 0 |
| Oct 10 | Northeastern Junior College | W, 2-1 | 0 |
| Oct 12 | Western Wyoming Community College | L, 3-2 | 0 |
| Oct 13 | Northwest College | L, 3-2 | 0 |
| Oct 19 | Trinidad State Junior College | L, 3-1 | 0 |
| Oct 20 | Otero Junior College | L, 4-0 | 0 |
| Oct 23 | at Northwest College | L, 3-0 | 0 |