2015-16 Soccer Statistics - Western Nebraska Community College
Games
15
Goals
25
Goals-per game
1.67
Shot %
.806
Shots-per game
2.1
GAA
2.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 4 |
| Home | 4-3 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Northeastern Junior College | W, 4-0 |
| Oct 9 | Northwest College | W, 1-0 |
| Oct 10 | Sheridan College | L, 3-1 |
| Oct 14 | at Laramie County Community College | L, 6-1 |
| Oct 17 | at Western Wyoming Community College | L, 1-0 |
| Oct 20 | at Northwest Kansas Technical College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Shots | 31 | 0 | ||
| Goals scored | 25 | 1 | ||
| Shot percentage | .806 | - | ||
| Shots-per game | 2.1 | 0.0 | ||
| Shots on goal | 24 | 0 | ||
| SOG percentage | .774 | - | ||
| Assists | 16 | 1 | ||
| Corner kicks | 11 | 0 | ||
| Penalty kicks | 4-5 | 0-0 | ||
| Yellow cards | 18 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Bryant Velasquez | GK | Freshman | Inactive |
| 1 | Miguel Enriquez | Sophomore | Inactive | |
| 2 | Alfredo Velasquez | Freshman | Inactive | |
| 3 | Gage Smith | Freshman | Inactive | |
| 4 | Jorge Ortega | Sophomore | Inactive | |
| 5 | CJ Francis | Sophomore | Inactive | |
| 6 | Omar Guerro | Freshman | Inactive | |
| 7 | Matheus Ricardo | Freshman | Inactive | |
| 8 | Omar Ceesay | Freshman | Inactive | |
| 9 | Delroy Miller | Freshman | Inactive | |
| 10 | Ibrahim Meite | Freshman | Inactive | |
| 11 | Josiah Bolyard | Sophomore | Inactive | |
| 12 | Billy Hoffmann | Freshman | Inactive | |
| 13 | Zach Clemons | Freshman | Inactive | |
| 14 | Blake Wills | Sophomore | Inactive | |
| 15 | Tyler Robinson | Freshman | Inactive | |
| 16 | Travis Mundell | Freshman | Inactive | |
| 17 | Omar Guzman | Sophomore | Inactive | |
| 18 | Daniel Becerra | Freshman | Inactive | |
| 19 | Cristian Valadez | Freshman | Inactive | |
| 20 | Nana Amakye | Freshman | Inactive | |
| 21 | Matheus Campos | Freshman | Inactive | |
| 22 | Sergio Moreno | Freshman | Inactive | |
| 23 | Ademiju Oshikoya | Freshman | Inactive | |
| 24 | Guilherme Oliveria | Freshman | Inactive | |
| 26 | Trey Winters | Sophomore | Inactive | |
| 27 | JP Santos | Freshman | Inactive | |
| 28 | Renan Carvalho | Freshman | Inactive | |
| 29 | Tristan Stephenson | Sophomore | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miguel Enriquez | Sophomore | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alfredo Velasquez | Freshman | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 3 | Gage Smith | Freshman | 12 | 3 | .08 | .08 | .25 | .67 | .125 | .08 | .125 | |
| 4 | Jorge Ortega | Sophomore | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .08 | .333 | |
| 5 | CJ Francis | Sophomore | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .08 | .200 | |
| 6 | Omar Guerro | Freshman | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 7 | Matheus Ricardo | Freshman | 12 | - | .08 | .08 | .25 | 1.08 | .077 | .00 | .000 | |
| 8 | Omar Ceesay | Freshman | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| 9 | Delroy Miller | Freshman | 4 | 3 | .50 | .25 | 1.25 | 2.75 | .182 | .25 | .091 | |
| 10 | Ibrahim Meite | Freshman | 4 | - | .50 | .25 | 1.25 | 3.25 | .154 | .50 | .154 | |
| 11 | Josiah Bolyard | Sophomore | 11 | 8 | .18 | .18 | .55 | .55 | .333 | .09 | .167 | |
| 12 | Billy Hoffmann | Freshman | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .00 | .000 | |
| 13 | Zach Clemons | Freshman | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Blake Wills | Sophomore | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Tyler Robinson | Freshman | 11 | 11 | .09 | .27 | .45 | .82 | .111 | .09 | .111 | |
| 16 | Travis Mundell | Freshman | 5 | 1 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| 17 | Omar Guzman | Sophomore | 11 | 11 | .27 | .09 | .64 | .64 | .429 | .27 | .429 | |
| 18 | Daniel Becerra | Freshman | 10 | 3 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 19 | Cristian Valadez | Freshman | 13 | 7 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 | |
| 20 | Nana Amakye | Freshman | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 21 | Matheus Campos | Freshman | 10 | 7 | .20 | .10 | .50 | 1.60 | .125 | .20 | .125 | |
| 22 | Sergio Moreno | Freshman | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 23 | Ademiju Oshikoya | Freshman | 13 | 12 | .08 | .00 | .15 | .38 | .200 | .08 | .200 | |
| 24 | Guilherme Oliveria | Freshman | 10 | 5 | .40 | .00 | .80 | 1.20 | .333 | .30 | .250 | |
| 26 | Trey Winters | Sophomore | 3 | 1 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| 27 | JP Santos | Freshman | 10 | 6 | .10 | .00 | .20 | .40 | .250 | .00 | .000 | |
| 28 | Renan Carvalho | Freshman | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Tristan Stephenson | Sophomore | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 15 | 15 | 1.67 | 1.07 | 4.40 | 2.07 | .806 | 1.60 | .774 | |||
| Opponent | 15 | 15 | 1.67 | 1.60 | 5.60 | 8.07 | .248 | 4.40 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | 2 | 0 | 33:45 | .50 | 1.33 | 2.25 | .818 |
| 1 | Miguel Enriquez | Sophomore | 11 | 11 | 66:45 | 1.82 | 2.45 | 5.91 | .765 | |
| 2 | Alfredo Velasquez | Freshman | - | - | 0:00 | - | - | - | - | |
| 3 | Gage Smith | Freshman | - | - | 0:00 | - | - | - | - | |
| 4 | Jorge Ortega | Sophomore | - | - | 0:00 | - | - | - | - | |
| 5 | CJ Francis | Sophomore | - | - | 0:00 | - | - | - | - | |
| 6 | Omar Guerro | Freshman | - | - | 0:00 | - | - | - | - | |
| 7 | Matheus Ricardo | Freshman | - | - | 0:00 | - | - | - | - | |
| 8 | Omar Ceesay | Freshman | - | - | 0:00 | - | - | - | - | |
| 9 | Delroy Miller | Freshman | - | - | 0:00 | - | - | - | - | |
| 10 | Ibrahim Meite | Freshman | - | - | 0:00 | - | - | - | - | |
| 11 | Josiah Bolyard | Sophomore | - | - | 0:00 | - | - | - | - | |
| 12 | Billy Hoffmann | Freshman | - | - | 0:00 | - | - | - | - | |
| 13 | Zach Clemons | Freshman | - | - | 0:00 | - | - | - | - | |
| 14 | Blake Wills | Sophomore | - | - | 0:00 | - | - | - | - | |
| 15 | Tyler Robinson | Freshman | - | - | 0:00 | - | - | - | - | |
| 16 | Travis Mundell | Freshman | - | - | 0:00 | - | - | - | - | |
| 17 | Omar Guzman | Sophomore | - | - | 0:00 | - | - | - | - | |
| 18 | Daniel Becerra | Freshman | - | - | 0:00 | - | - | - | - | |
| 19 | Cristian Valadez | Freshman | - | - | 0:00 | - | - | - | - | |
| 20 | Nana Amakye | Freshman | - | - | 0:00 | - | - | - | - | |
| 21 | Matheus Campos | Freshman | - | - | 0:00 | - | - | - | - | |
| 22 | Sergio Moreno | Freshman | - | - | 0:00 | - | - | - | - | |
| 23 | Ademiju Oshikoya | Freshman | - | - | 0:00 | - | - | - | - | |
| 24 | Guilherme Oliveria | Freshman | - | - | 0:00 | - | - | - | - | |
| 26 | Trey Winters | Sophomore | - | - | 0:00 | - | - | - | - | |
| 27 | JP Santos | Freshman | - | - | 0:00 | - | - | - | - | |
| 28 | Renan Carvalho | Freshman | - | - | 0:00 | - | - | - | - | |
| 29 | Tristan Stephenson | Sophomore | - | - | 0:00 | - | - | - | - | |
| Totals | 15 | 15 | 78:57 | 2.00 | 2.28 | 6.53 | .766 | |||
| Opponent | 15 | 15 | 78:57 | 1.73 | 1.98 | 5.07 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miguel Enriquez | Sophomore | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Alfredo Velasquez | Freshman | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Gage Smith | Freshman | 12 | 3 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| 4 | Jorge Ortega | Sophomore | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 5 | CJ Francis | Sophomore | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 4 | 0 | 1-1 | 0 | |
| 6 | Omar Guerro | Freshman | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Matheus Ricardo | Freshman | 12 | - | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 2 | 0 | 1-1 | 0 | |
| 8 | Omar Ceesay | Freshman | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Delroy Miller | Freshman | 4 | 3 | 2 | 1 | 5 | 11 | .182 | 1 | .091 | 0 | 0 | 1-1 | 0 | |
| 10 | Ibrahim Meite | Freshman | 4 | - | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0 | 0 | 0-0 | 0 | |
| 11 | Josiah Bolyard | Sophomore | 11 | 8 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 12 | Billy Hoffmann | Freshman | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 13 | Zach Clemons | Freshman | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Blake Wills | Sophomore | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Tyler Robinson | Freshman | 11 | 11 | 1 | 3 | 5 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| 16 | Travis Mundell | Freshman | 5 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Omar Guzman | Sophomore | 11 | 11 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| 18 | Daniel Becerra | Freshman | 10 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Cristian Valadez | Freshman | 13 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Nana Amakye | Freshman | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Matheus Campos | Freshman | 10 | 7 | 2 | 1 | 5 | 16 | .125 | 2 | .125 | 0 | 0 | 1-1 | 0 | |
| 22 | Sergio Moreno | Freshman | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Ademiju Oshikoya | Freshman | 13 | 12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 24 | Guilherme Oliveria | Freshman | 10 | 5 | 4 | 0 | 8 | 12 | .333 | 3 | .250 | 1 | 0 | 0-1 | 0 | |
| 26 | Trey Winters | Sophomore | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 27 | JP Santos | Freshman | 10 | 6 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 28 | Renan Carvalho | Freshman | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Tristan Stephenson | Sophomore | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 15 | 25 | 16 | 66 | 31 | .806 | 24 | .774 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 15 | 15 | 30 | 24 | 84 | 121 | .248 | 66 | .545 | 17 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | 2 | 0 | 135:00 | 2 | 1.33 | 9 | .818 | 1 | 0 | 0 | 1/0 |
| 1 | Miguel Enriquez | Sophomore | 11 | 11 | 734:15 | 20 | 2.45 | 65 | .765 | 4 | 7 | 0 | 1/0 | |
| 2 | Alfredo Velasquez | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 3 | Gage Smith | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 4 | Jorge Ortega | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | CJ Francis | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Omar Guerro | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Matheus Ricardo | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Omar Ceesay | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Delroy Miller | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Ibrahim Meite | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 11 | Josiah Bolyard | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Billy Hoffmann | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 13 | Zach Clemons | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 14 | Blake Wills | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Tyler Robinson | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 16 | Travis Mundell | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 17 | Omar Guzman | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 18 | Daniel Becerra | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Cristian Valadez | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 20 | Nana Amakye | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 21 | Matheus Campos | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Sergio Moreno | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 23 | Ademiju Oshikoya | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Guilherme Oliveria | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 26 | Trey Winters | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 27 | JP Santos | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 28 | Renan Carvalho | Freshman | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 29 | Tristan Stephenson | Sophomore | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 15 | 15 | 1184:15 | 30 | 2.28 | 98 | .766 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1184:15 | 26 | 1.98 | 76 | .745 | 8 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Miguel Enriquez | Sophomore | - | - | - | - | - | - | - | - | - | |
| 2 | Alfredo Velasquez | Freshman | - | - | - | - | - | - | - | - | - | |
| 3 | Gage Smith | Freshman | - | - | - | - | - | - | - | - | - | |
| 4 | Jorge Ortega | Sophomore | - | - | - | - | - | - | - | - | - | |
| 5 | CJ Francis | Sophomore | - | - | - | - | - | - | - | - | - | |
| 6 | Omar Guerro | Freshman | - | - | - | - | - | - | - | - | - | |
| 7 | Matheus Ricardo | Freshman | - | - | - | - | - | - | - | - | - | |
| 8 | Omar Ceesay | Freshman | - | - | - | - | - | - | - | - | - | |
| 9 | Delroy Miller | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Ibrahim Meite | Freshman | - | - | - | - | - | - | - | - | - | |
| 11 | Josiah Bolyard | Sophomore | - | - | - | - | - | - | - | - | - | |
| 12 | Billy Hoffmann | Freshman | - | - | - | - | - | - | - | - | - | |
| 13 | Zach Clemons | Freshman | - | - | - | - | - | - | - | - | - | |
| 14 | Blake Wills | Sophomore | - | - | - | - | - | - | - | - | - | |
| 15 | Tyler Robinson | Freshman | - | - | - | - | - | - | - | - | - | |
| 16 | Travis Mundell | Freshman | - | - | - | - | - | - | - | - | - | |
| 17 | Omar Guzman | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Daniel Becerra | Freshman | - | - | - | - | - | - | - | - | - | |
| 19 | Cristian Valadez | Freshman | - | - | - | - | - | - | - | - | - | |
| 20 | Nana Amakye | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | Matheus Campos | Freshman | - | - | - | - | - | - | - | - | - | |
| 22 | Sergio Moreno | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Ademiju Oshikoya | Freshman | - | - | - | - | - | - | - | - | - | |
| 24 | Guilherme Oliveria | Freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Trey Winters | Sophomore | - | - | - | - | - | - | - | - | - | |
| 27 | JP Santos | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Renan Carvalho | Freshman | - | - | - | - | - | - | - | - | - | |
| 29 | Tristan Stephenson | Sophomore | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | .50 | 2.50 | 9.50 | 18.00 | .194 | 9.50 | .528 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Miguel Enriquez | Sophomore | - | - | 0:00 | - | - | - | - | |
| 2 | Alfredo Velasquez | Freshman | - | - | 0:00 | - | - | - | - | |
| 3 | Gage Smith | Freshman | - | - | 0:00 | - | - | - | - | |
| 4 | Jorge Ortega | Sophomore | - | - | 0:00 | - | - | - | - | |
| 5 | CJ Francis | Sophomore | - | - | 0:00 | - | - | - | - | |
| 6 | Omar Guerro | Freshman | - | - | 0:00 | - | - | - | - | |
| 7 | Matheus Ricardo | Freshman | - | - | 0:00 | - | - | - | - | |
| 8 | Omar Ceesay | Freshman | - | - | 0:00 | - | - | - | - | |
| 9 | Delroy Miller | Freshman | - | - | 0:00 | - | - | - | - | |
| 10 | Ibrahim Meite | Freshman | - | - | 0:00 | - | - | - | - | |
| 11 | Josiah Bolyard | Sophomore | - | - | 0:00 | - | - | - | - | |
| 12 | Billy Hoffmann | Freshman | - | - | 0:00 | - | - | - | - | |
| 13 | Zach Clemons | Freshman | - | - | 0:00 | - | - | - | - | |
| 14 | Blake Wills | Sophomore | - | - | 0:00 | - | - | - | - | |
| 15 | Tyler Robinson | Freshman | - | - | 0:00 | - | - | - | - | |
| 16 | Travis Mundell | Freshman | - | - | 0:00 | - | - | - | - | |
| 17 | Omar Guzman | Sophomore | - | - | 0:00 | - | - | - | - | |
| 18 | Daniel Becerra | Freshman | - | - | 0:00 | - | - | - | - | |
| 19 | Cristian Valadez | Freshman | - | - | 0:00 | - | - | - | - | |
| 20 | Nana Amakye | Freshman | - | - | 0:00 | - | - | - | - | |
| 21 | Matheus Campos | Freshman | - | - | 0:00 | - | - | - | - | |
| 22 | Sergio Moreno | Freshman | - | - | 0:00 | - | - | - | - | |
| 23 | Ademiju Oshikoya | Freshman | - | - | 0:00 | - | - | - | - | |
| 24 | Guilherme Oliveria | Freshman | - | - | 0:00 | - | - | - | - | |
| 26 | Trey Winters | Sophomore | - | - | 0:00 | - | - | - | - | |
| 27 | JP Santos | Freshman | - | - | 0:00 | - | - | - | - | |
| 28 | Renan Carvalho | Freshman | - | - | 0:00 | - | - | - | - | |
| 29 | Tristan Stephenson | Sophomore | - | - | 0:00 | - | - | - | - | |
| Totals | 2 | 2 | 90:00 | 3.50 | 3.50 | 6.00 | .632 | |||
| Opponent | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Miguel Enriquez | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Alfredo Velasquez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Gage Smith | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jorge Ortega | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | CJ Francis | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Omar Guerro | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Matheus Ricardo | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Omar Ceesay | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Delroy Miller | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ibrahim Meite | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Josiah Bolyard | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Billy Hoffmann | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Zach Clemons | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Blake Wills | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Tyler Robinson | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Travis Mundell | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Omar Guzman | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Daniel Becerra | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Cristian Valadez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Nana Amakye | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Matheus Campos | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Sergio Moreno | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Ademiju Oshikoya | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Guilherme Oliveria | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Trey Winters | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | JP Santos | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Renan Carvalho | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Tristan Stephenson | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 2 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 7 | 5 | 19 | 36 | .194 | 19 | .528 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryant Velasquez | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Miguel Enriquez | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 2 | Alfredo Velasquez | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 3 | Gage Smith | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 4 | Jorge Ortega | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 5 | CJ Francis | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 6 | Omar Guerro | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 7 | Matheus Ricardo | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 8 | Omar Ceesay | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 9 | Delroy Miller | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 10 | Ibrahim Meite | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 11 | Josiah Bolyard | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 12 | Billy Hoffmann | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 13 | Zach Clemons | Freshman | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 14 | Blake Wills | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
