Western Nebraska Community College at Trinidad State College October 15, 2022

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 1 | 0 | 0 | 1 |
| Trinidad State College | 1 | 0 | 0 | 0 | 1 |
Box Score
Western Nebraska Community College
Trinidad State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hernan Burdiles | 0 | 0 | 0 | 0 |
| 2 - Alex Alarcon | 0 | 0 | 0 | 1 |
| 4 - Paulo Henrique | 1 | 0 | 0 | 0 |
| 5 - Jacob Collins | 0 | 0 | 0 | 0 |
| 6 - Rennan Sousa | 1 | 1 | 0 | 0 |
| 7 - Paul Cerros | 1 | 0 | 0 | 0 |
| 8 - Lincoln Frank | 0 | 0 | 0 | 0 |
| 10 - Matheus Nascimento | 2 | 2 | 1 | 0 |
| 11 - Gabriel Santos | 1 | 0 | 0 | 0 |
| 15 - Luis Molina | 0 | 0 | 0 | 0 |
| 17 - Sebastian Arenas | 0 | 0 | 0 | 0 |
| 18 - Samuel Acosta - Yellow card 99:00 | 0 | 0 | 0 | 0 |
| 19 - Jason Escamilla | 0 | 0 | 0 | 0 |
| 20 - Adolfo Rojas | 0 | 0 | 0 | 0 |
| 22 - Pablo Dominguez - Yellow card 49:00 | 4 | 2 | 0 | 0 |
| 23 - Pedro Roche | 0 | 0 | 0 | 0 |
| TM - Team - Red card 43:00 - Red card 110:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alejandro Vega Arguelles | 0 | 0 | 0 | 0 |
| 1 - Bryant Garcia | 0 | 0 | 0 | 0 |
| 2 - Griffin Hill | 0 | 0 | 0 | 0 |
| 3 - Luke Pope | 0 | 0 | 0 | 0 |
| 4 - Eduardo Cervantes | 1 | 1 | 0 | 0 |
| 6 - Carlos Ramirez | 0 | 0 | 0 | 0 |
| 7 - Hakiim Hassan | 0 | 0 | 0 | 0 |
| 8 - Charles Tavarez | 0 | 0 | 0 | 0 |
| 10 - Rafael Hashimoto | 3 | 2 | 1 | 0 |
| 11 - Zaile'n Long | 3 | 1 | 0 | 0 |
| 12 - Jaheim Dewar - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 14 - Angel Flores - Yellow card 18:00 | 2 | 1 | 0 | 0 |
| 16 - Leo Aguilar | 0 | 0 | 0 | 0 |
| 17 - Alex Casillas | 0 | 0 | 0 | 0 |
| 21 - Andres Monge | 0 | 0 | 0 | 0 |
| 22 - David Perez Rubio - Yellow card 99:00 | 1 | 1 | 0 | 0 |
| 23 - Jahir Bueno | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hernan Burdiles | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Vega Arguelles | 0 | 0 | 0 | 65:00 | |
| 1 - Bryant Garcia | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
4:00 | Rafael Hashimoto (unassisted) - PK | 0 - 1 |
|
Western Nebraska Community College
2nd
|
51:00 | Matheus Nascimento (Alex Alarcon) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
18:00 | Yellow card - Angel Flores |
|
Western Nebraska Community College
1st
|
43:00 | Red card - Team |
|
Western Nebraska Community College
1st
|
43:00 | Yellow card - Jaheim Dewar |
|
Western Nebraska Community College
2nd
|
49:00 | Yellow card - Pablo Dominguez |
|
Western Nebraska Community College
OT
|
99:00 | Yellow card - Samuel Acosta |
|
Western Nebraska Community College
OT
|
99:00 | Yellow card - David Perez Rubio |
|
Western Nebraska Community College
2OT
|
110:00 | Red card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| Trinidad State College | 5 | 3 | 1 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| Trinidad State College | 2 | 6 | 2 | 3 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| Trinidad State College | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 |
| Trinidad State College | 5 | 3 | 0 | 2 | 10 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |