Ella Chesta-Carty

32 Ella Chesta-Carty

  • Birth Date:
    March 19, 2005
  • Height:
    5-7
  • Hometown:
    Antibes, France
  • Position:
    G
  • Year:
    FR
  • High School:
    Notre Dame Des Victoires
  • Major:
    Business Administration
  • Parents:
    Veronique Chesta, Simon Carty
  • Hobbies:
    Music
gp 25
pts/g 15.0
fg % 34.3
3pt % 27.2
ft % 65.4
reb/g 7.7
a/g 2.9

Parents: Véronique CHESTA , Simon CARTY

High School Sports: Basketball

Hobbies: Music

Describe yourself in three words: Hardworking, Funny and True

Favorite quote or message: "Our deepest fear is not that we are inadequate. Our deepest fear is that we are powerful beyond measure. It is our light, not our darkness that most frightens us."

When Did You Start Playing The Sport You Are Playing and What Makes It Your Sport: At the age of 6 because my best friend was on the team and I wanted to play with him

Goals After WNCC: Play at the next level - D1

Did You Know Any Current/Former WNCC Cougar Athletes or Coaches or Staff That Attended Or Was At WNCC (and Who): -

FAVORITES:
Favorites -- Food: Salmon pasta
Favorites -- Eating Establishment: New York, New York FR
Favorites -- Movie: Love & Basketball
Favorites -- TV Show: None
Favorites -- Actor/Actress: Sandra Bullock
Favorites -- Singer: Drake
Favorites -- Warm-up or Walk-out Song: Fancy-Drake
Favorites -- Department Store: Cookie
Favorite -- Color: Pink
Favorites -- The Food You Hate To Eat: Endive
Favorites -- Pizza Topping(s): Pepperoni
Favorite -- ??? Surprise Me: -

Recent Games
Feb 11 at Lamar Community College L, 61-40
Feb 14 at Southeast Community College W, 83-80
Feb 18 McCook Community College W, 68-55
Feb 21 at North Platte Community College L, 69-66
Feb 28 at Northeastern Junior College W, 75-57
Mar 7 Laramie County Community College L, 73-59
Statistics category Overall Conf
Games 25 13
Games started 23 11
Minutes 791 392
Minutes per game 31.6 30.2
FG 132-385 74-217
FG Pct 34.3 34.1
3PT 40-147 28-92
3PT Pct 27.2 30.4
FT 70-107 32-49
FT Pct 65.4 65.3
Off rebounds 41 16
Def rebounds 151 93
Total rebounds 192 109
Rebounds per game 7.7 8.4
Personal fouls 35 16
Disqualifications - -
Assists 72 46
Turnovers 51 27
Assist to turnover ratio 1.4 1.7
Steals 42 23
Blocks 2 1
Points 374 208
Points per game 15.0 16.0
Points per 40 min 18.9 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree   - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - -
Oct 4 vs. Miles Community College   - - - - - - - - -
Oct 4 vs. Northwest College   - - - - - - - - -
Oct 13 at Nebraska Kearney Scrimmage   - - - - - - - - -
Oct 19 at Dave Neely Showcase   - - - - - - - - -
Oct 22 Cougar Madness (Meet the Cougars)   - - - - - - - - -
Oct 31 Colorado Northwestern Community College W, 61-56 1 36 6-18 33.3 2-8 25.0 5-8 62.5 19
Nov 1 Salt Lake Community College L, 71-54 1 37 6-16 37.5 0-2 0.0 0-0 - 12
Nov 4 Casper College L, 53-47 1 34 5-18 27.8 1-5 20.0 2-3 66.7 13
Nov 9 Laramie County Community College W, 71-55 1 36 4-10 40.0 0-2 0.0 6-8 75.0 14
Nov 11 at Eastern Wyoming College W, 77-52 1 36 5-16 31.3 3-9 33.3 2-2 100.0 15
Nov 13 Colorado State Club W, 82-39 1 12 4-6 66.7 2-4 50.0 0-0 - 10
Nov 18 at Casper College L, 69-65 1 38 4-15 26.7 1-5 20.0 1-2 50.0 10
Nov 24 Miles Community College L, 79-74 1 35 4-14 28.6 0-3 0.0 5-10 50.0 13
Nov 25 Eastern Wyoming College W, 75-59 1 30 4-13 30.8 1-5 20.0 3-4 75.0 12
Nov 28 vs. Central Wyoming College W, 70-66 1 29 4-16 25.0 1-4 25.0 7-8 87.5 16
Nov 29 at Laramie County Community College W, 74-70 - - - - - - - - -
Dec 4 at Dawson Community College W, 67-52 - - - - - - - - -
Dec 5 at Colorado Northwestern Community College W, 76-52 - - - - - - - - -
Dec 6 vs. College of Southern Idaho L, 71-47 - - - - - - - - -
Dec 14 Gillette College W, 71-62 1 40 7-14 50.0 1-4 25.0 6-11 54.5 21
Jan 7 at Gillette College L, 69-54 - - - - - - - - -
Jan 10 Northeastern Junior College W, 82-72 - 34 6-12 50.0 2-5 40.0 3-6 50.0 17
Jan 14 Lamar Community College W, 79-59 1 26 6-10 60.0 3-7 42.9 2-2 100.0 17
Jan 17 Southeast Community College W, 82-65 1 36 8-18 44.4 3-10 30.0 1-1 100.0 20
Jan 23 at Trinidad State College W, 71-64 1 38 4-24 16.7 3-10 30.0 7-11 63.6 18
Jan 24 at Otero College W, 85-76 1 1 9-20 45.0 6-12 50.0 5-6 83.3 29
Jan 28 at McCook Community College L, 58-56 1 1 6-26 23.1 1-10 10.0 4-6 66.7 17
Feb 1 North Platte Community College L, 63-60 - - - - - - - - -
Feb 4 Trinidad State College W, 89-60 1 33 6-14 42.9 3-7 42.9 2-4 50.0 17
Feb 5 Otero College W, 66-59 1 37 1-12 8.3 0-2 0.0 0-0 - 2
Feb 11 at Lamar Community College L, 61-40 1 36 2-17 11.8 0-8 0.0 1-2 50.0 5
Feb 14 at Southeast Community College W, 83-80 1 39 9-20 45.0 1-5 20.0 4-7 57.1 23
Feb 18 McCook Community College W, 68-55 1 37 8-13 61.5 3-4 75.0 2-2 100.0 21
Feb 21 at North Platte Community College L, 69-66 - 37 5-20 25.0 1-9 11.1 1-2 50.0 12
Feb 28 at Northeastern Junior College W, 75-57 1 37 4-11 36.4 2-3 66.7 0-0 - 10
Mar 7 Laramie County Community College L, 73-59 1 36 5-12 41.7 0-4 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at JUCO Jamboree   - - - - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - - - - -
Oct 4 vs. Miles Community College   - - - - - - - - - - - -
Oct 4 vs. Northwest College   - - - - - - - - - - - -
Oct 13 at Nebraska Kearney Scrimmage   - - - - - - - - - - - -
Oct 19 at Dave Neely Showcase   - - - - - - - - - - - -
Oct 22 Cougar Madness (Meet the Cougars)   - - - - - - - - - - - -
Oct 31 Colorado Northwestern Community College W, 61-56 1 36 4 3 7 2 1 2.0 1 0 2 -
Nov 1 Salt Lake Community College L, 71-54 1 37 2 5 7 2 0 - 1 0 0 -
Nov 4 Casper College L, 53-47 1 34 1 3 4 1 1 1.0 2 0 2 -
Nov 9 Laramie County Community College W, 71-55 1 36 0 6 6 3 1 3.0 2 0 4 -
Nov 11 at Eastern Wyoming College W, 77-52 1 36 4 3 7 1 4 0.3 2 0 2 -
Nov 13 Colorado State Club W, 82-39 1 12 1 5 6 1 1 1.0 0 0 0 -
Nov 18 at Casper College L, 69-65 1 38 2 9 11 5 3 1.7 3 0 2 -
Nov 24 Miles Community College L, 79-74 1 35 4 6 10 3 0 - 2 0 2 -
Nov 25 Eastern Wyoming College W, 75-59 1 30 2 4 6 2 3 0.7 1 0 1 -
Nov 28 vs. Central Wyoming College W, 70-66 1 29 1 5 6 2 5 0.4 1 0 2 -
Nov 29 at Laramie County Community College W, 74-70 - - - - - - - - - - - -
Dec 4 at Dawson Community College W, 67-52 - - - - - - - - - - - -
Dec 5 at Colorado Northwestern Community College W, 76-52 - - - - - - - - - - - -
Dec 6 vs. College of Southern Idaho L, 71-47 - - - - - - - - - - - -
Dec 14 Gillette College W, 71-62 1 40 4 8 12 1 0 - 1 1 1 -
Jan 7 at Gillette College L, 69-54 - - - - - - - - - - - -
Jan 10 Northeastern Junior College W, 82-72 - 34 1 4 5 6 0 - 0 0 0 -
Jan 14 Lamar Community College W, 79-59 1 26 0 9 9 1 1 1.0 1 0 2 -
Jan 17 Southeast Community College W, 82-65 1 36 1 7 8 4 2 2.0 0 0 0 -
Jan 23 at Trinidad State College W, 71-64 1 38 1 13 14 3 1 3.0 4 0 0 -
Jan 24 at Otero College W, 85-76 1 1 1 6 7 4 3 1.3 1 1 0 -
Jan 28 at McCook Community College L, 58-56 1 1 5 5 10 0 2 0.0 6 0 1 -
Feb 1 North Platte Community College L, 63-60 - - - - - - - - - - - -
Feb 4 Trinidad State College W, 89-60 1 33 1 6 7 5 2 2.5 2 0 3 -
Feb 5 Otero College W, 66-59 1 37 1 6 7 2 4 0.5 1 0 0 -
Feb 11 at Lamar Community College L, 61-40 1 36 1 9 10 4 2 2.0 0 0 4 -
Feb 14 at Southeast Community College W, 83-80 1 39 0 6 6 6 3 2.0 3 0 2 -
Feb 18 McCook Community College W, 68-55 1 37 0 11 11 2 2 1.0 3 0 0 -
Feb 21 at North Platte Community College L, 69-66 - 37 2 4 6 5 1 5.0 2 0 1 -
Feb 28 at Northeastern Junior College W, 75-57 1 37 2 7 9 4 4 1.0 0 0 3 -
Mar 7 Laramie County Community College L, 73-59 1 36 0 1 1 3 5 0.6 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 31.6 5.3-15.4 34.3 1.6-5.9 27.2 2.8-4.3 65.4 15.0
Total 25 23 31.6 5.3-15.4 34.3 1.6-5.9 27.2 2.8-4.3 65.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 791 132-385 34.3 40-147 27.2 70-107 65.4 374
Total 25 23 791 132-385 34.3 40-147 27.2 70-107 65.4 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 31.6 6.7-19.5 34.3 2.0-7.4 27.2 3.5-5.4 65.4 18.9
Total 25 23 31.6 6.7-19.5 34.3 2.0-7.4 27.2 3.5-5.4 65.4 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 31.6 1.6 6.0 7.7 1.4 - 2.9 2.0 1.4 1.7 0.1
Total 25 23 31.6 1.6 6.0 7.7 1.4 - 2.9 2.0 1.4 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 791 41 151 192 35 - 72 51 1.4 42 2
Total 25 23 791 41 151 192 35 - 72 51 1.4 42 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 31.6 2.1 7.6 9.7 1.8 0.0 3.6 2.6 1.4 2.1 0.1
Total 25 23 31.6 2.1 7.6 9.7 1.8 0.0 3.6 2.6 1.4 2.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 31.6 5.3-15.4 34.3 1.6-5.9 27.2 2.8-4.3 65.4 15.0
Conference 13 11 30.2 5.7-16.7 34.1 2.2-7.1 30.4 2.5-3.8 65.3 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 33.3 5.3-13.3 40.0 1.4-4.8 29.2 2.5-4.1 62.3 14.6
Away 9 8 29.2 5.3-18.8 28.4 2.0-7.9 25.4 2.8-4.2 65.8 15.4
Neutral 1 1 29.0 4.0-16.0 25.0 1.0-4.0 25.0 7.0-8.0 87.5 16.0
-
Wins 17 16 31.6 5.6-14.5 38.5 2.1-5.9 35.6 3.2-4.7 68.8 16.5
Losses 8 7 31.8 4.6-17.2 26.8 0.5-5.8 8.7 1.9-3.4 55.6 11.6
-
October 1 1 36.0 6.0-18.0 33.3 2.0-8.0 25.0 5.0-8.0 62.5 19.0
November 9 9 31.9 4.4-13.8 32.3 1.0-4.3 23.1 2.9-4.1 70.3 12.8
December 1 1 40.0 7.0-14.0 50.0 1.0-4.0 25.0 6.0-11.0 54.5 21.0
January 6 5 22.7 6.5-18.3 35.5 3.0-9.0 33.3 3.7-5.3 68.8 19.7
February 7 6 36.6 5.0-15.3 32.7 1.4-5.4 26.3 1.4-2.4 58.8 12.9
March 1 1 36.0 5.0-12.0 41.7 0.0-4.0 0.0 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 791 132-385 34.3 40-147 27.2 70-107 65.4 374
Conference 13 11 392 74-217 34.1 28-92 30.4 32-49 65.3 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 499 80-200 40.0 21-72 29.2 38-61 62.3 219
Away 9 8 263 48-169 28.4 18-71 25.4 25-38 65.8 139
Neutral 1 1 29 4-16 25.0 1-4 25.0 7-8 87.5 16
-
Wins 17 16 537 95-247 38.5 36-101 35.6 55-80 68.8 281
Losses 8 7 254 37-138 26.8 4-46 8.7 15-27 55.6 93
-
October 1 1 36 6-18 33.3 2-8 25.0 5-8 62.5 19
November 9 9 287 40-124 32.3 9-39 23.1 26-37 70.3 115
December 1 1 40 7-14 50.0 1-4 25.0 6-11 54.5 21
January 6 5 136 39-110 35.5 18-54 33.3 22-32 68.8 118
February 7 6 256 35-107 32.7 10-38 26.3 10-17 58.8 90
March 1 1 36 5-12 41.7 0-4 0.0 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 31.6 6.7-19.5 34.3 2.0-7.4 27.2 3.5-5.4 65.4 18.9
Conference 13 11 30.2 7.5-22.1 34.1 2.9-9.4 30.4 3.3-5.0 65.3 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 33.3 6.4-16.0 40.0 1.7-5.8 29.2 3.0-4.9 62.3 17.6
Away 9 8 29.2 7.3-25.7 28.4 2.7-10.8 25.4 3.8-5.8 65.8 21.1
Neutral 1 1 29.0 5.5-22.1 25.0 1.4-5.5 25.0 9.7-11.0 87.5 22.1
-
Wins 17 16 31.6 7.1-18.4 38.5 2.7-7.5 35.6 4.1-6.0 68.8 20.9
Losses 8 7 31.8 5.8-21.7 26.8 0.6-7.2 8.7 2.4-4.3 55.6 14.6
-
October 1 1 36.0 6.7-20.0 33.3 2.2-8.9 25.0 5.6-8.9 62.5 21.1
November 9 9 31.9 5.6-17.3 32.3 1.3-5.4 23.1 3.6-5.2 70.3 16.0
December 1 1 40.0 7.0-14.0 50.0 1.0-4.0 25.0 6.0-11.0 54.5 21.0
January 6 5 22.7 11.5-32.4 35.5 5.3-15.9 33.3 6.5-9.4 68.8 34.7
February 7 6 36.6 5.5-16.7 32.7 1.6-5.9 26.3 1.6-2.7 58.8 14.1
March 1 1 36.0 5.6-13.3 41.7 0.0-4.4 0.0 1.1-2.2 50.0 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 31.6 1.6 6.0 7.7 1.4 - 2.9 2.0 1.4 1.7 0.1
Conference 13 11 30.2 1.2 7.2 8.4 1.2 - 3.5 2.1 1.7 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 33.3 1.5 5.6 7.1 1.2 - 2.5 1.5 1.7 1.3 0.1
Away 9 8 29.2 2.0 6.9 8.9 1.7 - 3.6 2.6 1.4 2.3 0.1
Neutral 1 1 29.0 1.0 5.0 6.0 2.0 - 2.0 5.0 0.4 1.0 0.0
-
Wins 17 16 31.6 1.4 6.4 7.8 1.3 - 2.9 2.2 1.3 1.4 0.1
Losses 8 7 31.8 2.1 5.3 7.4 1.6 - 2.9 1.8 1.6 2.4 0.0
-
October 1 1 36.0 4.0 3.0 7.0 2.0 - 2.0 1.0 2.0 1.0 0.0
November 9 9 31.9 1.9 5.1 7.0 1.7 - 2.2 2.0 1.1 1.6 0.0
December 1 1 40.0 4.0 8.0 12.0 1.0 - 1.0 0.0 - 1.0 1.0
January 6 5 22.7 1.5 7.3 8.8 0.5 - 3.0 1.5 2.0 2.0 0.2
February 7 6 36.6 1.0 7.0 8.0 1.9 - 4.0 2.6 1.6 1.6 0.0
March 1 1 36.0 0.0 1.0 1.0 1.0 - 3.0 5.0 0.6 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 791 41 151 192 35 - 72 51 1.4 42 2
Conference 13 11 392 16 93 109 16 - 46 27 1.7 23 1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 499 22 84 106 18 - 38 23 1.7 20 1
Away 9 8 263 18 62 80 15 - 32 23 1.4 21 1
Neutral 1 1 29 1 5 6 2 - 2 5 0.4 1 0
-
Wins 17 16 537 24 109 133 22 - 49 37 1.3 23 2
Losses 8 7 254 17 42 59 13 - 23 14 1.6 19 0
-
October 1 1 36 4 3 7 2 - 2 1 2.0 1 0
November 9 9 287 17 46 63 15 - 20 18 1.1 14 0
December 1 1 40 4 8 12 1 - 1 0 - 1 1
January 6 5 136 9 44 53 3 - 18 9 2.0 12 1
February 7 6 256 7 49 56 13 - 28 18 1.6 11 0
March 1 1 36 0 1 1 1 - 3 5 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 31.6 2.1 7.6 9.7 1.8 0.0 3.6 2.6 1.4 2.1 0.1
Conference 13 11 30.2 1.6 9.5 11.1 1.6 0.0 4.7 2.8 1.7 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 33.3 1.8 6.7 8.5 1.4 0.0 3.0 1.8 1.7 1.6 0.1
Away 9 8 29.2 2.7 9.4 12.2 2.3 0.0 4.9 3.5 1.4 3.2 0.2
Neutral 1 1 29.0 1.4 6.9 8.3 2.8 0.0 2.8 6.9 0.4 1.4 0.0
-
Wins 17 16 31.6 1.8 8.1 9.9 1.6 0.0 3.6 2.8 1.3 1.7 0.1
Losses 8 7 31.8 2.7 6.6 9.3 2.0 0.0 3.6 2.2 1.6 3.0 0.0
-
October 1 1 36.0 4.4 3.3 7.8 2.2 0.0 2.2 1.1 2.0 1.1 0.0
November 9 9 31.9 2.4 6.4 8.8 2.1 0.0 2.8 2.5 1.1 2.0 0.0
December 1 1 40.0 4.0 8.0 12.0 1.0 0.0 1.0 0.0 - 1.0 1.0
January 6 5 22.7 2.6 12.9 15.6 0.9 0.0 5.3 2.6 2.0 3.5 0.3
February 7 6 36.6 1.1 7.7 8.7 2.0 0.0 4.4 2.8 1.6 1.7 0.0
March 1 1 36.0 0.0 1.1 1.1 1.1 0.0 3.3 5.6 0.6 3.3 0.0