Sarena Bartley #8 RS Western Nebraska Community College

m 40
k/s 2.62
h % .240
a/s 0.01
b/s 0.37
sa/s 0.00
d/s 0.23
Recent Games
Nov 3 Otero Junior College W, 3-2
Nov 3 at Northeastern Junior College W, 3-0
Nov 4 Northeastern Junior College W, 3-2
Nov 16 vs. New Mexico Military Institute L, 3-1
Nov 17 vs. Monroe College W, 3-2
Nov 17 vs. Panola College L, 3-1
Statistics category Overall Conf
Matches 40 14
Sets 141 45
Kills 370 127
Kills per set 2.62 2.82
Errors 139 50
Total Attacks 963 323
Total Attacks per set 6.83 7.18
Hitting Percentage .240 .238
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 33 8
Digs per set 0.23 0.18
Block Solo 10 4
Block Assist 42 16
Block Total 52 20
Blocks per set 0.37 0.44
Block Errors 38 20
Ball Handling Errors 2 1
Points 401.0 139.0
Points per set 2.8 3.1
Matches started 16 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at LCCC Pre-season Scrimmage Tourney   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 # WNCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Indian Hills Community College W, 3-1 1 4 11 5 28 .214 0 0 0 0 0 1 1 0 0 1 0 12.0
Aug 25 at Iowa Western Community College L, 3-2 1 5 13 6 43 .163 0 0 0 0 0 0 0 0 0 0 0 13.0
Aug 26 vs. Hillsborough Community College W, 3-2 1 5 9 5 37 .108 0 0 0 0 0 1 0 2 0 2 0 10.0
Aug 26 vs. Eastern Wyoming College W, 3-0 1 2 6 1 12 .417 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 29 Eastern Wyoming College W, 3-0 1 2 8 2 16 .375 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 1 vs. Pratt Community College W, 3-0 1 3 8 1 17 .412 0 0 0 0 0 1 1 0 0 1 0 9.0
Sep 1 at Clarendon College W, 3-0 1 3 6 0 15 .400 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 2 vs. Indian Hills Community College L, 3-0 1 3 9 2 20 .350 0 0 0 0 0 0 0 0 0 0 1 9.0
Sep 2 at Barton Community College W, 3-2 1 5 14 6 35 .229 0 0 0 0 0 1 1 0 2 1 0 15.0
Sep 5 Casper College W, 3-2 1 5 14 10 36 .111 0 0 0 0 0 0 0 1 1 1 0 14.5
Sep 8 vs. Utah State Eastern W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 1 0 0 0 0 0 8.0
Sep 8 at Colorado Northwestern Community College W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 9 vs. Colby Community College W, 3-0 1 3 5 4 19 .053 0 0 0 0 0 5 0 0 1 0 0 5.0
Sep 9 vs. Sheridan College W, 3-0 1 3 12 4 28 .286 0 0 0 0 0 1 0 0 1 0 0 12.0
Sep 14 Western Wyoming Community College W, 3-0 - 3 13 4 30 .300 0 0 0 0 0 1 0 0 1 0 0 13.0
Sep 15 Central Wyoming College W, 3-0 - 3 11 2 20 .450 0 0 0 0 0 1 0 0 1 0 0 11.0
Sep 15 Northwest College W, 3-0 - 3 9 6 23 .130 0 0 0 0 0 1 0 1 3 1 0 9.5
Sep 16 vs. Garden City Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Laramie County Community College W, 3-0 - 3 11 6 32 .156 0 0 0 0 0 0 0 1 1 1 0 11.5
Sep 18 McCook Community College W, 3-0 - 3 10 6 25 .160 0 0 0 0 0 0 0 0 1 0 0 10.0
Sep 19 at Eastern Wyoming College W, 3-0 - 3 6 2 15 .267 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 28 at McCook Community College W, 3-1 1 4 8 6 25 .080 0 0 0 1 0 0 1 2 2 3 0 10.0
Oct 5 Otero Junior College W, 3-0 - 3 12 4 25 .320 0 0 0 0 0 0 0 0 3 0 0 12.0
Oct 6 Lamar Community College W, 3-0 - 3 9 3 21 .286 0 0 0 0 0 0 0 0 5 0 0 9.0
Oct 7 Trinidad State Junior College W, 3-0 - 3 9 2 32 .219 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 10 at Casper College W, 3-1 - 4 12 5 30 .233 0 0 0 0 0 0 0 1 2 1 0 12.5
Oct 12 at Northeastern Junior College L, 3-2 - 4 5 7 35 -.057 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 19 at Otero Junior College W, 3-0 - 3 8 1 15 .467 1 0 0 0 0 1 0 1 0 1 1 8.5
Oct 20 at Lamar Community College W, 3-0 - 3 7 3 14 .286 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 21 at Trinidad State Junior College W, 3-0 - 3 5 2 15 .200 0 0 0 0 0 0 1 1 2 2 0 6.5
Oct 25 Northeastern Junior College L, 3-0 - 3 7 2 14 .357 0 0 0 0 0 1 0 2 4 2 0 8.0
Oct 26 San Jacinto College-Central L, 3-2 - 5 10 3 24 .292 0 0 0 0 0 0 1 3 0 4 0 12.5
Oct 27 Laredo Community College W, 3-0 - 3 5 0 11 .455 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 27 Iowa Western Community College L, 3-1 - 4 9 2 24 .292 0 0 0 0 0 0 0 1 1 1 0 9.5
Oct 28 Barton Community College W, 3-0 - 3 5 6 21 -.048 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 3 Otero Junior College W, 3-2 - 5 11 1 23 .435 0 0 0 0 0 2 0 4 5 4 0 13.0
Nov 3 at Northeastern Junior College W, 3-0 - 3 8 4 20 .200 0 0 0 0 0 3 1 1 0 2 0 9.5
Nov 4 Northeastern Junior College W, 3-2 - 5 20 2 34 .529 0 0 0 0 0 0 1 2 2 3 0 22.0
Nov 16 vs. New Mexico Military Institute L, 3-1 - 4 9 5 28 .143 0 0 0 - 0 1 0 2 0 2 0 10.0
Nov 17 vs. Monroe College W, 3-2 - 5 14 3 30 .367 0 0 0 - 0 2 1 2 0 3 0 16.0
Nov 17 vs. Panola College L, 3-1 1 4 6 3 36 .083 0 0 0 - 0 3 0 2 0 2 0 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 141 370 2.62 139 963 .240 1 0.01 0 0.00 1 0 33 0.23 10 42 52 0.37 401.0 2.8
2018-19 16 49 130 2.65 49 317 .256 1 0.02 0 0.00 0 0 19 0.39 2 4 6 0.12 134.0 2.7
Total 56 190 500 2.63 188 1280 .244 2 0.01 0 0.00 1 0 52 0.27 12 46 58 0.31 535.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 141 370 2.62 139 963 .240 1 0.01 0 0.00 1 0 33 0.23 10 42 52 0.37 401.0 2.8
Conference 14 45 127 2.82 50 323 .238 1 0.02 0 0.00 1 0 8 0.18 4 16 20 0.44 139.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 59 173 2.93 61 411 .273 0 0.00 0 0.00 0 0 9 0.15 2 20 22 0.37 185.0 3.1
Away 12 43 100 2.33 43 276 .207 1 0.02 0 0.00 1 0 8 0.19 4 14 18 0.42 111.0 2.6
Neutral 11 39 97 2.49 35 276 .225 0 0.00 0 0.00 0 0 16 0.41 4 8 12 0.31 105.0 2.7
 
-
Wins 32 109 302 2.77 109 739 .261 1 0.01 0 0.00 1 0 27 0.25 9 30 39 0.36 326.0 3.0
Losses 8 32 68 2.13 30 224 .170 0 0.00 0 0.00 0 0 6 0.19 1 12 13 0.41 75.0 2.3
 
-
August 5 18 47 2.61 19 136 .206 0 0.00 0 0.00 0 0 2 0.11 2 2 4 0.22 50.0 2.8
September 16 53 152 2.87 62 375 .240 0 0.00 0 0.00 1 0 13 0.25 3 8 11 0.21 159.0 3.0
October 13 44 103 2.34 40 281 .224 1 0.02 0 0.00 0 0 7 0.16 2 19 21 0.48 114.5 2.6
November 6 26 68 2.62 18 171 .292 0 0.00 0 0.00 0 0 11 0.42 3 13 16 0.62 77.5 3.0