Northwest College at Western Nebraska Community College October 9, 2015
Box Score
Northwest College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Gonzales | 0 | 0 | 0 | 0 |
| 1 - Raven Johnson | 0 | 0 | 0 | 0 |
| 2 - Alicia Espinosa | 0 | 0 | 0 | 0 |
| 3 - Lindsay Irwin | 1 | 1 | 1 | 0 |
| 7 - Taylor Wilde | 0 | 0 | 0 | 0 |
| 8 - Caddie Boline | 0 | 0 | 0 | 0 |
| 10 - Sami Heimer - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 11 - Rebecca Pratt | 0 | 0 | 0 | 0 |
| 12 - Ellen Hunsaker | 0 | 0 | 0 | 0 |
| 13 - Katie Hoff | 3 | 1 | 0 | 0 |
| 14 - Taylor Gregory | 0 | 0 | 0 | 1 |
| 19 - Kali Lempka | 0 | 0 | 0 | 0 |
| 22 - Rachel Orchard | 1 | 0 | 0 | 0 |
| 23 - Emily Sanders | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Erin Zigmont | 0 | 0 | 0 | 0 |
| 2 - Janie McAmis | 1 | 0 | 0 | 0 |
| 3 - Karrigan Hanson | 2 | 0 | 0 | 0 |
| 4 - Chelsey Keefer - m | 1 | 0 | 0 | 1 |
| 5 - Shelby Neubert | 0 | 0 | 0 | 0 |
| 6 - Aiyanna Grubac - m | 1 | 0 | 0 | 1 |
| 7 - Ali Green - m | 0 | 0 | 0 | 0 |
| 8 - Emily Henshaw | 0 | 0 | 0 | 0 |
| 9 - Eden Washington - f | 1 | 1 | 1 | 0 |
| 10 - Isabel Hunter - f | 2 | 10 | 0 | 0 |
| 13 - Sydnee Edwards | 0 | 0 | 0 | 0 |
| 15 - Hannah Wilke - d | 0 | 0 | 0 | 0 |
| 17 - Sierra Benavidez | 0 | 0 | 0 | 0 |
| 18 - Rhiannon Castle - m | 3 | 1 | 0 | 1 |
| 21 - Marissa Colgrove | 0 | 0 | 0 | 0 |
| 23 - Kennedy Lawes - f | 7 | 4 | 2 | 0 |
| 24 - Jesse Michel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Johnson | 4 | 2 | 2 | 45:00 | |
| 19 - Kali Lempka | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Sierra Benavidez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
10:00 | Kennedy Lawes (Aiyanna Grubac) | 0 - 1 |
|
Western Nebraska Community College
1st
|
43:00 | Eden Washington (Chelsey Keefer) | 0 - 2 |
|
Western Nebraska Community College
2nd
|
59:00 | Kennedy Lawes (Rhiannon Castle) | 0 - 3 |
|
Northwest College
2nd
|
88:00 | Lindsay Irwin (Taylor Gregory) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
2nd
|
76:00 | Yellow card - Sami Heimer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 3 | 8 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 4 | 6 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 1 | 2 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2015 - 1:30 PM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

