2023-24 Soccer Statistics - Western Nebraska Community College
Games
14
Goals
31
Goals-per game
2.21
Shot %
1.033
Shots-per game
2.1
GAA
2.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-3 (.393) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Lost 3 |
| Home | 1-4-1 |
| Away | 2-3-1 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Northeastern Junior College | W, 3-2 |
| Sep 30 | at Lamar Community College | T, 2-2 |
| Oct 6 | Trinidad State College | W, 7-2 |
| Oct 7 | Otero College | L, 7-3 |
| Oct 14 | Laramie County Community College | L, 2-1 |
| Oct 20 | at Laramie County Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 30 | 14 | ||
| Goals scored | 31 | 23 | ||
| Shot percentage | 1.033 | 1.643 | ||
| Shots-per game | 2.1 | 1.4 | ||
| Shots on goal | 117 | 88 | ||
| SOG percentage | 3.900 | 6.286 | ||
| Assists | 25 | 19 | ||
| Corner kicks | 17 | 8 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 16 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 550 | 550 | ||
| Home Attendance average | 92 | 92 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lizbeth Barrera | FR | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Ariel Veliz | FR | 14 | 3 | .00 | .00 | .00 | .36 | .000 | .29 | .800 | |
| 5 | Valentina Mejia Cueva | FR | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 6 | Alejandra Rodriguez | FR | 13 | 13 | .08 | .08 | .23 | 1.08 | .071 | .54 | .500 | |
| 7 | Jade Brothwell | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Lesley Vasquez | SO | 14 | 14 | .64 | .43 | 1.71 | 4.43 | .145 | 2.64 | .597 | |
| 9 | Ana Gomes | FR | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Aileen Perez | SO | 14 | 14 | .21 | .29 | .71 | 2.29 | .094 | 1.29 | .563 | |
| 13 | Kate Larson | FR | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | |
| 15 | Ashley Villagomez | FR | 12 | 10 | .00 | .17 | .17 | .58 | .000 | .17 | .286 | |
| 19 | Sara Lourenco | SO | F | 4 | 3 | .25 | .25 | .75 | 1.50 | .167 | 1.50 | 1.000 |
| 20 | Maria Villagomez | FR | 12 | 8 | .17 | .08 | .42 | .25 | .667 | .25 | 1.000 | |
| 21 | Emilee Hunsley | FR | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Yasmin Urbina | FR | 4 | 4 | .75 | 1.00 | 2.50 | 1.75 | .429 | 1.25 | .714 | |
| 24 | Tania Razo | So | 14 | 14 | .86 | .43 | 2.14 | 3.07 | .279 | 2.29 | .744 | |
| Totals | 14 | 14 | 2.21 | 1.79 | 6.21 | 2.14 | 1.033 | 8.36 | 3.900 | |||
| Opponent | 14 | 14 | 2.21 | 2.50 | 8.36 | 12.50 | .234 | 8.36 | .669 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 14 | 14 | 90:00 | 2.93 | 2.93 | 6.64 | .694 | |
| 2 | Lizbeth Barrera | FR | - | - | 0:00 | - | - | - | - | |
| 4 | Ariel Veliz | FR | - | - | 0:00 | - | - | - | - | |
| 5 | Valentina Mejia Cueva | FR | - | - | 0:00 | - | - | - | - | |
| 6 | Alejandra Rodriguez | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Jade Brothwell | FR | - | - | 0:00 | - | - | - | - | |
| 8 | Lesley Vasquez | SO | - | - | 0:00 | - | - | - | - | |
| 9 | Ana Gomes | FR | - | - | 0:00 | - | - | - | - | |
| 12 | Aileen Perez | SO | - | - | 0:00 | - | - | - | - | |
| 13 | Kate Larson | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Ashley Villagomez | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Sara Lourenco | SO | F | - | - | 0:00 | - | - | - | - |
| 20 | Maria Villagomez | FR | - | - | 0:00 | - | - | - | - | |
| 21 | Emilee Hunsley | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Yasmin Urbina | FR | - | - | 0:00 | - | - | - | - | |
| 24 | Tania Razo | So | - | - | 0:00 | - | - | - | - | |
| Totals | 14 | 14 | 90:00 | 2.93 | 2.93 | 6.64 | .694 | |||
| Opponent | 14 | 14 | 90:00 | 2.21 | 2.21 | 7.14 | .763 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Lizbeth Barrera | FR | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Ariel Veliz | FR | 14 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 5 | Valentina Mejia Cueva | FR | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 6 | Alejandra Rodriguez | FR | 13 | 13 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 4 | 0 | 0-0 | 0 | |
| 7 | Jade Brothwell | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Lesley Vasquez | SO | 14 | 14 | 9 | 6 | 24 | 62 | .145 | 37 | .597 | 1 | 0 | 0-1 | 2 | |
| 9 | Ana Gomes | FR | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Aileen Perez | SO | 14 | 14 | 3 | 4 | 10 | 32 | .094 | 18 | .563 | 3 | 0 | 1-1 | 0 | |
| 13 | Kate Larson | FR | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashley Villagomez | FR | 12 | 10 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 19 | Sara Lourenco | SO | F | 4 | 3 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Maria Villagomez | FR | 12 | 8 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 21 | Emilee Hunsley | FR | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 22 | Yasmin Urbina | FR | 4 | 4 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 24 | Tania Razo | So | 14 | 14 | 12 | 6 | 30 | 43 | .279 | 32 | .744 | 1 | 0 | 0-0 | 1 | |
| Totals | 14 | 14 | 31 | 25 | 87 | 30 | 1.033 | 117 | 3.900 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 14 | 14 | 41 | 35 | 117 | 175 | .234 | 117 | .669 | 20 | 2 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 14 | 14 | 1260:00 | 41 | 2.93 | 93 | .694 | 4 | 7 | 3 | 2/0 | |
| 2 | Lizbeth Barrera | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 4 | Ariel Veliz | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Valentina Mejia Cueva | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Alejandra Rodriguez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Jade Brothwell | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Lesley Vasquez | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Ana Gomes | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Aileen Perez | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 13 | Kate Larson | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Ashley Villagomez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Sara Lourenco | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Maria Villagomez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 21 | Emilee Hunsley | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Yasmin Urbina | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Tania Razo | So | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 14 | 14 | 1260:00 | 41 | 2.93 | 93 | .694 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 31 | 2.21 | 100 | .763 | 7 | 3 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lizbeth Barrera | FR | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Ariel Veliz | FR | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 5 | Valentina Mejia Cueva | FR | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 6 | Alejandra Rodriguez | FR | 10 | 10 | .10 | .10 | .30 | 1.30 | .077 | .70 | .538 | |
| 7 | Jade Brothwell | FR | - | - | - | - | - | - | - | - | - | |
| 8 | Lesley Vasquez | SO | 10 | 10 | .90 | .60 | 2.40 | 4.70 | .191 | 2.90 | .617 | |
| 9 | Ana Gomes | FR | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Aileen Perez | SO | 10 | 10 | .30 | .40 | 1.00 | 2.70 | .111 | 1.70 | .630 | |
| 13 | Kate Larson | FR | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 15 | Ashley Villagomez | FR | 9 | 8 | .00 | .11 | .11 | .67 | .000 | .11 | .167 | |
| 19 | Sara Lourenco | SO | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Maria Villagomez | FR | 10 | 7 | .20 | .10 | .50 | .20 | 1.000 | .20 | 1.000 | |
| 21 | Emilee Hunsley | FR | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Yasmin Urbina | FR | 1 | 1 | .00 | 2.00 | 2.00 | 2.00 | .000 | 1.00 | .500 | |
| 24 | Tania Razo | So | 10 | 10 | .80 | .40 | 2.00 | 3.00 | .267 | 2.40 | .800 | |
| Totals | 10 | 10 | 2.30 | 1.90 | 6.50 | 1.40 | 1.643 | 8.80 | 6.286 | |||
| Opponent | 10 | 10 | 2.30 | 2.40 | 8.00 | 12.50 | .224 | 8.10 | .648 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 10 | 10 | 90:00 | 2.80 | 2.80 | 6.80 | .708 | |
| 2 | Lizbeth Barrera | FR | - | - | 0:00 | - | - | - | - | |
| 4 | Ariel Veliz | FR | - | - | 0:00 | - | - | - | - | |
| 5 | Valentina Mejia Cueva | FR | - | - | 0:00 | - | - | - | - | |
| 6 | Alejandra Rodriguez | FR | - | - | 0:00 | - | - | - | - | |
| 7 | Jade Brothwell | FR | - | - | 0:00 | - | - | - | - | |
| 8 | Lesley Vasquez | SO | - | - | 0:00 | - | - | - | - | |
| 9 | Ana Gomes | FR | - | - | 0:00 | - | - | - | - | |
| 12 | Aileen Perez | SO | - | - | 0:00 | - | - | - | - | |
| 13 | Kate Larson | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Ashley Villagomez | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Sara Lourenco | SO | F | - | - | 0:00 | - | - | - | - |
| 20 | Maria Villagomez | FR | - | - | 0:00 | - | - | - | - | |
| 21 | Emilee Hunsley | FR | - | - | 0:00 | - | - | - | - | |
| 22 | Yasmin Urbina | FR | - | - | 0:00 | - | - | - | - | |
| 24 | Tania Razo | So | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 2.80 | 2.80 | 6.80 | .708 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 7.80 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Lizbeth Barrera | FR | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Ariel Veliz | FR | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Valentina Mejia Cueva | FR | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Alejandra Rodriguez | FR | 10 | 10 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3 | 0 | 0-0 | 0 | |
| 7 | Jade Brothwell | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Lesley Vasquez | SO | 10 | 10 | 9 | 6 | 24 | 47 | .191 | 29 | .617 | 1 | 0 | 0-1 | 2 | |
| 9 | Ana Gomes | FR | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Aileen Perez | SO | 10 | 10 | 3 | 4 | 10 | 27 | .111 | 17 | .630 | 3 | 0 | 1-1 | 0 | |
| 13 | Kate Larson | FR | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashley Villagomez | FR | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 19 | Sara Lourenco | SO | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Maria Villagomez | FR | 10 | 7 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 21 | Emilee Hunsley | FR | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 22 | Yasmin Urbina | FR | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Tania Razo | So | 10 | 10 | 8 | 4 | 20 | 30 | .267 | 24 | .800 | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 19 | 65 | 14 | 1.643 | 88 | 6.286 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 28 | 24 | 80 | 125 | .224 | 81 | .648 | 15 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Villagomez | FR | 10 | 10 | 900:00 | 28 | 2.80 | 68 | .708 | 3 | 5 | 2 | 1/0 | |
| 2 | Lizbeth Barrera | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 4 | Ariel Veliz | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Valentina Mejia Cueva | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Alejandra Rodriguez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 7 | Jade Brothwell | FR | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 8 | Lesley Vasquez | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Ana Gomes | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Aileen Perez | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 13 | Kate Larson | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Ashley Villagomez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Sara Lourenco | SO | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Maria Villagomez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 21 | Emilee Hunsley | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 22 | Yasmin Urbina | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Tania Razo | So | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 28 | 2.80 | 68 | .708 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 78 | .772 | 5 | 2 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | WNCC Alumni | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | T, 3-3 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 21 | Southeast Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Black Hills State | - | - | - | - | - | - | - | |
| Sep 2 | at Casper College | L, 7-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 4 | vs. Central Wyoming College | W, 4-0 | 4 | 10 | .400 | 9 | 1 | 0 | 0 |
| Sep 8 | Northwest College | L, 5-3 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 9 | Central Wyoming College | T, 2-2 | 1 | 14 | .143 | 8 | 5 | 1 | 0 |
| Sep 16 | Western Wyoming Community College | L, 4-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 22 | at Casper College | L, 2-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 23 | at Gillette College | W, 2-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 29 | at Northeastern Junior College | W, 3-2 | 2 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 30 | at Lamar Community College | T, 2-2 | 2 | 0 | - | 7 | 3 | 1 | 0 |
| Oct 6 | Trinidad State College | W, 7-2 | 6 | 0 | - | 7 | 0 | 3 | 0 |
| Oct 7 | Otero College | L, 7-3 | 2 | 0 | - | 8 | 0 | 2 | 0 |
| Oct 14 | Laramie County Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 20 | at Laramie County Community College | L, 3-0 | 0 | 6 | .000 | 8 | 8 | 2 | 0 |
| Apr 13 # | at Doane University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 31 | 2.21 | 25 | 87 | 41 | 2.93 | 1.033 | 2.1 | 17 | 93 | 0 | 0 | 0 |
| Conference | 10 | 14 | 23 | 2.30 | 19 | 65 | 28 | 2.80 | 1.643 | 1.4 | 8 | 68 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 14 | 16 | 2.67 | 13 | 45 | 22 | 3.67 | 1.143 | 2.3 | 5 | 42 | 0 | 0 | 0 |
| Away | 6 | 6 | 8 | 1.33 | 7 | 23 | 16 | 2.67 | 1.333 | 1.0 | 11 | 39 | 0 | 0 | 0 |
| Neutral | 2 | 10 | 7 | 3.50 | 5 | 19 | 3 | 1.50 | .700 | 5.0 | 1 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 10 | 16 | 4.00 | 14 | 46 | 4 | 1.00 | 1.600 | 2.5 | 1 | 30 | 0 | 0 | 0 |
| Losses | 7 | 6 | 8 | 1.14 | 7 | 23 | 30 | 4.29 | 1.333 | 0.9 | 8 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 3 | 3.00 | 1 | 7 | 3 | 3.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| September | 9 | 24 | 17 | 1.89 | 15 | 49 | 24 | 2.67 | .708 | 2.7 | 9 | 61 | 0 | 0 | 0 |
| October | 4 | 6 | 11 | 2.75 | 9 | 31 | 14 | 3.50 | 1.833 | 1.5 | 8 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | WNCC Alumni | - | |
| Aug 19 | vs. Iowa Lakes Community College | T, 3-3 | 0 |
| Aug 21 | Southeast Community College | - | |
| Aug 26 | at Black Hills State | - | |
| Sep 2 | at Casper College | L, 7-1 | 0 |
| Sep 4 | vs. Central Wyoming College | W, 4-0 | 0 |
| Sep 8 | Northwest College | L, 5-3 | 150 |
| Sep 9 | Central Wyoming College | T, 2-2 | 115 |
| Sep 16 | Western Wyoming Community College | L, 4-0 | 75 |
| Sep 22 | at Casper College | L, 2-0 | 0 |
| Sep 23 | at Gillette College | W, 2-0 | 0 |
| Sep 29 | at Northeastern Junior College | W, 3-2 | 0 |
| Sep 30 | at Lamar Community College | T, 2-2 | 0 |
| Oct 6 | Trinidad State College | W, 7-2 | 100 |
| Oct 7 | Otero College | L, 7-3 | 110 |
| Oct 14 | Laramie County Community College | L, 2-1 | 0 |
| Oct 20 | at Laramie County Community College | L, 3-0 | 200 |
| Apr 13 | at Doane University | - |