Trinidad State College at Western Nebraska Community College October 6, 2023
Box Score
Trinidad State College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian - Yellow card 41:00 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete - Yellow card 41:00 | 1 | 1 | 1 | 0 |
| 11 - Jesse Garcia | 2 | 2 | 0 | 0 |
| 12 - Litzy Mendoza | 1 | 1 | 1 | 0 |
| 13 - Chloe Killgore | 1 | 1 | 0 | 1 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Emily Villagomez | 0 | 0 | 0 | 0 |
| 2 - Lizbeth Barrera | 0 | 0 | 0 | 0 |
| 4 - Ariel Veliz | 3 | 3 | 0 | 0 |
| 5 - Valentina Mejia Cueva | 0 | 0 | 0 | 0 |
| 6 - Alejandra Rodriguez | 5 | 3 | 1 | 0 |
| 8 - Lesley Vasquez - Yellow card 41:00 | 6 | 3 | 3 | 1 |
| 9 - Ana Gomes | 0 | 0 | 0 | 0 |
| 12 - Aileen Perez | 4 | 3 | 1 | 2 |
| 13 - Kate Larson | 5 | 2 | 0 | 0 |
| 15 - Ashley Villagomez | 2 | 1 | 0 | 0 |
| 20 - Maria Villagomez | 0 | 0 | 0 | 0 |
| 21 - Emilee Hunsley - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 24 - Tania Razo - Yellow card 41:00 | 3 | 3 | 2 | 3 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 23 | 7 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Villagomez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
12:00 | Lesley Vasquez (unassisted) | 0 - 1 |
|
Trinidad State College
1st
|
21:00 | Yaddelis Alderete (Chloe Killgore) | 1 - 1 |
|
Western Nebraska Community College
1st
|
32:00 | Lesley Vasquez (Tania Razo) | 1 - 2 |
|
Western Nebraska Community College
2nd
|
48:00 | Lesley Vasquez (Tania Razo) | 1 - 3 |
|
Western Nebraska Community College
2nd
|
57:00 | Aileen Perez (Tania Razo) | 1 - 4 |
|
Western Nebraska Community College
2nd
|
60:00 | Tania Razo (Lesley Vasquez) | 1 - 5 |
|
Western Nebraska Community College
2nd
|
73:00 | Tania Razo (Aileen Perez) | 1 - 6 |
|
Trinidad State College
2nd
|
74:00 | Litzy Mendoza (unassisted) | 2 - 6 |
|
Western Nebraska Community College
2nd
|
88:30 | Alejandra Rodriguez (Aileen Perez) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
41:00 | Yellow card - Juliana Gallardo Qui |
|
Western Nebraska Community College
1st
|
41:00 | Yellow card - Yaddelis Alderete |
|
Western Nebraska Community College
1st
|
41:00 | Yellow card - Tania Razo |
|
Western Nebraska Community College
1st
|
41:00 | Yellow card - Lesley Vasquez |
|
Western Nebraska Community College
2nd
|
85:00 | Yellow card - Emilee Hunsley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | October 6, 2023 - 1:00 PM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Mark Rein |

