Western Nebraska Community College at Central Community College August 20, 2021
Box Score
Western Nebraska Community College
Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luisa Cordiero | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 2 | 1 | 0 | 1 |
| 4 - Hazel Cardenas | 0 | 0 | 0 | 0 |
| 5 - Cali Wright | 0 | 0 | 0 | 0 |
| 6 - Raquel Ferreira | 0 | 1 | 1 | 0 |
| 7 - Ana Caroline Lopes | 2 | 1 | 0 | 0 |
| 8 - Leticia Modesto | 0 | 0 | 0 | 0 |
| 9 - Andrea Jimenez | 3 | 2 | 1 | 2 |
| 10 - Litzi Delarosa | 1 | 1 | 1 | 0 |
| 11 - Ashley Ruiz | 2 | 1 | 0 | 0 |
| 12 - Kianna Thompson | 2 | 0 | 0 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 |
| 15 - Jackie Valenciano | 0 | 0 | 0 | 0 |
| 17 - Vanessa Vasquez | 3 | 3 | 1 | 1 |
| 19 - Leticia Heemann | 2 | 1 | 0 | 0 |
| 20 - Karoline Oliveira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Natalie Crouse | 0 | 0 | 0 | 0 |
| 8 - Laura Jovanovic | 0 | 0 | 0 | 0 |
| 10 - Emily Fisher | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Hamilton | 0 | 0 | 0 | 0 |
| 13 - Emma Grosse | 0 | 0 | 0 | 0 |
| 14 - Hali Eddy | 0 | 0 | 0 | 0 |
| 15 - Madeline Gates | 0 | 0 | 0 | 0 |
| 16 - Karla Garcia-Galvan | 0 | 0 | 0 | 0 |
| 18 - Alison Loseke | 0 | 0 | 0 | 0 |
| 23 - Hannah Beach | 1 | 0 | 0 | 1 |
| 26 - Rylee Eschliman | 2 | 1 | 1 | 0 |
| 28 - Jessica Francis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luisa Cordiero | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalie Crouse | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
38:00 | Raquel Ferreira (Izzy Wright) - Penalty Kick | 1 - 0 |
|
Central Community College
2nd
|
68:00 | Rylee Eschliman (Hannah Beach) | 1 - 1 |
|
Western Nebraska Community College
2nd
|
73:00 | Litzi Delarosa (Andrea Jimenez) | 2 - 1 |
|
Western Nebraska Community College
2nd
|
80:00 | Andrea Jimenez (Vanessa Vasquez) - Penalty Kick | 3 - 1 |
|
Western Nebraska Community College
2nd
|
84:00 | Vanessa Vasquez (Andrea Jimenez) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| Date/Time: | August 20, 2021 - 11:00 AM |
|---|---|
| Location: | Columbus, Neb. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

