Central Wyoming College at Western Nebraska Community College September 4, 2021
Box Score
Central Wyoming College
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Katie Liljenquist | 0 | 0 | 0 | 0 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 |
| 7 - Kate Phippen | 0 | 0 | 0 | 0 |
| 9 - Kadrey Howell - Yellow card 0:00 | 2 | 2 | 0 | 0 |
| 10 - Darby Delgado | 2 | 2 | 1 | 0 |
| 12 - Erin Estheimer | 0 | 0 | 0 | 0 |
| 13 - Mackenzie Merrill | 1 | 1 | 1 | 0 |
| 15 - Caitlyn Pehringer | 0 | 0 | 0 | 0 |
| 16 - Kamille Stahle | 0 | 0 | 0 | 1 |
| 17 - Becca Wagner - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Amelia Westley | 0 | 0 | 0 | 0 |
| 22 - Magan Herbst | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luisa Cordiero - gk | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 1 | 0 | 0 | 0 |
| 4 - Hazel Cardenas | 2 | 1 | 0 | 0 |
| 5 - Cali Wright | 0 | 0 | 0 | 0 |
| 6 - Raquel Ferreira | 1 | 1 | 1 | 0 |
| 7 - Ana Caroline Lopes | 0 | 0 | 0 | 0 |
| 8 - Leticia Modesto | 0 | 0 | 0 | 0 |
| 9 - Andrea Jimenez | 4 | 3 | 2 | 1 |
| 10 - Litzi Delarosa | 0 | 0 | 0 | 0 |
| 11 - Ashley Ruiz | 2 | 2 | 0 | 1 |
| 12 - Kianna Thompson | 0 | 0 | 0 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas | 0 | 0 | 0 | 0 |
| 17 - Vanessa Vasquez - Yellow card 0:00 | 4 | 4 | 1 | 1 |
| 19 - Leticia Heemann | 0 | 0 | 0 | 0 |
| 20 - Karoline Oliveira | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Katie Liljenquist (L, l) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luisa Cordiero (W, w) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Wyoming College
1st
|
39:10 | Darby Delgado (unassisted) | 1 - 0 |
|
Western Nebraska Community College
2nd
|
50:30 | Vanessa Vasquez (Andrea Jimenez) | 1 - 1 |
|
Central Wyoming College
2nd
|
68:00 | Mackenzie Merrill (Kamille Stahle) | 2 - 1 |
|
Western Nebraska Community College
2nd
|
70:00 | Andrea Jimenez (unassisted) - Penalty Kick | 2 - 2 |
|
Western Nebraska Community College
2nd
|
72:30 | Andrea Jimenez (Ashley Ruiz) | 2 - 3 |
|
Western Nebraska Community College
2nd
|
82:00 | Raquel Ferreira (Vanessa Vasquez) - Penalty Kick | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
0:00 | Yellow card - Becca Wagner |
|
Western Nebraska Community College
1st
|
0:00 | Yellow card - Team |
|
Western Nebraska Community College
1st
|
0:00 | Yellow card - Kadrey Howell |
|
Western Nebraska Community College
1st
|
0:00 | Yellow card - Vanessa Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 4 | 6 |
| Western Nebraska Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 5 | 9 |
| Western Nebraska Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 1 | 3 |
| Western Nebraska Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 3 | 3 | 6 |
| Western Nebraska Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2021 - 10:00 AM |
|---|---|
| Location: | Scottsbluff, Neb. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Mark Rein |

