Eastern Wyoming College at Western Nebraska Community College
@ Scottsbluff, Nebrask
9/11/2012 at 7:00 PM
@ Scottsbluff, Nebrask
9/11/2012 at 7:00 PM
|
Eastern Wyoming College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College (0) | 12 | 10 | 22 | 0 |
| Western Nebraska Community College (3) | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Duryea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 10 | 0.0 |
| 3 | Faith Banks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Chelsea Jones * | 3 | 1 | 1 | 11 | .000 | 5 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 5 | 2.5 |
| 5 | Holly Heil * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Tori Vineyard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kassie Woodie * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 |
| 8 | Taylor Schwalbe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karsen Dingman * | 3 | 5 | 8 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 |
| 10 | Alanna Freel | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Abby Welniak * | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 6.0 |
| 12 | Molly Welniak * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Katelyn Goulding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 61 | .082 | 16 | 4 | 4 | 5 | 23 | 2 | 3 | 10 | 32 | 24.5 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 3 | 15 | 5 | 25 | .400 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 16.0 |
| 2 | Morgan Broussard | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Lauren Knox | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tasha Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Taylor VanderWerff | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allora Tanner | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Yoro Tovar * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Luiza Martins * | 3 | 2 | 0 | 2 | 1.000 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Megan Johnson * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 12 | 91 | .352 | 41 | 4 | 5 | 4 | 28 | 2 | 2 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter