North Platte Community College vs. Western Nebraska Community College
@ Steilng, Colo.
9/14/2012 at 8:00 PM
@ Steilng, Colo.
9/14/2012 at 8:00 PM
|
North Platte Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College (0) | 11 | 23 | 15 | 0 |
| Western Nebraska Community College (3) | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 7 | 5 | 25 | .080 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hallahan | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shannon Liewer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Burke * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sandrina Hallahan * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Whitney Smith * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicole Houston | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Welsh * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ebonie Davis | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jacee Kershaw | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Beckman | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Henry * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 17 | 94 | .074 | 17 | 2 | 4 | 7 | 40 | 0 | 0 | 0 | 0 | 26.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Agson * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Lauren Knox | 2 | 4 | 5 | 14 | -.071 | 0 | 2 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 8.0 |
| 7 | Tasha Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Priscila Mendes * | 3 | 10 | 1 | 31 | .290 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Taylor VanderWerff | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Allora Tanner | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Yoro Tovar * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Luiza Martins * | 3 | 1 | 0 | 4 | .250 | 33 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Megan Johnson * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 37 | 14 | 92 | .250 | 34 | 8 | 7 | 4 | 39 | 3 | 8 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter