Salt Lake Community College vs. Western Nebraska Community College
@ Sterilng, Colorado
9/15/2012 at 2:00 PM
@ Sterilng, Colorado
9/15/2012 at 2:00 PM
|
Salt Lake Community College
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salt Lake Community College (1) | 25 | 27 | 17 | 12 | 1 |
| Western Nebraska Community College (3) | 23 | 29 | 25 | 25 | 3 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Bushman | 4 | 26 | 5 | 56 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 26.5 |
| 5 | Camry Godfrey | 4 | 3 | 1 | 18 | .111 | 4 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 1 | 5.5 |
| 6 | Baylie Henrie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cortney Godfrey | 4 | 2 | 0 | 3 | .667 | 40 | 0 | 1 | 0 | 16 | 0 | 2 | 1 | 2 | 3.0 |
| 9 | Mayra Ramirez | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Bailee Kendall | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Brittani Cole | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 15 | Jaclyn Condie | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 15 | 140 | .293 | 47 | 1 | 3 | 0 | 72 | 0 | 17 | 2 | 3 | 65.5 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 4 | 14 | 9 | 39 | .128 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 5 | 0 | 15.5 |
| 3 | Alex Rivera | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Tasha Meyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes * | 4 | 14 | 6 | 37 | .216 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Allora Tanner | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Yoro Tovar * | 4 | 12 | 1 | 27 | .407 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 14 | Luiza Martins * | 4 | 5 | 0 | 6 | .833 | 41 | 0 | 2 | 0 | 8 | 0 | 3 | 2 | 0 | 6.5 |
| 15 | Megan Johnson * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 7.5 |
| Totals | 55 | 25 | 142 | .211 | 48 | 3 | 6 | 2 | 66 | 0 | 20 | 14 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter