Sheridan College at Western Nebraska Community College
@ Scottsbluff, Nebrask
9/21/2012 at 12:00 PM
@ Scottsbluff, Nebrask
9/21/2012 at 12:00 PM
|
Sheridan College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan College (0) | 11 | 16 | 15 | 0 |
| Western Nebraska Community College (3) | 25 | 25 | 25 | 3 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chaz Duson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kaitlyn Round | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlei Liilii * | 3 | 4 | 1 | 9 | .333 | 14 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carley Gerving * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Erica Caves | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britney Titensor * | 3 | 3 | 6 | 26 | -.115 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kaylin Edwards * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Cunningham * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Tessa Woods | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 19 | 89 | .011 | 17 | 2 | 7 | 10 | 39 | 2 | 4 | 0 | 0 | 26.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 3 | 10 | 0 | 14 | .714 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 2 | 0 | 13.0 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Agson | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Knox | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Priscila Mendes * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor VanderWerff * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 10 | Allora Tanner * | 4 | 4 | 19 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 5.5 |
| 14 | Luiza Martins * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Megan Johnson * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 25 | 57 | .158 | 28 | 5 | 6 | 4 | 31 | 4 | 8 | 10 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter