Casper College at Western Nebraska Community College
@ Scottsbluff, NE
10/20/2012 at 7:00 PM
@ Scottsbluff, NE
10/20/2012 at 7:00 PM
|
Casper College
1 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 12 | 25 | 14 | 15 | 1 |
| Western Nebraska Community College | 25 | 23 | 25 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Marchant * | 4 | 7 | 9 | 33 | -.061 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Milica Nisavic * | 4 | 1 | 0 | 7 | .143 | 29 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fallyn Griffin * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Staylee Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stanka Panic * | 4 | 9 | 8 | 44 | .023 | 0 | 0 | 2 | 0 | 16 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Alyssa Hagstrom * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dallas Garbett * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Kanoe Kaaa | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Butler | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Marija Shopljak | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 141 | .043 | 29 | 2 | 5 | 11 | 72 | 4 | 6 | 0 | 0 | 39.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 4 | 23 | 2 | 45 | .467 | 0 | 4 | 1 | 1 | 14 | 0 | 2 | 1 | 0 | 28.0 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Lauren Knox | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Priscila Mendes * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Taylor VanderWerff | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 10 | Allora Tanner | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Yoro Tovar * | 2 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Luiza Martins * | 4 | 1 | 0 | 1 | 1.000 | 48 | 1 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Megan Johnson * | 2 | 3 | 4 | 8 | -.125 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 58 | 20 | 143 | .266 | 56 | 9 | 7 | 3 | 78 | 0 | 15 | 8 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter