Trinidad State Junior College vs. Western Nebraska Community College
@ McCook, NE
11/2/2012 at 11:00 AM
@ McCook, NE
11/2/2012 at 11:00 AM
|
Trinidad State Junior College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State Junior College | 9 | 19 | 12 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 18 | -.111 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 6 | 5 | 36 | .028 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Capri Rino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Gonzales | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Archuleta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachel Hale | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaylee Johnson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lyndsi Necaise * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Shelby Walker * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Julianna Roybal * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Rosas | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Brigetta Uta'i | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kylie Cornella * | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Rachel Hendrick * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 18 | Taylor Hiss | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacinta Hoffpauir * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 15 | 87 | -.011 | 12 | 3 | 3 | 9 | 45 | 4 | 0 | 3 | 2 | 21.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika Youngblood * | 2 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Morgan Broussard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Rivera | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Agson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Tasha Meyer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Priscila Mendes * | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Taylor VanderWerff | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Allora Tanner | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lindsay Wehkamp | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kasey Lafitaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yoro Tovar * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Luiza Martins * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Johnson * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 11 | 95 | .316 | 36 | 6 | 5 | 3 | 67 | 0 | 2 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter