2021-22 Soccer Statistics - Western Nebraska Community College
Games
15
Goals
14
Goals-per game
0.93
Shot %
.824
Shots-per game
1.1
GAA
1.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11-2 (.200) |
| Conference (Pct.) | 0-8-1 (.056) |
| Streak | Lost 2 |
| Home | 1-3-1 |
| Away | 1-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Western Wyoming Community College | L, 3-0 |
| Oct 2 | at Northeastern Junior College | L, 1-0 |
| Oct 6 | at Laramie County Community College | L, 3-1 |
| Oct 8 | at Casper College | T, 0-0 |
| Oct 15 | at Northwest College | L, 3-0 |
| Oct 16 | at Central Wyoming College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 17 | 7 | ||
| Goals scored | 14 | 3 | ||
| Shot percentage | .824 | .429 | ||
| Shots-per game | 1.1 | 0.8 | ||
| Shots on goal | 85 | 40 | ||
| SOG percentage | 5.000 | 5.714 | ||
| Assists | 12 | 3 | ||
| Corner kicks | 4 | 2 | ||
| Penalty kicks | 7-5 | 1-1 | ||
| Yellow cards | 12 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Izzy Wright | FR | 15 | 14 | .07 | .13 | .27 | .60 | .111 | .20 | .333 | |
| 4 | Hazel Cardenas | FR | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .15 | .500 | |
| 5 | Cali Wright | FR | 15 | 1 | .00 | .00 | .00 | .20 | .000 | .13 | .667 | |
| 6 | Raquel Ferreira | SO | 15 | 15 | .20 | .00 | .40 | .27 | .750 | .33 | 1.250 | |
| 7 | Ana Caroline Lopes | SO | 15 | 15 | .00 | .13 | .13 | 1.40 | .000 | .93 | .667 | |
| 8 | Leticia Modesto | FR | 14 | 4 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 9 | Andrea Jimenez | FR | 15 | 15 | .27 | .20 | .73 | 2.07 | .129 | 1.07 | .516 | |
| 10 | Litzi Delarosa | SO | 12 | 12 | .08 | .08 | .25 | .33 | .250 | .25 | .750 | |
| 11 | Ashley Ruiz | SO | 14 | 13 | .07 | .14 | .29 | 1.00 | .071 | .71 | .714 | |
| 12 | Kianna Thompson | FR | 13 | 3 | .00 | .00 | .00 | .46 | .000 | .08 | .167 | |
| 13 | Yoseline Hernandez | FR | 15 | 14 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
| 14 | Yasmin Rojas | FR | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 15 | Jackie Valenciano | SO | 10 | - | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 17 | Vanessa Vasquez | FR | 15 | 15 | .20 | .13 | .53 | 2.13 | .094 | 1.27 | .594 | |
| 19 | Leticia Heemann | FR | 13 | 1 | .00 | .00 | .00 | .38 | .000 | .23 | .600 | |
| 20 | Karoline Oliveira | FR | D | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 21 | Vicky Granda | FR | 14 | 13 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 23 | Hailey Kwiatkowski | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 15 | 15 | .93 | .80 | 2.67 | 1.13 | .824 | 5.67 | 5.000 | |||
| Opponent | 15 | 15 | .93 | 1.27 | 5.13 | 10.80 | .179 | 5.53 | .512 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 10 | 10 | 87:54 | 2.00 | 2.05 | 3.20 | .615 |
| 3 | Izzy Wright | FR | - | - | 0:00 | - | - | - | - | |
| 4 | Hazel Cardenas | FR | - | - | 0:00 | - | - | - | - | |
| 5 | Cali Wright | FR | - | - | 0:00 | - | - | - | - | |
| 6 | Raquel Ferreira | SO | 1 | 0 | 3:00 | .07 | 2.00 | .27 | .800 | |
| 7 | Ana Caroline Lopes | SO | - | - | 0:00 | - | - | - | - | |
| 8 | Leticia Modesto | FR | - | - | 0:00 | - | - | - | - | |
| 9 | Andrea Jimenez | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Litzi Delarosa | SO | 5 | 5 | 37:30 | .67 | 1.60 | 2.25 | .771 | |
| 11 | Ashley Ruiz | SO | - | - | 0:00 | - | - | - | - | |
| 12 | Kianna Thompson | FR | - | - | 0:00 | - | - | - | - | |
| 13 | Yoseline Hernandez | FR | - | - | 0:00 | - | - | - | - | |
| 14 | Yasmin Rojas | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Jackie Valenciano | SO | - | - | 0:00 | - | - | - | - | |
| 17 | Vanessa Vasquez | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Leticia Heemann | FR | - | - | 0:00 | - | - | - | - | |
| 20 | Karoline Oliveira | FR | D | - | - | 0:00 | - | - | - | - |
| 21 | Vicky Granda | FR | - | - | 0:00 | - | - | - | - | |
| 23 | Hailey Kwiatkowski | FR | - | - | 0:00 | - | - | - | - | |
| Totals | 15 | 15 | 91:36 | 1.93 | 1.90 | 4.20 | .685 | |||
| Opponent | 15 | 15 | 88:36 | .93 | 0.95 | 5.73 | .860 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Izzy Wright | FR | 15 | 14 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| 4 | Hazel Cardenas | FR | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 5 | Cali Wright | FR | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 6 | Raquel Ferreira | SO | 15 | 15 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 1 | 0 | 3-3 | 0 | |
| 7 | Ana Caroline Lopes | SO | 15 | 15 | 0 | 2 | 2 | 21 | .000 | 14 | .667 | 1 | 0 | 0-0 | 0 | |
| 8 | Leticia Modesto | FR | 14 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrea Jimenez | FR | 15 | 15 | 4 | 3 | 11 | 31 | .129 | 16 | .516 | 1 | 0 | 2-2 | 1 | |
| 10 | Litzi Delarosa | SO | 12 | 12 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 1-0 | 1 | |
| 11 | Ashley Ruiz | SO | 14 | 13 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 1 | 0 | 0-0 | 0 | |
| 12 | Kianna Thompson | FR | 13 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 13 | Yoseline Hernandez | FR | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 14 | Yasmin Rojas | FR | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Jackie Valenciano | SO | 10 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Vanessa Vasquez | FR | 15 | 15 | 3 | 2 | 8 | 32 | .094 | 19 | .594 | 4 | 0 | 1-0 | 0 | |
| 19 | Leticia Heemann | FR | 13 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 20 | Karoline Oliveira | FR | D | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Vicky Granda | FR | 14 | 13 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Hailey Kwiatkowski | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 15 | 15 | 14 | 12 | 40 | 17 | .824 | 85 | 5.000 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 29 | 19 | 77 | 162 | .179 | 83 | .512 | 8 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 10 | 10 | 879:00 | 20 | 2.05 | 32 | .615 | 2 | 7 | 1 | 0/0 |
| 3 | Izzy Wright | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 4 | Hazel Cardenas | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Cali Wright | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Raquel Ferreira | SO | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 | |
| 7 | Ana Caroline Lopes | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Leticia Modesto | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Andrea Jimenez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Litzi Delarosa | SO | 5 | 5 | 450:00 | 8 | 1.60 | 27 | .771 | 0 | 4 | 1 | 1/0 | |
| 11 | Ashley Ruiz | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Kianna Thompson | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 13 | Yoseline Hernandez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 14 | Yasmin Rojas | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Jackie Valenciano | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 17 | Vanessa Vasquez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Leticia Heemann | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 20 | Karoline Oliveira | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Vicky Granda | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 23 | Hailey Kwiatkowski | FR | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 15 | 15 | 1374:00 | 29 | 1.90 | 63 | .685 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1329:00 | 14 | 0.95 | 86 | .860 | 11 | 2 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Izzy Wright | FR | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .00 | .000 | |
| 4 | Hazel Cardenas | FR | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 5 | Cali Wright | FR | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 6 | Raquel Ferreira | SO | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| 7 | Ana Caroline Lopes | SO | 9 | 9 | .00 | .11 | .11 | 1.33 | .000 | 1.00 | .750 | |
| 8 | Leticia Modesto | FR | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 9 | Andrea Jimenez | FR | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | .56 | .357 | |
| 10 | Litzi Delarosa | SO | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 11 | Ashley Ruiz | SO | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .63 | .625 | |
| 12 | Kianna Thompson | FR | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 13 | Yoseline Hernandez | FR | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 14 | Yasmin Rojas | FR | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 15 | Jackie Valenciano | SO | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 17 | Vanessa Vasquez | FR | 9 | 9 | .00 | .00 | .00 | 2.33 | .000 | 1.11 | .476 | |
| 19 | Leticia Heemann | FR | 8 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 20 | Karoline Oliveira | FR | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 21 | Vicky Granda | FR | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 23 | Hailey Kwiatkowski | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | .33 | .33 | 1.00 | .78 | .429 | 4.44 | 5.714 | |||
| Opponent | 9 | 9 | .33 | 1.22 | 5.44 | 13.11 | .161 | 6.44 | .492 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 6 | 6 | 83:10 | 2.33 | 2.53 | 3.67 | .611 |
| 3 | Izzy Wright | FR | - | - | 0:00 | - | - | - | - | |
| 4 | Hazel Cardenas | FR | - | - | 0:00 | - | - | - | - | |
| 5 | Cali Wright | FR | - | - | 0:00 | - | - | - | - | |
| 6 | Raquel Ferreira | SO | 1 | 0 | 5:00 | .11 | 2.00 | .44 | .800 | |
| 7 | Ana Caroline Lopes | SO | - | - | 0:00 | - | - | - | - | |
| 8 | Leticia Modesto | FR | - | - | 0:00 | - | - | - | - | |
| 9 | Andrea Jimenez | FR | - | - | 0:00 | - | - | - | - | |
| 10 | Litzi Delarosa | SO | 3 | 3 | 45:00 | .67 | 1.33 | 3.33 | .833 | |
| 11 | Ashley Ruiz | SO | - | - | 0:00 | - | - | - | - | |
| 12 | Kianna Thompson | FR | - | - | 0:00 | - | - | - | - | |
| 13 | Yoseline Hernandez | FR | - | - | 0:00 | - | - | - | - | |
| 14 | Yasmin Rojas | FR | - | - | 0:00 | - | - | - | - | |
| 15 | Jackie Valenciano | SO | - | - | 0:00 | - | - | - | - | |
| 17 | Vanessa Vasquez | FR | - | - | 0:00 | - | - | - | - | |
| 19 | Leticia Heemann | FR | - | - | 0:00 | - | - | - | - | |
| 20 | Karoline Oliveira | FR | D | - | - | 0:00 | - | - | - | - |
| 21 | Vicky Granda | FR | - | - | 0:00 | - | - | - | - | |
| 23 | Hailey Kwiatkowski | FR | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:27 | 2.11 | 2.10 | 5.11 | .708 | |||
| Opponent | 9 | 9 | 90:27 | .33 | 0.33 | 4.33 | .929 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Izzy Wright | FR | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Hazel Cardenas | FR | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Cali Wright | FR | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 6 | Raquel Ferreira | SO | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 1-1 | 0 | |
| 7 | Ana Caroline Lopes | SO | 9 | 9 | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| 8 | Leticia Modesto | FR | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrea Jimenez | FR | 9 | 9 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 | |
| 10 | Litzi Delarosa | SO | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Ashley Ruiz | SO | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 12 | Kianna Thompson | FR | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Yoseline Hernandez | FR | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 14 | Yasmin Rojas | FR | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Jackie Valenciano | SO | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Vanessa Vasquez | FR | 9 | 9 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 2 | 0 | 0-0 | 0 | |
| 19 | Leticia Heemann | FR | 8 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Karoline Oliveira | FR | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Vicky Granda | FR | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 23 | Hailey Kwiatkowski | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 9 | 9 | 3 | 3 | 9 | 7 | .429 | 40 | 5.714 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 19 | 11 | 49 | 118 | .161 | 58 | .492 | 5 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luisa Cordiero | FR | GK | 6 | 6 | 499:00 | 14 | 2.53 | 22 | .611 | 0 | 6 | 0 | 0/0 |
| 3 | Izzy Wright | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 4 | Hazel Cardenas | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 5 | Cali Wright | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 6 | Raquel Ferreira | SO | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 | |
| 7 | Ana Caroline Lopes | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 8 | Leticia Modesto | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 9 | Andrea Jimenez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 10 | Litzi Delarosa | SO | 3 | 3 | 270:00 | 4 | 1.33 | 20 | .833 | 0 | 2 | 1 | 1/0 | |
| 11 | Ashley Ruiz | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 12 | Kianna Thompson | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 13 | Yoseline Hernandez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 14 | Yasmin Rojas | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 15 | Jackie Valenciano | SO | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 17 | Vanessa Vasquez | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 19 | Leticia Heemann | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 20 | Karoline Oliveira | FR | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Vicky Granda | FR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 23 | Hailey Kwiatkowski | FR | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 9 | 9 | 814:00 | 19 | 2.10 | 46 | .708 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 814:00 | 3 | 0.33 | 39 | .929 | 8 | 0 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | WNCC Alumni | - | - | - | - | - | - | - | |
| Aug 14 # | at Bright Stars Colorado | - | - | - | - | - | - | - | |
| Aug 19 | at Northeast Community College | L, 2-1 | 0 | 5 | .200 | 2 | 2 | 1 | 0 |
| Aug 20 | at Central Community College | W, 4-1 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Aug 25 # | at Black Hills State College | - | - | - | - | - | - | - | |
| Sep 3 | Northwest College | T, 1-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 4 | Central Wyoming College | W, 4-2 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 8 | Laramie County Community College | L, 2-0 | 0 | 7 | .000 | 4 | 0 | 2 | 0 |
| Sep 10 | at Otero College | L, 2-1 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 11 | at Trinidad State College | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | Casper College | L, 4-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 18 | Northeastern Junior College | L, 2-1 | 1 | 0 | - | 3 | 2 | 0 | 0 |
| Sep 24 | at Western Wyoming Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 2 | at Northeastern Junior College | L, 1-0 | 0 | 5 | .000 | 4 | 0 | 2 | 0 |
| Oct 6 | at Laramie County Community College | L, 3-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 8 | at Casper College | T, 0-0 | 0 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 15 | at Northwest College | L, 3-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 16 | at Central Wyoming College | L, 1-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Mar 26 # | vs. Black Hills State | - | - | - | - | - | - | - | |
| Apr 2 # | Black Hills Rapids Club | - | - | - | - | - | - | - | |
| Apr 9 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | |
| Apr 9 # | at Laramie County Community College | - | - | - | - | - | - | - | |
| Apr 9 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | |
| Apr 30 # | at Colorado Mesa | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 14 | 0.93 | 12 | 40 | 29 | 1.90 | .824 | 1.1 | 4 | 63 | 0 | 0 | 0 |
| Conference | 9 | 7 | 3 | 0.33 | 3 | 9 | 19 | 2.10 | .429 | 0.8 | 2 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 7 | 6 | 1.20 | 5 | 17 | 11 | 2.09 | .857 | 1.4 | 2 | 18 | 0 | 0 | 0 |
| Away | 10 | 10 | 8 | 0.80 | 7 | 23 | 18 | 1.80 | .800 | 1.0 | 2 | 45 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 8 | 4.00 | 7 | 23 | 3 | 1.50 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Losses | 11 | 17 | 5 | 0.45 | 4 | 14 | 25 | 2.26 | .294 | 1.5 | 4 | 46 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 5 | 5 | 2.50 | 4 | 14 | 3 | 1.50 | 1.000 | 2.5 | 2 | 3 | 0 | 0 | 0 |
| September | 8 | 7 | 8 | 1.00 | 7 | 23 | 18 | 2.18 | 1.143 | 0.9 | 2 | 33 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0.20 | 1 | 3 | 8 | 1.60 | .200 | 1.0 | 0 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | WNCC Alumni | - | |
| Aug 14 | at Bright Stars Colorado | - | |
| Aug 19 | at Northeast Community College | L, 2-1 | 40 |
| Aug 20 | at Central Community College | W, 4-1 | 0 |
| Aug 25 | at Black Hills State College | - | |
| Sep 3 | Northwest College | T, 1-1 | 0 |
| Sep 4 | Central Wyoming College | W, 4-2 | 0 |
| Sep 8 | Laramie County Community College | L, 2-0 | 0 |
| Sep 10 | at Otero College | L, 2-1 | 0 |
| Sep 11 | at Trinidad State College | L, 2-1 | 0 |
| Sep 15 | Casper College | L, 4-0 | 0 |
| Sep 18 | Northeastern Junior College | L, 2-1 | 0 |
| Sep 24 | at Western Wyoming Community College | L, 3-0 | 0 |
| Oct 2 | at Northeastern Junior College | L, 1-0 | 0 |
| Oct 6 | at Laramie County Community College | L, 3-1 | 0 |
| Oct 8 | at Casper College | T, 0-0 | 0 |
| Oct 15 | at Northwest College | L, 3-0 | 0 |
| Oct 16 | at Central Wyoming College | L, 1-0 | 0 |
| Mar 26 | vs. Black Hills State | - | |
| Apr 2 | Black Hills Rapids Club | - | |
| Apr 9 | vs. Western Wyoming Community College | - | |
| Apr 9 | at Laramie County Community College | - | |
| Apr 9 | vs. Northeastern Junior College | - | |
| Apr 30 | at Colorado Mesa | - |