Danika Youngblood #1 OH Western Nebraska Community College

m 41
k/s 4.05
h % .247
a/s 0.01
b/s 0.32
sa/s 0.21
d/s 3.43
Recent Games
Nov 2 vs. Northeastern Junior College W, 3-0
Nov 3 vs. Northeastern Junior College W, 3-0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0
Nov 15 vs. North Idaho College W, 3-1
Nov 16 vs. Iowa Western Community College W, 3-1
Nov 17 vs. College of Southern Idaho L, 3-0
Statistics category Overall Conf
Matches 41 5
Sets 117 13
Kills 474 57
Kills per set 4.05 4.38
Errors 186 22
Total Attacks 1166 136
Total Attacks per set 9.97 10.46
Hitting Percentage .247 .257
Assists 1 1
Assists per set 0.01 0.08
Service Total Attempts 9 0
Service Aces 24 4
Service Errors 35 5
Service Aces per set 0.21 0.31
Receptions 291 29
Reception Errors 49 4
Digs 401 45
Digs per set 3.43 3.46
Block Solo 7 1
Block Assist 30 4
Block Total 37 5
Blocks per set 0.32 0.38
Block Errors 37 2
Ball Handling Errors 0 0
Points 520.0 64.0
Points per set 4.4 4.9
Matches started 40 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Regis University   - - - - - - - - - - - - - - - - - -
Aug 18 # Blue/Gold/Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Iowa Lakes Community College W, 3-0 1 3 14 4 29 .345 0 1 2 11 0 10 0 2 0 2 0 16.0
Aug 24 vs. Eastern Arizona College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 2 4 2 16 .125 0 0 0 8 1 13 1 1 0 2 0 5.5
Aug 25 vs. Jefferson College W, 3-0 1 3 13 3 26 .385 0 0 0 0 0 12 0 0 0 0 0 13.0
Aug 28 at Casper College W, 3-1 1 4 12 10 39 .051 0 0 0 9 1 11 0 1 1 1 0 12.5
Aug 31 vs. College of Southern Idaho W, 3-1 1 4 22 7 52 .288 0 0 3 14 0 19 0 0 0 0 0 22.0
Aug 31 at Salt Lake Community College W, 3-2 1 5 20 10 58 .172 0 2 2 14 2 9 0 0 0 0 0 22.0
Sep 1 vs. North Idaho College L, 3-1 - 4 15 6 52 .173 0 0 2 0 5 18 0 0 1 0 0 15.0
Sep 1 vs. Snow College W, 3-0 1 3 12 3 39 .231 0 1 2 11 1 15 0 1 1 1 0 13.5
Sep 7 vs. College of Central Florida W, 3-0 1 3 11 5 36 .167 0 0 0 9 1 10 0 0 1 0 0 11.0
Sep 7 vs. Barton Community College W, 3-0 1 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 8 vs. Miami Dade College W, 3-2 1 5 19 9 60 .167 0 0 2 13 0 20 0 0 4 0 0 19.0
Sep 8 vs. Laramie County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 Eastern Wyoming College W, 3-0 1 3 15 5 25 .400 0 1 1 8 2 7 0 0 3 0 0 16.0
Sep 14 vs. Hutchinson Community College W, 3-0 1 3 12 4 29 .276 0 1 1 9 0 6 0 1 2 1 0 13.5
Sep 14 vs. North Platte Community College W, 3-0 1 1 3 1 5 .400 0 1 0 1 0 2 0 0 0 0 0 4.0
Sep 15 vs. Lamar Community College W, 3-0 1 1 4 1 9 .333 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 15 vs. Salt Lake Community College W, 3-1 1 4 14 9 39 .128 0 0 1 1 0 12 0 3 5 3 0 15.5
Sep 20 Western Wyoming Community College W, 3-1 1 4 10 4 28 .214 0 1 2 24 1 15 2 2 3 4 0 14.0
Sep 21 Sheridan College W, 3-0 1 3 10 0 14 .714 0 2 0 9 2 14 1 0 2 1 0 13.0
Sep 21 Laramie County Community College W, 3-0 1 1 4 0 5 .800 0 0 0 2 0 1 2 0 0 2 0 6.0
Sep 22 Central Wyoming College W, 3-0 1 3 18 5 31 .419 0 1 1 1 0 17 0 3 0 3 0 20.5
Sep 22 Northwest College W, 3-0 1 3 13 7 26 .231 0 0 1 8 0 9 0 0 3 0 0 13.0
Sep 25 McCook Community College W, 3-0 1 3 8 2 11 .545 0 0 0 6 0 5 0 0 0 0 0 8.0
Sep 27 Otero Junior College W, 3-0 1 2 9 2 18 .389 0 1 0 6 0 10 0 0 0 0 0 10.0
Sep 28 Lamar Community College W, 3-0 1 2 9 3 17 .353 0 0 0 8 1 6 0 0 0 0 0 9.0
Sep 29 Trinidad State Junior College W, 3-0 1 3 12 6 40 .150 0 1 0 6 1 10 0 1 0 1 0 13.5
Oct 2 at Eastern Wyoming College W, 3-0 1 1 3 0 3 1.000 0 0 1 0 0 3 0 0 0 0 0 3.0
Oct 8 at Western Wyoming Community College W, 3-0 1 3 11 6 26 .192 0 0 1 13 2 5 0 2 0 2 0 12.0
Oct 11 at Otero Junior College W, 3-0 1 1 1 4 13 -.231 0 0 1 5 0 8 0 0 0 0 0 1.0
Oct 12 at Lamar Community College W, 3-0 1 2 11 2 18 .500 0 1 0 3 0 4 0 0 0 0 0 12.0
Oct 13 at Trinidad State Junior College W, 3-0 1 2 9 3 21 .286 1 0 1 2 0 11 0 1 0 1 0 9.5
Oct 16 at McCook Community College W, 3-0 1 3 12 2 22 .455 0 0 1 5 0 12 0 1 0 1 0 12.5
Oct 19 Northeastern Junior College W, 3-1 1 4 14 6 44 .182 0 0 2 7 0 20 0 1 1 1 0 14.5
Oct 20 Casper College W, 3-1 1 4 23 2 45 .467 0 4 1 12 1 14 0 2 1 2 0 28.0
Oct 24 at Northeastern Junior College W, 3-0 1 2 9 6 22 .136 0 0 1 4 20 7 0 1 0 1 0 9.5
Nov 2 vs. Trinidad State Junior College W, 3-0 1 2 7 5 18 .111 0 1 1 2 0 5 0 1 1 1 0 8.5
Nov 2 vs. Northeastern Junior College W, 3-0 1 3 15 1 26 .538 0 2 2 7 2 7 1 0 1 1 0 18.0
Nov 3 vs. Northeastern Junior College W, 3-0 1 3 14 7 31 .226 0 0 1 12 1 12 0 1 0 1 0 14.5
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0 1 3 10 6 25 .160 0 0 1 6 1 13 0 1 2 1 0 10.5
Nov 15 vs. North Idaho College W, 3-1 1 4 18 11 49 .143 0 1 0 7 0 12 0 1 3 1 0 19.5
Nov 16 vs. Iowa Western Community College W, 3-1 1 4 21 9 60 .200 0 1 1 13 1 10 0 3 1 3 0 23.5
Nov 17 vs. College of Southern Idaho L, 3-0 1 3 11 7 33 .121 0 1 0 15 3 6 0 0 1 0 0 12.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 41 117 474 4.05 186 1166 .247 1 0.01 24 0.21 291 49 401 3.43 7 30 37 0.32 520.0 4.4
Total 41 117 474 4.05 186 1166 .247 1 0.01 24 0.21 291 49 401 3.43 7 30 37 0.32 520.0 4.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 117 474 4.05 186 1166 .247 1 0.01 24 0.21 291 49 401 3.43 7 30 37 0.32 520.0 4.4
Conference 5 13 57 4.38 22 136 .257 1 0.08 4 0.31 29 4 45 3.46 1 4 5 0.38 64.0 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 35 145 4.14 42 304 .339 0 0.00 11 0.31 97 8 128 3.66 5 9 14 0.40 165.5 4.7
Away 10 25 92 3.68 45 238 .197 1 0.04 3 0.12 63 26 83 3.32 1 7 8 0.32 99.5 4.0
Neutral 19 57 237 4.16 99 624 .221 0 0.00 10 0.18 131 15 190 3.33 1 14 15 0.26 255.0 4.5
 
-
Wins 38 108 444 4.11 171 1065 .256 1 0.01 23 0.21 268 40 364 3.37 6 29 35 0.32 487.5 4.5
Losses 3 9 30 3.33 15 101 .149 0 0.00 1 0.11 23 9 37 4.11 1 1 2 0.22 32.5 3.6
 
-
August 6 21 85 4.05 36 220 .223 0 0.00 3 0.14 56 4 74 3.52 1 4 5 0.24 91.0 4.3
September 19 52 200 3.85 73 490 .259 0 0.00 10 0.19 122 14 178 3.42 5 11 16 0.31 220.5 4.2
October 9 22 93 4.23 31 214 .290 1 0.05 5 0.23 51 23 84 3.82 0 8 8 0.36 102.0 4.6
November 7 22 96 4.36 46 242 .207 0 0.00 6 0.27 62 8 65 2.95 1 7 8 0.36 106.5 4.8