Kathryn Agson #4 RS Western Nebraska Community College

m 42
k/s 2.31
h % .220
a/s 0.01
b/s 0.50
sa/s 0.00
d/s 0.50
Recent Games
Nov 2 vs. Northeastern Junior College W, 3-0
Nov 3 vs. Northeastern Junior College W, 3-0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0
Nov 15 vs. North Idaho College W, 3-1
Nov 16 vs. Iowa Western Community College W, 3-1
Nov 17 vs. College of Southern Idaho L, 3-0
Statistics category Overall Conf
Matches 42 5
Sets 115 13
Kills 266 35
Kills per set 2.31 2.69
Errors 122 15
Total Attacks 656 77
Total Attacks per set 5.70 5.92
Hitting Percentage .220 .260
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 57 7
Digs per set 0.50 0.54
Block Solo 11 2
Block Assist 47 5
Block Total 58 7
Blocks per set 0.50 0.54
Block Errors 33 2
Ball Handling Errors 0 0
Points 300.5 39.5
Points per set 2.6 3.0
Matches started 39 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Regis University   - - - - - - - - - - - - - - - - - -
Aug 18 # Blue/Gold/Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Iowa Lakes Community College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 24 vs. Eastern Arizona College W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 1 0 2 0 2 0 9.0
Aug 24 at Iowa Western Community College L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 0 0 0 2 0 0 1.0
Aug 25 vs. Jefferson College W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 28 at Casper College W, 3-1 1 4 7 1 16 .375 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 31 vs. College of Southern Idaho W, 3-1 1 3 5 5 19 .000 0 0 0 0 0 2 0 2 0 2 0 6.0
Aug 31 at Salt Lake Community College W, 3-2 1 4 7 8 23 -.043 0 0 0 0 0 1 0 1 3 1 0 7.5
Sep 1 vs. North Idaho College L, 3-1 - 3 2 7 17 -.294 0 0 0 0 0 0 0 0 2 0 0 2.0
Sep 1 vs. Snow College W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 2 0 2 2 2 0 8.0
Sep 7 vs. College of Central Florida W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 7 vs. Barton Community College W, 3-0 1 3 13 1 24 .500 0 0 0 0 0 0 0 0 0 0 0 13.0
Sep 8 vs. Miami Dade College W, 3-2 1 5 10 7 49 .061 0 0 0 0 0 5 0 1 1 1 0 10.5
Sep 8 vs. Laramie County Community College W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 1 0 1 3 1 0 6.5
Sep 11 Eastern Wyoming College W, 3-0 1 3 8 3 18 .278 0 0 0 0 0 0 1 1 1 2 0 9.5
Sep 14 vs. Hutchinson Community College W, 3-0 1 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 vs. North Platte Community College W, 3-0 1 2 3 3 10 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 15 vs. Lamar Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Salt Lake Community College W, 3-1 1 1 0 3 6 -.500 0 0 0 0 0 0 0 2 1 2 0 1.0
Sep 20 Western Wyoming Community College W, 3-1 1 1 1 4 9 -.333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 21 Sheridan College W, 3-0 - 1 1 1 8 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 21 Laramie County Community College W, 3-0 1 2 5 1 8 .500 0 0 0 0 0 1 0 0 1 0 0 5.0
Sep 22 Central Wyoming College W, 3-0 1 2 2 4 9 -.222 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 22 Northwest College W, 3-0 1 2 4 1 9 .333 0 0 0 0 0 1 0 0 1 0 0 4.0
Sep 25 McCook Community College W, 3-0 1 3 11 1 20 .500 0 0 0 0 0 3 0 1 0 1 0 11.5
Sep 27 Otero Junior College W, 3-0 1 2 6 1 14 .357 0 0 0 0 0 3 2 1 2 3 0 8.5
Sep 28 Lamar Community College W, 3-0 - 2 5 1 7 .571 0 0 0 0 0 3 1 0 1 1 0 6.0
Sep 29 Trinidad State Junior College W, 3-0 1 2 3 2 9 .111 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 2 at Eastern Wyoming College W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 1 1 0 2 0 8.5
Oct 8 at Western Wyoming Community College W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 3 0 2 0 2 0 4.0
Oct 11 at Otero Junior College W, 3-0 1 1 3 3 10 .000 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 12 at Lamar Community College W, 3-0 1 2 2 1 7 .143 0 0 0 0 0 2 0 0 1 0 0 2.0
Oct 13 at Trinidad State Junior College W, 3-0 1 2 6 4 18 .111 0 0 0 0 0 1 0 3 0 3 0 7.5
Oct 16 at McCook Community College W, 3-0 1 3 10 2 19 .421 1 0 0 0 0 0 0 2 0 2 0 11.0
Oct 19 Northeastern Junior College W, 3-1 1 4 17 2 32 .469 0 0 0 0 0 8 0 1 2 1 0 17.5
Oct 20 Casper College W, 3-1 1 4 9 5 23 .174 0 0 0 0 0 2 0 3 0 3 0 10.5
Oct 24 at Northeastern Junior College W, 3-0 1 3 9 6 24 .125 0 0 0 0 0 3 0 2 1 2 0 10.0
Nov 2 vs. Trinidad State Junior College W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 3 0 0 1 0 0 4.0
Nov 2 vs. Northeastern Junior College W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 0 2 2 1 4 0 12.0
Nov 3 vs. Northeastern Junior College W, 3-0 1 3 13 5 24 .333 0 0 0 0 0 1 0 0 0 0 0 13.0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0 1 3 12 3 16 .563 0 0 0 0 0 0 0 4 0 4 0 14.0
Nov 15 vs. North Idaho College W, 3-1 1 4 15 5 31 .323 0 0 0 0 0 1 1 1 1 2 0 16.5
Nov 16 vs. Iowa Western Community College W, 3-1 1 4 12 8 29 .138 0 0 0 0 0 1 1 6 2 7 0 16.0
Nov 17 vs. College of Southern Idaho L, 3-0 1 3 9 1 18 .444 0 0 0 0 0 1 0 0 3 0 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 42 115 266 2.31 122 656 .220 1 0.01 0 0.00 0 0 57 0.50 11 47 58 0.50 300.5 2.6
Total 42 115 266 2.31 122 656 .220 1 0.01 0 0.00 0 0 57 0.50 11 47 58 0.50 300.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 115 266 2.31 122 656 .220 1 0.01 0 0.00 0 0 57 0.50 11 47 58 0.50 300.5 2.6
Conference 5 13 35 2.69 15 77 .260 0 0.00 0 0.00 0 0 7 0.54 2 5 7 0.54 39.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 28 72 2.57 26 166 .277 0 0.00 0 0.00 0 0 24 0.86 4 9 13 0.46 80.5 2.9
Away 10 28 55 1.96 31 152 .158 1 0.04 0 0.00 0 0 11 0.39 2 13 15 0.54 63.5 2.3
Neutral 20 59 139 2.36 65 338 .219 0 0.00 0 0.00 0 0 22 0.37 5 25 30 0.51 156.5 2.7
 
-
Wins 39 106 254 2.40 112 611 .232 1 0.01 0 0.00 0 0 56 0.53 11 47 58 0.55 288.5 2.7
Losses 3 9 12 1.33 10 45 .044 0 0.00 0 0.00 0 0 1 0.11 0 0 0 0.00 12.0 1.3
 
-
August 7 23 32 1.39 21 92 .120 0 0.00 0 0.00 0 0 5 0.22 0 6 6 0.26 35.0 1.5
September 19 44 94 2.14 48 262 .176 0 0.00 0 0.00 0 0 25 0.57 5 12 17 0.39 105.0 2.4
October 9 25 66 2.64 27 158 .247 1 0.04 0 0.00 0 0 20 0.80 2 16 18 0.72 76.0 3.0
November 7 23 74 3.22 26 144 .333 0 0.00 0 0.00 0 0 7 0.30 4 13 17 0.74 84.5 3.7