2025-26 Baseball Statistics - Western Nebraska Community College

Games 59
Runs 492
Batting Average .315
On Base Percentage .419
Slugging Percentage .537
Home Runs 87
Schedule Summary
Overall (Pct.)24-35 (.407)
Conference (Pct.) 14-14 (.500)
StreakLost 1
Home13-10
Away10-22
Neutral1-3
Full Scores and Schedule »
Recent Games
May 2 at Northeastern Junior College L, 7-6
May 2 at Northeastern Junior College L, 20-13
May 7 vs. Otero College L, 5-3
May 7 vs. Luna Community College W, 8-6
May 8 Otero College W, 16-7
May 9 vs. Southeast Community College L, 11-4
Statistics category Overall Conf
Games 59 28
At Bats 1822 910
Runs 492 277
Hits 574 299
Doubles 105 49
Triples 19 10
Home Runs 87 45
Runs Batted In 453 254
Extra Base Hits 211 104
Total Bases 978 503
Walks 266 143
Hit by pitch 75 34
Strikeouts 481 213
Sacrifice Flies 19 11
Sacrifice Hits 5 2
Hit into double play 22 9
Stolen Bases 71 31
Caught Stealing 20 6
Batting Average .315 .329
On Base Percentage .419 .434
Slugging Percentage .537 .553
Earned Run Average 8.69 7.58
WHIP 1.98 1.77
Shutouts 1 1
At Bats Against 1793 856
Batting Average Against .317 .294
Home Games Played 23 12
Home Attendance 1,068 692
Home Attendance average 47 58
Hitting
No. Yr Pos
20 Will Harbison SO C 56 217 46 73 15 5 11 64 18 51 7 5 .336 .382 .604
15 Vaughn Wilson SO SS 55 202 65 69 12 1 9 42 27 47 19 - .342 .453 .545
13 Catcher Gladysh SO 3B/MIF 53 186 65 66 15 2 14 62 34 40 9 - .355 .459 .683
21 Harrison Hart SO 48 182 45 67 10 - 14 60 15 45 3 - .368 .425 .654
12 Cooper Wilson SO IF 40 130 31 43 3 5 3 26 15 23 4 1 .331 .408 .500
1 Jude Russell FR 33 115 31 35 6 1 8 32 9 30 1 1 .304 .362 .583
4 Dakota Alber SO OF 35 113 28 31 7 - 7 32 17 29 2 1 .274 .399 .522
22 Daniel Chavez FR OF 36 111 30 30 4 - 5 20 24 38 8 4 .270 .414 .441
16 Jase Satterfield SO C 34 91 19 24 7 - 1 19 18 35 - - .264 .391 .374
8 Ty Beutner SO OF 34 88 32 32 9 2 1 21 23 24 5 1 .364 .537 .545
23 Austin Cooper SO OF 32 85 21 21 5 2 5 22 7 39 7 2 .247 .309 .529
27 Payton Denny FR 37 82 27 22 7 - 3 19 23 21 - - .268 .450 .463
3 Garrison Burns SO SS/2B 30 69 17 19 2 - - 10 13 19 2 3 .275 .440 .304
11 Ren Sato SO IF 22 66 12 18 - 1 3 9 5 13 - - .273 .324 .439
9 Jack Sughroue FR IF 20 45 14 12 1 - 3 11 10 12 3 - .267 .421 .489
29 Ismael Camara FR 13 32 8 10 1 - - 4 6 11 - - .313 .488 .344
5 Brandon Waltemath SO IF 3 4 1 2 1 - - 0 2 1 1 1 .500 .667 .750
17 Trevor Beutner RS SO RHP 14 3 0 0 - - - 0 - 2 - 1 .000 .000 .000
19 Jahrell Mendez So 8 1 0 0 - - - 0 - 1 - - .000 .500 .000
25 Carter Reisig SO OF/RHP 12 0 0 0 - - - 0 - - - - - 1.000 -
  Totals     59 1822 492 574 105 19 87 453 266 481 71 20 .315 .419 .537
  Opponent     59 1805 531 572 125 21 90 467 277 403 105 19 .317 .435 .559
Extended Hitting
No. Yr Pos
15 Vaughn Wilson SO SS 55 16 2 - 110 22 1 1 1 1.00 247
20 Will Harbison SO C 56 1 5 1 131 31 3 1 2 0.50 242
13 Catcher Gladysh SO 3B/MIF 53 5 4 - 127 31 - 1 2 0.50 229
21 Harrison Hart SO 48 3 - - 119 24 3 2 2 1.00 200
12 Cooper Wilson SO IF 40 2 - - 65 11 1 1 1 1.00 147
22 Daniel Chavez FR OF 36 4 1 - 49 9 2 - - - 140
4 Dakota Alber SO OF 35 7 1 1 59 14 1 1 1 1.00 139
1 Jude Russell FR 33 2 1 - 67 15 - 1 - - 127
8 Ty Beutner SO OF 34 10 - 1 48 12 2 1 1 1.00 122
16 Jase Satterfield SO C 34 3 3 - 34 8 2 - - - 115
27 Payton Denny FR 37 4 - - 38 10 2 - - - 109
23 Austin Cooper SO OF 32 1 1 1 45 12 1 1 - - 95
3 Garrison Burns SO SS/2B 30 8 1 1 21 2 1 1 - - 92
11 Ren Sato SO IF 22 - - - 29 4 2 1 - - 71
9 Jack Sughroue FR IF 20 2 - - 22 4 - - - - 57
29 Ismael Camara FR 13 5 - - 11 1 1 - - - 43
5 Brandon Waltemath SO IF 3 - - - 3 1 - - - - 6
17 Trevor Beutner RS SO RHP 14 - - - 0 0 - - - - 3
19 Jahrell Mendez So 8 1 - - 0 0 - - - - 2
25 Carter Reisig SO OF/RHP 12 1 - - 0 0 - - - - 1
  Totals     59 75 19 5 978 211 22 12 10 1.20 2187
  Opponent     59 114 20 8 1009 236 17 20 21 0.95 2224
Pitching
No. Yr Pos
18 Allard Helms SO 13 13 6 4 0 - 69.1 77 57 53 27 76 9.87 10 6.88 1.50
10 Marshall Forsyth SO P 13 8 3 3 0 - 46.2 72 62 51 23 44 8.49 12 9.84 2.04
27 Payton Denny FR 11 11 1 7 0 - 40.2 66 61 42 19 20 4.43 11 9.30 2.09
25 Carter Reisig SO OF/RHP 12 5 1 4 0 1 37.0 65 55 37 18 28 6.81 7 9.00 2.24
6 Arthur Saumande FR 12 10 4 5 0 - 34.1 29 39 31 30 42 11.01 7 8.13 1.72
2 Peyton Markheim FR 16 1 1 0 2 - 33.2 42 36 24 12 24 6.42 8 6.42 1.60
26 Jack McCrea FR OF/RHP 12 5 3 4 0 - 33.0 41 49 30 31 26 7.09 6 8.18 2.18
24 Nelson Martinez FR 16 1 1 1 2 - 27.0 24 30 17 26 46 15.33 3 5.67 1.85
7 Javier Pena SO 11 4 2 2 0 - 24.1 32 27 24 19 31 11.47 3 8.88 2.10
17 Trevor Beutner RS SO RHP 12 0 1 1 0 - 21.0 33 44 33 21 20 8.57 5 14.14 2.57
14 Kaden Ferguson FR RHP 10 1 1 1 0 - 16.0 19 21 15 8 16 9.00 7 8.44 1.69
30 Ian Graf Mank SO LHP/1B 9 0 0 0 1 - 13.1 16 13 11 16 18 12.15 1 7.42 2.40
28 Moi Panduro FR 7 0 0 0 0 - 8.1 15 13 13 9 7 7.56 4 14.04 2.88
19 Jahrell Mendez So 7 0 0 2 0 - 6.1 11 16 15 12 6 8.53 2 21.32 3.63
32 Taylor Slocombe FR 5 0 0 1 0 - 5.1 12 10 7 2 2 3.38 1 11.81 2.63
8 Ty Beutner SO OF 1 0 0 0 0 - 2.0 2 1 1 1 3 13.50 - 4.50 1.50
  Totals     59 59 24 35 5 1 418.1 556 534 404 274 409 8.80 87 8.69 1.98
  Opponent     59 59 31 20 8 5 419.1 537 488 380 259 474 10.17 76 8.16 -
Fielding
No. Yr Pos
20 Will Harbison SO C 56 399 354 37 8 .980 13 53 8 .131 19 1
16 Jase Satterfield SO C 34 184 162 22 0 1.000 2 54 10 .156 18 -
21 Harrison Hart SO 48 122 110 3 9 .926 5 - - - - -
13 Catcher Gladysh SO 3B/MIF 53 82 78 1 3 .963 - - - - - -
15 Vaughn Wilson SO SS 55 209 73 117 19 .909 16 - - - - -
29 Ismael Camara FR 13 78 67 6 5 .936 2 5 - - 2 -
1 Jude Russell FR 33 124 65 50 9 .927 7 2 1 .333 - -
12 Cooper Wilson SO IF 40 95 46 38 11 .884 3 - - - - -
22 Daniel Chavez FR OF 36 46 44 0 2 .957 - - - - - -
23 Austin Cooper SO OF 32 46 42 1 3 .935 - - - - - -
3 Garrison Burns SO SS/2B 30 87 41 40 6 .931 11 - - - - -
4 Dakota Alber SO OF 35 33 29 2 2 .939 - - - - - -
8 Ty Beutner SO OF 34 28 24 2 2 .929 - - - - - -
27 Payton Denny FR 37 19 12 4 3 .842 3 2 - - - -
5 Brandon Waltemath SO IF 3 14 12 2 0 1.000 2 - - - - -
11 Ren Sato SO IF 22 26 11 13 2 .923 2 - - - - -
9 Jack Sughroue FR IF 20 41 9 28 4 .902 1 - - - - -
17 Trevor Beutner RS SO RHP 14 5 2 1 2 .600 - - - - - -
10 Marshall Forsyth SO P 13 12 2 8 2 .833 - - - - - -
26 Jack McCrea FR OF/RHP 12 8 2 4 2 .750 - - - - - -
14 Kaden Ferguson FR RHP 10 1 1 0 0 1.000 1 - - - - -
30 Ian Graf Mank SO LHP/1B 9 5 1 3 1 .800 - - - - - -
18 Allard Helms SO 13 5 1 4 0 1.000 - - 2 1.000 - -
2 Peyton Markheim FR 16 3 1 2 0 1.000 - - - - - -
24 Nelson Martinez FR 16 7 1 4 2 .714 - - - - - -
7 Javier Pena SO 11 3 1 1 1 .667 - - - - - -
25 Carter Reisig SO OF/RHP 12 6 1 5 0 1.000 1 - - - - -
19 Jahrell Mendez So 8 4 0 3 1 .750 - - - - - -
28 Moi Panduro FR 7 1 0 1 0 1.000 - - - - - -
6 Arthur Saumande FR 12 6 0 4 2 .667 - - - - - -
  Totals     59 1699 1192 406 101 .941 17 105 5 .045 39 1
  Opponent     59 1593 1196 305 92 .942 22 71 4 .053 7 0
Hitting
No. Yr Pos
20 Will Harbison SO C 28 112 30 43 9 2 4 33 11 21 3 2 .384 .429 .607
21 Harrison Hart SO 28 111 33 42 6 - 11 48 10 22 1 - .378 .439 .730
15 Vaughn Wilson SO SS 27 106 36 42 6 - 5 21 13 21 9 - .396 .492 .594
13 Catcher Gladysh SO 3B/MIF 28 99 39 32 7 - 7 30 21 22 1 - .323 .448 .606
12 Cooper Wilson SO IF 20 67 19 29 3 5 1 18 8 9 1 - .433 .500 .672
1 Jude Russell FR 15 59 15 16 2 1 4 17 4 14 - - .271 .317 .542
22 Daniel Chavez FR OF 16 56 23 14 1 - 3 13 15 17 5 - .250 .419 .429
4 Dakota Alber SO OF 14 48 11 12 3 - 2 12 6 9 1 - .250 .368 .438
27 Payton Denny FR 19 44 16 9 3 - 1 11 15 11 - - .205 .426 .341
23 Austin Cooper SO OF 15 42 7 9 1 - 3 13 3 22 4 1 .214 .277 .452
8 Ty Beutner SO OF 15 41 17 16 4 1 1 12 11 11 3 - .390 .569 .610
16 Jase Satterfield SO C 15 39 8 8 2 - 1 11 9 15 - - .205 .365 .333
3 Garrison Burns SO SS/2B 15 38 7 13 2 - - 7 5 6 1 2 .342 .435 .395
9 Jack Sughroue FR IF 9 21 10 7 - - 2 5 8 5 2 - .333 .533 .619
11 Ren Sato SO IF 6 17 2 2 - 1 - 1 1 5 - - .118 .167 .235
29 Ismael Camara FR 4 10 4 5 - - - 2 3 3 - - .500 .643 .500
17 Trevor Beutner RS SO RHP 7 0 0 0 - - - 0 - - - 1 - - -
  Totals     28 910 277 299 49 10 45 254 143 213 31 6 .329 .434 .553
  Opponent     28 834 226 245 56 4 37 205 124 195 36 11 .294 .416 .504
Extended Hitting
No. Yr Pos
15 Vaughn Wilson SO SS 27 8 1 - 63 11 - - - - 128
20 Will Harbison SO C 28 - 3 - 68 15 3 - - - 126
13 Catcher Gladysh SO 3B/MIF 28 3 2 - 60 14 - - - - 125
21 Harrison Hart SO 28 2 - - 81 17 1 - - - 123
12 Cooper Wilson SO IF 20 1 - - 45 9 1 - - - 76
22 Daniel Chavez FR OF 16 2 1 - 24 4 - - - - 74
1 Jude Russell FR 15 - - - 32 7 - - - - 63
27 Payton Denny FR 19 2 - - 15 4 2 - - - 61
8 Ty Beutner SO OF 15 6 - 1 25 6 - - - - 59
4 Dakota Alber SO OF 14 3 - 1 21 5 - - - - 58
16 Jase Satterfield SO C 15 2 2 - 13 3 - - - - 52
23 Austin Cooper SO OF 15 1 1 - 19 4 - - - - 47
3 Garrison Burns SO SS/2B 15 2 1 - 15 2 1 - - - 46
9 Jack Sughroue FR IF 9 1 - - 13 2 - - - - 30
11 Ren Sato SO IF 6 - - - 4 1 1 - - - 18
29 Ismael Camara FR 4 1 - - 5 0 - - - - 14
17 Trevor Beutner RS SO RHP 7 - - - 0 0 - - - - 0
  Totals     28 34 11 2 503 104 9 0 0 - 1100
  Opponent     28 57 10 2 420 97 1 0 0 - 1027
Pitching
No. Yr Pos
18 Allard Helms SO 7 7 5 1 0 - 40.0 37 24 22 12 47 10.58 4 4.95 1.23
10 Marshall Forsyth SO P 7 4 1 1 0 - 22.2 36 34 25 13 22 8.74 2 9.93 2.16
6 Arthur Saumande FR 6 4 3 2 0 - 22.1 16 17 11 15 30 12.09 3 4.43 1.39
27 Payton Denny FR 5 5 1 3 0 - 18.0 23 22 17 7 6 3.00 5 8.50 1.67
26 Jack McCrea FR OF/RHP 6 3 1 3 0 - 16.2 23 33 19 13 13 7.02 3 10.26 2.16
2 Peyton Markheim FR 7 1 0 0 1 - 14.2 15 13 9 2 10 6.14 3 5.52 1.16
7 Javier Pena SO 6 2 2 0 0 - 14.2 15 9 7 10 18 11.05 - 4.30 1.70
25 Carter Reisig SO OF/RHP 6 2 0 2 0 - 14.1 26 16 13 4 11 6.91 4 8.16 2.09
24 Nelson Martinez FR 7 0 0 0 1 - 13.2 12 16 9 13 24 15.80 2 5.93 1.83
17 Trevor Beutner RS SO RHP 6 0 1 1 0 - 11.0 14 17 16 9 9 7.36 5 13.09 2.09
28 Moi Panduro FR 3 0 0 0 0 - 4.0 3 2 2 7 5 11.25 1 4.50 2.50
32 Taylor Slocombe FR 3 0 0 0 0 - 4.0 4 2 2 2 0 .00 1 4.50 1.50
14 Kaden Ferguson FR RHP 4 0 0 0 0 - 3.2 6 7 7 2 2 4.91 2 17.18 2.18
30 Ian Graf Mank SO LHP/1B 3 0 0 0 0 - 3.0 8 8 6 6 1 3.00 1 18.00 4.67
8 Ty Beutner SO OF 1 0 0 0 0 - 2.0 2 1 1 1 3 13.50 - 4.50 1.50
19 Jahrell Mendez So 2 0 0 1 0 - 0.2 3 7 7 5 1 13.50 - 94.50 12.00
  Totals     28 28 14 14 2 - 205.1 243 228 173 121 202 8.85 36 7.58 1.77
  Opponent     28 28 11 12 3 3 197.2 273 274 195 136 205 9.33 40 8.88 -
Fielding
No. Yr Pos
20 Will Harbison SO C 28 227 205 16 6 .974 8 23 4 .148 8 -
16 Jase Satterfield SO C 15 85 78 7 0 1.000 - 20 7 .259 7 -
21 Harrison Hart SO 28 82 76 1 5 .939 3 - - - - -
13 Catcher Gladysh SO 3B/MIF 28 46 45 0 1 .978 - - - - - -
15 Vaughn Wilson SO SS 27 109 31 65 13 .881 8 - - - - -
22 Daniel Chavez FR OF 16 31 30 0 1 .968 - - - - - -
23 Austin Cooper SO OF 15 27 25 0 2 .926 - - - - - -
1 Jude Russell FR 15 53 24 25 4 .925 2 - - - - -
3 Garrison Burns SO SS/2B 15 40 23 16 1 .975 6 - - - - -
12 Cooper Wilson SO IF 20 51 19 24 8 .843 - - - - - -
8 Ty Beutner SO OF 15 15 13 1 1 .933 - - - - - -
29 Ismael Camara FR 4 16 13 1 2 .875 - - - - - -
4 Dakota Alber SO OF 14 12 10 1 1 .917 - - - - - -
27 Payton Denny FR 19 3 2 1 0 1.000 - - - - - -
11 Ren Sato SO IF 6 3 2 1 0 1.000 - - - - - -
9 Jack Sughroue FR IF 9 15 2 11 2 .867 1 - - - - -
14 Kaden Ferguson FR RHP 4 1 1 0 0 1.000 1 - - - - -
10 Marshall Forsyth SO P 7 6 1 4 1 .833 - - - - - -
26 Jack McCrea FR OF/RHP 6 3 1 1 1 .667 - - - - - -
7 Javier Pena SO 6 3 1 1 1 .667 - - - - - -
17 Trevor Beutner RS SO RHP 7 2 0 1 1 .500 - - - - - -
30 Ian Graf Mank SO LHP/1B 3 2 0 1 1 .500 - - - - - -
18 Allard Helms SO 7 2 0 2 0 1.000 - - - - - -
2 Peyton Markheim FR 7 1 0 1 0 1.000 - - - - - -
24 Nelson Martinez FR 7 2 0 2 0 1.000 - - - - - -
19 Jahrell Mendez So 2 1 0 1 0 1.000 - - - - - -
28 Moi Panduro FR 3 1 0 1 0 1.000 - - - - - -
6 Arthur Saumande FR 6 3 0 3 0 1.000 - - - - - -
  Totals     28 842 602 188 52 .938 1 36 1 .027 15 0
  Opponent     28 720 534 141 45 .938 9 31 0 .000 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # WNCC Alumni   - - - - - - - - - - -
Sep 16 # at Region IX Soph Games in Lawrence, Kansas   - - - - - - - - - - -
Sep 22 # at U. of Colorado - Colorado Springs   - - - - - - - - - - -
Oct 5 # at Colorado Mines   - - - - - - - - - - -
Oct 12 # at Regis   - - - - - - - - - - -
Oct 17 # at Metro University   - - - - - - - - - - -
Oct 22 # at U. of Northern Colorado   - - - - - - - - - - -
Feb 6 at New Mexico Military Institute L, 13-3 24 3 6 2 1 1 3 2 10 1 0
Feb 6 at New Mexico Military Institute L, 16-4 21 4 6 2 0 2 4 3 7 0 0
Feb 7 at New Mexico Military Institute L, 8-4 26 4 7 2 0 0 4 6 11 3 1
Feb 7 at New Mexico Military Institute L, 20-11 34 11 11 4 0 1 11 3 7 2 1
Feb 13 at New Mexico Junior College L, 13-3 19 3 6 0 1 0 3 1 10 0 0
Feb 13 at New Mexico Junior College L, 11-7 38 7 12 2 0 2 6 2 12 2 1
Feb 14 at New Mexico Junior College L, 11-6 32 6 8 1 0 2 5 2 14 4 0
Feb 14 at New Mexico Junior College L, 6-1 31 1 6 2 0 0 1 3 10 0 0
Feb 18 at McCook Community College L, 12-7 28 7 7 1 0 2 7 1 14 1 2
Feb 18 at McCook Community College L, 10-2 26 2 6 2 0 0 2 4 13 2 0
Feb 23 Miles Community College W, 7-6 29 7 11 4 0 1 7 2 5 1 0
Feb 23 Miles Community College L, 12-3 25 3 5 1 0 2 3 1 16 0 0
Feb 24 Miles Community College W, 18-15 31 18 14 3 1 4 18 7 7 2 1
Feb 24 Miles Community College L, 21-19 44 19 21 3 1 4 18 9 10 2 1
Feb 28 Dawson Community College W, 9-5 23 9 6 2 1 0 7 3 1 2 0
Feb 28 Dawson Community College W, 13-8 33 13 8 0 2 2 11 12 6 1 0
Mar 1 Dawson Community College L, 6-3 25 3 8 1 0 0 1 4 3 4 1
Mar 1 Dawson Community College W, 13-3 31 13 13 3 0 1 13 5 5 1 0
Mar 4 McCook Community College L, 20-13 35 14 17 3 1 3 13 4 6 2 1
Mar 4 McCook Community College L, 6-5 30 5 9 2 0 3 5 3 9 1 0
Mar 9 at South Mountain Community College L, 10-0 14 0 1 0 0 0 0 3 2 0 0
Mar 9 at Chandler-Gilbert Community College L, 12-1 17 1 3 0 0 1 1 1 5 0 1
Mar 10 at Central Arizona College L, 10-1 24 1 3 0 0 1 1 1 13 0 0
Mar 10 at Central Arizona College W, 4-3 33 4 6 1 0 0 3 6 13 0 0
Mar 11 at Mesa Community College W, 14-5 37 14 17 3 0 2 14 7 6 3 0
Mar 12 at Paradise Valley Community College W, 11-4 36 11 9 3 0 3 10 7 8 1 0
Mar 13 vs. Madison College L, 11-1 25 1 5 0 0 0 1 2 14 0 0
Mar 20 Luna Community College W, 10-6 27 10 11 4 0 1 10 1 2 1 0
Mar 20 Luna Community College W, 14-6 36 14 13 1 2 2 12 7 7 1 1
Mar 21 Luna Community College L, 16-11 28 11 9 3 0 3 11 3 4 2 0
Mar 21 Luna Community College W, 14-13 32 14 7 2 1 2 12 6 10 4 1
Mar 28 at Trinidad State College L, 10-6 29 6 8 0 0 1 4 5 4 1 0
Mar 28 at Trinidad State College W, 18-7 41 18 16 1 1 2 14 6 9 1 0
Mar 29 at Trinidad State College W, 19-8 39 19 21 2 0 5 19 6 3 0 1
Mar 29 at Trinidad State College L, 10-9 39 9 16 2 0 0 9 6 8 6 0
Apr 3 at Lamar Community College L, 11-6 29 6 9 2 0 0 5 5 7 2 0
Apr 3 at Lamar Community College W, 9-3 39 9 10 0 0 2 8 2 10 2 0
Apr 4 at Lamar Community College W, 8-4 29 8 8 2 0 2 7 4 11 0 1
Apr 4 at Lamar Community College L, 14-13 43 13 15 3 0 3 12 6 9 1 0
Apr 11 Otero College L, 5-2 26 2 4 1 1 0 2 3 7 1 0
Apr 11 Otero College W, 15-5 33 15 13 2 0 4 14 9 7 1 0
Apr 12 Otero College W, 10-0 28 10 12 3 0 3 10 2 4 3 0
Apr 12 Otero College W, 13-3 32 13 16 4 1 1 13 5 8 1 1
Apr 16 at Southeast Community College L, 6-5 28 5 6 2 0 0 1 5 15 0 0
Apr 16 at Southeast Community College W, 16-15 37 16 11 1 0 2 15 9 8 2 0
Apr 17 at Southeast Community College L, 11-1 17 1 2 1 0 0 1 2 7 0 0
Apr 17 at Southeast Community College L, 8-3 32 3 6 0 0 0 4 4 5 1 0
Apr 22 McCook Community College L, 12-3 25 3 6 2 0 2 2 2 8 0 1
Apr 22 McCook Community College W, 19-9 33 19 16 5 0 2 18 11 5 0 0
Apr 24 at McCook Community College W, 12-3 37 12 11 0 1 0 11 7 12 0 0
Apr 24 at McCook Community College W, 14-4 44 14 17 2 0 2 14 6 6 0 0
May 1 Northeastern Junior College L, 6-4 27 4 7 0 2 1 4 1 10 0 0
May 1 Northeastern Junior College L, 6-4 31 4 5 1 0 0 4 6 11 0 0
May 2 at Northeastern Junior College L, 7-6 29 6 10 0 0 3 6 5 8 0 0
May 2 at Northeastern Junior College L, 20-13 40 13 14 3 1 2 12 9 8 1 0
May 7 vs. Otero College L, 5-3 31 3 5 0 0 1 2 5 7 2 2
May 7 vs. Luna Community College W, 8-6 34 8 9 0 0 2 6 6 5 1 1
May 8 Otero College W, 16-7 39 16 18 4 1 2 15 5 5 2 1
May 9 vs. Southeast Community College L, 11-4 37 4 12 5 0 0 4 3 14 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # WNCC Alumni   - - - - - - - - - -
Sep 16 # at Region IX Soph Games in Lawrence, Kansas   - - - - - - - - - -
Sep 22 # at U. of Colorado - Colorado Springs   - - - - - - - - - -
Oct 5 # at Colorado Mines   - - - - - - - - - -
Oct 12 # at Regis   - - - - - - - - - -
Oct 17 # at Metro University   - - - - - - - - - -
Oct 22 # at U. of Northern Colorado   - - - - - - - - - -
Feb 6 at New Mexico Military Institute L, 13-3 1 0 0 13 4 0 0 0 - 27
Feb 6 at New Mexico Military Institute L, 16-4 0 0 0 14 4 0 0 0 - 24
Feb 7 at New Mexico Military Institute L, 8-4 1 1 0 9 2 1 0 0 - 34
Feb 7 at New Mexico Military Institute L, 20-11 3 0 0 18 5 1 0 0 - 40
Feb 13 at New Mexico Junior College L, 13-3 1 1 0 8 1 0 0 0 - 22
Feb 13 at New Mexico Junior College L, 11-7 1 0 0 20 4 0 0 0 - 41
Feb 14 at New Mexico Junior College L, 11-6 1 0 0 15 3 2 0 0 - 35
Feb 14 at New Mexico Junior College L, 6-1 0 0 1 8 2 1 0 0 - 35
Feb 18 at McCook Community College L, 12-7 3 1 0 14 3 0 0 0 - 33
Feb 18 at McCook Community College L, 10-2 1 1 0 8 2 0 0 0 - 32
Feb 23 Miles Community College W, 7-6 1 1 0 18 5 1 0 0 - 33
Feb 23 Miles Community College L, 12-3 0 0 0 12 3 0 0 0 - 26
Feb 24 Miles Community College W, 18-15 3 0 0 31 8 0 0 0 - 41
Feb 24 Miles Community College L, 21-19 1 0 0 38 8 0 0 0 - 54
Feb 28 Dawson Community College W, 9-5 3 1 1 10 3 0 0 0 - 31
Feb 28 Dawson Community College W, 13-8 5 0 0 18 4 1 0 0 - 50
Mar 1 Dawson Community College L, 6-3 1 0 0 9 1 1 0 0 - 30
Mar 1 Dawson Community College W, 13-3 3 1 0 19 4 0 0 0 - 40
Mar 4 McCook Community College L, 20-13 2 0 0 31 7 1 0 0 - 41
Mar 4 McCook Community College L, 6-5 1 0 0 20 5 0 0 0 - 34
Mar 9 at South Mountain Community College L, 10-0 0 0 0 1 0 1 0 0 - 17
Mar 9 at Chandler-Gilbert Community College L, 12-1 2 0 0 6 1 0 0 0 - 20
Mar 10 at Central Arizona College L, 10-1 0 0 0 6 1 1 6 2 3.00 25
Mar 10 at Central Arizona College W, 4-3 1 0 1 7 1 0 6 8 .75 41
Mar 11 at Mesa Community College W, 14-5 0 0 0 26 5 0 0 0 - 44
Mar 12 at Paradise Valley Community College W, 11-4 2 1 0 21 6 0 0 0 - 46
Mar 13 vs. Madison College L, 11-1 0 0 0 5 0 0 0 0 - 27
Mar 20 Luna Community College W, 10-6 3 1 0 18 5 1 0 0 - 32
Mar 20 Luna Community College W, 14-6 0 0 0 24 5 0 0 0 - 43
Mar 21 Luna Community College L, 16-11 2 2 0 21 6 1 0 0 - 35
Mar 21 Luna Community College W, 14-13 5 0 0 17 5 0 0 0 - 43
Mar 28 at Trinidad State College L, 10-6 1 0 0 11 1 1 0 0 - 35
Mar 28 at Trinidad State College W, 18-7 1 0 0 25 4 0 0 0 - 48
Mar 29 at Trinidad State College W, 19-8 0 0 1 38 7 1 0 0 - 46
Mar 29 at Trinidad State College L, 10-9 1 0 0 18 2 0 0 0 - 46
Apr 3 at Lamar Community College L, 11-6 0 1 0 11 2 1 0 0 - 35
Apr 3 at Lamar Community College W, 9-3 2 0 0 16 2 0 0 0 - 43
Apr 4 at Lamar Community College W, 8-4 2 0 0 16 4 0 0 0 - 35
Apr 4 at Lamar Community College L, 14-13 2 0 0 27 6 0 0 0 - 51
Apr 11 Otero College L, 5-2 0 0 0 7 2 0 0 0 - 29
Apr 11 Otero College W, 15-5 0 1 0 27 6 0 0 0 - 43
Apr 12 Otero College W, 10-0 1 0 0 24 6 0 0 0 - 31
Apr 12 Otero College W, 13-3 2 1 0 25 6 0 0 0 - 40
Apr 16 at Southeast Community College L, 6-5 1 0 0 8 2 0 0 0 - 34
Apr 16 at Southeast Community College W, 16-15 2 1 0 18 3 1 0 0 - 49
Apr 17 at Southeast Community College L, 11-1 0 0 0 3 1 0 0 0 - 19
Apr 17 at Southeast Community College L, 8-3 0 0 0 6 0 1 0 0 - 36
Apr 22 McCook Community College L, 12-3 1 0 0 14 4 0 0 0 - 28
Apr 22 McCook Community College W, 19-9 0 2 1 27 7 0 0 0 - 47
Apr 24 at McCook Community College W, 12-3 2 0 0 13 1 0 0 0 - 46
Apr 24 at McCook Community College W, 14-4 1 0 0 25 4 0 0 0 - 51
May 1 Northeastern Junior College L, 6-4 1 0 0 14 3 1 0 0 - 29
May 1 Northeastern Junior College L, 6-4 0 0 0 6 1 1 0 0 - 37
May 2 at Northeastern Junior College L, 7-6 1 1 0 19 3 0 0 0 - 36
May 2 at Northeastern Junior College L, 20-13 3 1 0 25 6 0 0 0 - 53
May 7 vs. Otero College L, 5-3 1 0 0 8 1 0 0 0 - 37
May 7 vs. Luna Community College W, 8-6 1 0 0 15 2 0 0 0 - 41
May 8 Otero College W, 16-7 2 0 0 30 7 1 0 0 - 46
May 9 vs. Southeast Community College L, 11-4 0 0 0 17 5 1 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # WNCC Alumni   - - - - - - - - - - - -
Sep 16 # at Region IX Soph Games in Lawrence, Kansas   - - - - - - - - - - - -
Sep 22 # at U. of Colorado - Colorado Springs   - - - - - - - - - - - -
Oct 5 # at Colorado Mines   - - - - - - - - - - - -
Oct 12 # at Regis   - - - - - - - - - - - -
Oct 17 # at Metro University   - - - - - - - - - - - -
Oct 22 # at U. of Northern Colorado   - - - - - - - - - - - -
